Sea-Air Logistics (HK) Ltd. 8th Floor, 102 Austin Road,Tsimshatsui, Kowloon, Hong Kong. Telephone no.: (852) 2376 3818Fax no.: (852) 2376 3628 email: info@seaairlogistics.com.hk Web Page: www.seaairlogistics.com | |
| Instruction: | Move the cursor to the date and create shipping order Click + next to the service to expand services. | Expand All | Collapse All |
+
| Sea-Air Logistics Group A : UK / Germany / Netherland / Belgium / France |
| Carrier Name | Vessel | Voyage | HONG KONG S/I Cut Off | HONG KONG CY | HONG KONG VGM | HONG KONG ETD | YANTIAN S/I Cut Off | YANTIAN CY | YANTIAN ETD | Shekou S/I Cut Off | Shekou CY | Shekou ETD | Nansha (Guangzhou) S/I Cut Off | Nansha (Guangzhou) CY | Antwerp ETA | Dunkerque ETA | Dunkirk ETA | FELIXSTOWE ETA | SOUTHAMPTON ETA | ROTTERDAM ETA | BREMERHAVEN ETA | HAMBURG ETA | LE HAVRE ETA | WILHELMSHAVEN ETA | Zeebrugge ETA |
| CMA | YM Warmth | 193FFW | 15/02 | 16/02 | - | 18/02 | 22/02 | 22/02 | 24/02 | - | - | - | 16/02 | 17/02 | 29/03 | - | - | 24/03 | - | 21/03 | - | 26/03 | - | - | - |
| CMA | APL Raffles | 083PFW | 18/02 | 20/02 | - | 21/02 | 20/02 | 21/02 | 22/02 | - | - | - | - | - | 02/04 | - | - | - | 04/04 | 20/03 | - | 23/03 | - | - | - |
| OOCL | NYK Orpheus | 042W06 | 18/02 | 19/02 | 19/02 | 21/02 | - | - | - | - | - | - | - | - | - | - | - | - | 25/03 | 20/03 | - | 22/03 | 26/03 | - | - |
| Maersk Line | Madison Maersk | 706W | - | - | - | - | 20/02 | 21/02 | 22/02 | - | - | - | - | - | - | - | - | - | - | - | 21/03 | - | - | - | - |
| Maersk Line | Maersk Enfield | 706W | - | - | - | - | 20/02 | 21/02 | 22/02 | - | - | - | - | - | 19/03 | - | - | 25/03 | - | - | - | - | 21/03 | - | - |
| CMA | YM Width | 1919VW | - | - | - | - | - | - | - | 20/02 | 20/02 | 22/02 | - | - | - | - | - | 20/03 | - | 25/03 | - | 22/03 | - | - | - |
| CMA | CMA CGM Benjamin Franklin | 173FLW | - | - | - | - | 20/02 | 21/02 | 23/02 | - | - | - | - | - | - | 22/03 | - | - | 19/03 | 26/03 | - | 23/03 | 28/03 | - | - |
| CMA | Manhattan Bridge | 195FFW | 22/02 | 23/02 | - | 24/02 | 01/03 | 01/03 | 04/03 | - | - | - | 23/02 | 24/02 | 05/04 | - | - | 31/03 | - | 28/03 | - | 02/04 | - | - | - |
| CMA | NYK Eagle | 053VFW | 22/02 | 23/02 | - | 24/02 | - | - | - | 21/02 | 22/02 | 24/02 | - | - | 23/03 | - | - | - | 21/03 | 28/03 | - | 26/03 | - | - | - |
| CMA | Hui Gang Tong 07 | HWF23N | 22/02 | 23/02 | - | 24/02 | - | - | - | - | - | - | - | - | 26/03 | - | - | 23/03 | - | 25/03 | - | 29/03 | 23/03 | - | - | Carrier Name | Vessel | Voyage | HONG KONG S/I Cut Off | HONG KONG CY | HONG KONG VGM | HONG KONG ETD | YANTIAN S/I Cut Off | YANTIAN CY | YANTIAN ETD | Shekou S/I Cut Off | Shekou CY | Shekou ETD | Nansha (Guangzhou) S/I Cut Off | Nansha (Guangzhou) CY | Antwerp ETA | Dunkerque ETA | Dunkirk ETA | FELIXSTOWE ETA | SOUTHAMPTON ETA | ROTTERDAM ETA | BREMERHAVEN ETA | HAMBURG ETA | LE HAVRE ETA | WILHELMSHAVEN ETA | Zeebrugge ETA |
| OOCL | NYK Eagle | 003W07 | 21/02 | 23/02 | - | 25/02 | 22/02 | 23/02 | 26/02 | 20/02 | 22/02 | 25/02 | - | - | 23/03 | - | - | - | 21/03 | 28/03 | - | 26/03 | - | - | - |
| Maersk Line | MSC Rifaya | 707W | 22/02 | 23/02 | - | 25/02 | 23/02 | 24/02 | 26/02 | - | - | - | - | - | - | - | - | 22/03 | - | 24/03 | 28/03 | 26/03 | - | - | - |
| CMA | CMA CGM Figaro | 373USS | 23/02 | 24/02 | - | 26/02 | - | - | - | - | - | - | - | - | - | 29/03 | - | - | 26/03 | 02/04 | - | 30/03 | 04/04 | - | - |
| OOCL | Hyundai Dream | 015W07 | - | - | - | - | 24/02 | 26/02 | 27/02 | - | - | - | - | - | - | - | - | - | 02/04 | 25/03 | - | 28/03 | 24/03 | - | - |
| CMA | AL Dahna | 179SCW | - | - | - | - | 24/02 | 25/02 | 27/02 | - | - | - | - | - | - | - | - | 23/03 | - | 25/03 | - | 27/03 | - | - | - |
| UASC | AL Dahna | 1707W | - | - | - | - | - | 25/02 | 27/02 | - | - | - | - | - | - | - | - | 22/03 | - | 24/03 | - | 27/03 | - | - | - |
| CMA | MOL Quartz | 085PFW | 25/02 | 27/02 | - | 28/02 | 27/02 | 28/02 | 01/03 | - | - | - | - | - | 09/04 | - | - | - | 11/04 | 27/03 | - | 30/03 | - | - | - |
| OOCL | MOL Brilliance | 013W07 | 25/02 | 26/02 | 26/02 | 28/02 | - | - | - | - | - | - | - | - | - | - | - | - | 01/04 | 27/03 | - | 29/03 | 02/04 | - | - |
| OOCL | MOL Quartz | 015W08 | 25/02 | 27/02 | - | 28/02 | 25/02 | 28/02 | 01/03 | - | - | - | - | - | 09/04 | - | - | - | 11/04 | 27/03 | - | 30/03 | - | - | - |
| Maersk Line | Munkebo Maersk | 707W | - | - | - | - | 27/02 | 28/01 | 01/03 | - | - | - | - | - | - | - | - | - | - | - | 28/03 | - | - | - | - | Carrier Name | Vessel | Voyage | HONG KONG S/I Cut Off | HONG KONG CY | HONG KONG VGM | HONG KONG ETD | YANTIAN S/I Cut Off | YANTIAN CY | YANTIAN ETD | Shekou S/I Cut Off | Shekou CY | Shekou ETD | Nansha (Guangzhou) S/I Cut Off | Nansha (Guangzhou) CY | Antwerp ETA | Dunkerque ETA | Dunkirk ETA | FELIXSTOWE ETA | SOUTHAMPTON ETA | ROTTERDAM ETA | BREMERHAVEN ETA | HAMBURG ETA | LE HAVRE ETA | WILHELMSHAVEN ETA | Zeebrugge ETA |
| Maersk Line | Maersk Edison | 707W | - | - | - | - | 27/02 | 28/02 | 01/03 | - | - | - | - | - | 26/03 | - | - | 01/04 | - | - | - | - | 28/03 | - | - |
| Maersk Line | Evelyn Maersk | 707W | - | - | - | - | 27/02 | 27/02 | 01/03 | - | - | - | - | - | 28/03 | - | - | - | - | - | 01/04 | - | - | - | - |
| CMA | Taurus | 1939VW | - | - | - | - | - | - | - | 27/02 | 27/02 | 01/03 | - | - | - | - | - | 27/03 | - | 01/04 | - | 29/03 | - | - | - |
| CMA | CMA CGM Kerguelen | 175FLW | - | - | - | - | 27/02 | 28/02 | 02/03 | - | - | - | - | - | - | 29/03 | - | - | 26/03 | 02/04 | - | 30/03 | 04/02 | - | - |
| UASC | CMA CGM Kerguelen | 175W | - | - | - | - | - | 28/02 | 02/03 | - | - | - | - | - | - | - | 28/03 | - | 26/03 | 02/04 | - | 30/03 | 04/04 | - | - |
| OOCL | NYK Crane | 002W08 | 28/02 | 02/03 | - | 03/03 | 01/03 | 02/03 | 04/03 | 27/02 | 01/03 | 03/03 | - | - | 30/03 | - | - | - | 28/03 | 04/04 | - | 02/04 | - | - | - |
| CMA | NYK Crane | 055VFW | 01/03 | 02/03 | - | 03/03 | - | - | - | 28/02 | 01/03 | 03/03 | - | - | 30/03 | - | - | - | 28/03 | 04/04 | - | 02/04 | - | - | - |
| CMA | Hui Gang Tong 07 | MWM19N | 01/03 | 02/03 | - | 03/03 | - | - | - | - | - | - | - | - | 02/04 | - | - | 30/03 | - | 01/04 | - | 05/04 | 30/03 | - | - |
| UASC | Manhattan Bridge | 008W | - | - | - | - | - | 01/03 | 03/03 | - | - | - | - | - | 02/04 | - | - | 30/03 | - | 28/03 | - | 01/04 | - | - | - |
| Maersk Line | MSC Oliver | 708W | - | - | - | - | 01/03 | 02/03 | 04/03 | - | - | - | - | - | - | - | - | - | - | - | 29/03 | - | - | 08/04 | - | Carrier Name | Vessel | Voyage | HONG KONG S/I Cut Off | HONG KONG CY | HONG KONG VGM | HONG KONG ETD | YANTIAN S/I Cut Off | YANTIAN CY | YANTIAN ETD | Shekou S/I Cut Off | Shekou CY | Shekou ETD | Nansha (Guangzhou) S/I Cut Off | Nansha (Guangzhou) CY | Antwerp ETA | Dunkerque ETA | Dunkirk ETA | FELIXSTOWE ETA | SOUTHAMPTON ETA | ROTTERDAM ETA | BREMERHAVEN ETA | HAMBURG ETA | LE HAVRE ETA | WILHELMSHAVEN ETA | Zeebrugge ETA |
| Maersk Line | MSC Tina | 708W | 01/03 | 02/03 | - | 04/03 | 02/03 | 03/03 | 05/03 | - | - | - | - | - | - | - | - | 29/03 | - | 31/03 | 04/04 | 02/04 | - | - | - |
| CMA | CSCL America | 377USS | 02/03 | 03/03 | - | 05/03 | - | - | - | - | - | - | - | - | - | 04/04 | - | - | 02/04 | 09/04 | - | 06/04 | 13/03 | - | - |
| CMA | CSCL Indian Ocean | 181SCW | - | - | - | - | 03/03 | 04/03 | 06/03 | - | - | - | - | - | - | - | - | 30/03 | - | 01/04 | - | 03/04 | - | - | - |
| UASC | CSCL Indian Ocean | 0019W | - | - | - | - | - | 04/03 | 06/03 | - | - | - | - | - | - | - | - | 29/03 | - | 31/03 | - | 03/04 | - | - | - |
| CMA | OOCL Malaysia | 087PFW | 04/03 | 06/03 | - | 07/03 | 06/03 | 07/03 | 08/03 | - | - | - | - | - | 16/04 | - | - | - | 18/04 | 03/04 | - | 06/04 | - | - | - |
| OOCL | NYK Venus | 049W08 | 04/03 | 05/03 | 05/03 | 07/03 | - | - | - | - | - | - | - | - | - | - | - | - | 08/04 | 03/04 | - | 05/04 | 09/04 | - | - |
| OOCL | OOCL Malaysia | 003W09 | 04/03 | 06/03 | - | 07/03 | 04/03 | 07/03 | 08/03 | - | - | - | - | - | 16/04 | - | - | - | 18/04 | 03/04 | - | 06/04 | - | - | - |
| Maersk Line | Maribo Maersk | 708W | - | - | - | - | 06/03 | 07/03 | 08/03 | - | - | - | - | - | - | - | - | - | - | - | 04/04 | - | - | - | - |
| Maersk Line | Maersk Essen | 708W | - | - | - | - | 06/03 | 07/03 | 08/03 | - | - | - | - | - | 02/04 | - | - | 08/04 | - | - | - | - | 04/04 | - | - |
| Maersk Line | MSC Mirja | 708W | - | - | - | - | 06/03 | 06/03 | 08/03 | - | - | - | - | - | 04/04 | - | - | - | - | - | 08/04 | - | - | - | - | Carrier Name | Vessel | Voyage | HONG KONG S/I Cut Off | HONG KONG CY | HONG KONG VGM | HONG KONG ETD | YANTIAN S/I Cut Off | YANTIAN CY | YANTIAN ETD | Shekou S/I Cut Off | Shekou CY | Shekou ETD | Nansha (Guangzhou) S/I Cut Off | Nansha (Guangzhou) CY | Antwerp ETA | Dunkerque ETA | Dunkirk ETA | FELIXSTOWE ETA | SOUTHAMPTON ETA | ROTTERDAM ETA | BREMERHAVEN ETA | HAMBURG ETA | LE HAVRE ETA | WILHELMSHAVEN ETA | Zeebrugge ETA |
| OOCL | NYK Blue Jay | 005W08 | - | - | - | - | 05/03 | 07/03 | 09/03 | - | - | - | - | - | - | - | - | - | 12/04 | 04/04 | - | 07/04 | 03/04 | - | - |
| CMA | CMA CGM Zheng He | 177FLW | - | - | - | - | 06/03 | 07/03 | 09/03 | - | - | - | - | - | - | 05/04 | - | - | 02/04 | 09/04 | - | 06/04 | 11/04 | - | - |
| UASC | CMA CGM Zheng He | 177W | - | - | - | - | - | 07/03 | 09/03 | - | - | - | - | - | - | - | 04/04 | - | 02/04 | 09/04 | - | 06/04 | 11/04 | - | - |
| OOCL | Basle Express | 019W09 | 07/03 | 09/03 | - | 10/03 | 09/03 | 09/03 | 11/03 | 06/03 | 08/03 | 10/03 | - | - | 06/04 | - | - | - | 04/04 | 11/04 | - | 09/04 | - | - | - |
| UASC | YM Wellness | 009W | - | - | - | - | - | 08/03 | 10/03 | - | - | - | - | - | 09/04 | - | - | 06/04 | - | 04/04 | - | 08/04 | - | - | - |
| Maersk Line | Marit Maersk | 709W | - | - | - | - | 08/03 | 09/03 | 11/03 | - | - | - | - | - | - | - | - | - | - | - | 05/04 | - | - | 15/04 | - |
| Maersk Line | Ebba Maersk | 709W | 08/03 | 09/03 | - | 11/03 | 09/03 | 10/03 | 12/03 | - | - | - | - | - | - | - | - | 05/04 | - | 07/04 | 11/04 | 09/04 | - | - | - |
| OOCL | Leverkusen Express | 014W09 | - | - | - | - | 10/03 | 12/03 | 13/03 | - | - | - | - | - | - | - | - | - | 16/04 | 08/04 | - | 11/04 | 07/04 | - | - |
| CMA | CSCL Globe | 183SCW | - | - | - | - | 10/03 | 11/03 | 13/03 | - | - | - | - | - | - | - | - | 06/04 | - | 08/04 | - | 10/04 | - | - | - |
| UASC | Barzan | 1709W | - | - | - | - | - | 11/03 | 13/03 | - | - | - | - | - | - | - | - | 05/04 | - | 07/04 | - | 10/04 | - | - | - | Carrier Name | Vessel | Voyage | HONG KONG S/I Cut Off | HONG KONG CY | HONG KONG VGM | HONG KONG ETD | YANTIAN S/I Cut Off | YANTIAN CY | YANTIAN ETD | Shekou S/I Cut Off | Shekou CY | Shekou ETD | Nansha (Guangzhou) S/I Cut Off | Nansha (Guangzhou) CY | Antwerp ETA | Dunkerque ETA | Dunkirk ETA | FELIXSTOWE ETA | SOUTHAMPTON ETA | ROTTERDAM ETA | BREMERHAVEN ETA | HAMBURG ETA | LE HAVRE ETA | WILHELMSHAVEN ETA | Zeebrugge ETA |
| OOCL | NYK Virgo | 051W09 | 11/03 | 12/03 | 12/03 | 14/03 | - | - | - | - | - | - | - | - | - | - | - | - | 15/04 | 10/04 | - | 12/04 | 16/04 | - | - |
| OOCL | MOL Quest | 018W10 | 11/03 | 13/03 | - | 14/03 | 11/03 | 14/03 | 15/03 | - | - | - | - | - | 23/04 | - | - | - | 25/04 | 10/04 | - | 13/04 | - | - | - |
| Maersk Line | Margrethe Maersk | 709W | - | - | - | - | 13/03 | 14/03 | 15/03 | - | - | - | - | - | - | - | - | - | - | - | 11/04 | - | - | - | - |
| Maersk Line | Emma Maersk | 709W | - | - | - | - | 13/03 | 14/03 | 15/03 | - | - | - | - | - | 09/04 | - | - | 15/04 | - | - | - | - | 11/04 | - | - |
| Maersk Line | MSC Ditte | 709W | - | - | - | - | 13/03 | 13/03 | 15/03 | - | - | - | - | - | 11/04 | - | - | - | - | - | 15/04 | - | - | - | - |
| UASC | CMA CGM Marco Polo | 179W | - | - | - | - | - | 14/03 | 16/03 | - | - | - | - | - | - | - | 11/04 | - | 09/04 | 16/04 | - | 13/04 | 18/04 | - | - |
| OOCL | New York Express | 020W10 | 14/03 | 16/03 | - | 17/03 | 15/03 | 16/03 | 18/03 | 13/03 | 15/03 | 17/03 | - | - | 13/04 | - | - | - | 11/04 | 18/04 | - | 16/04 | - | - | - |
| UASC | Mackinac Bridge | 009W | - | - | - | - | - | 15/03 | 17/03 | - | - | - | - | - | 16/04 | - | - | 13/04 | - | 11/04 | - | 15/04 | - | - | - |
| Maersk Line | Marchen Maersk | 710W | - | - | - | - | 15/03 | 16/03 | 18/03 | - | - | - | - | - | - | - | - | - | - | - | 12/04 | - | - | 22/04 | - |
| Maersk Line | MSC Anna | 710W | 15/03 | 16/03 | - | 18/03 | 16/03 | 17/03 | 19/03 | - | - | - | - | - | - | - | - | 12/04 | - | 14/04 | 18/04 | 16/04 | - | - | - | Carrier Name | Vessel | Voyage | HONG KONG S/I Cut Off | HONG KONG CY | HONG KONG VGM | HONG KONG ETD | YANTIAN S/I Cut Off | YANTIAN CY | YANTIAN ETD | Shekou S/I Cut Off | Shekou CY | Shekou ETD | Nansha (Guangzhou) S/I Cut Off | Nansha (Guangzhou) CY | Antwerp ETA | Dunkerque ETA | Dunkirk ETA | FELIXSTOWE ETA | SOUTHAMPTON ETA | ROTTERDAM ETA | BREMERHAVEN ETA | HAMBURG ETA | LE HAVRE ETA | WILHELMSHAVEN ETA | Zeebrugge ETA |
| OOCL | Hyundai Smart | 024W10 | - | - | - | - | 17/03 | 19/03 | 20/03 | - | - | - | - | - | - | - | - | - | 23/04 | 15/04 | - | 18/04 | 14/04 | - | - |
| OOCL | MOL Brightness | 013W10 | 18/03 | 19/03 | 19/03 | 21/03 | - | - | - | - | - | - | - | - | - | - | - | - | 22/04 | 17/04 | - | 19/04 | 23/04 | - | - |
| OOCL | Shanghai Express | 018W11 | 18/03 | 20/03 | - | 21/03 | 18/03 | 21/03 | 22/03 | - | - | - | - | - | 30/04 | - | - | - | 02/05 | 17/04 | - | 20/04 | - | - | - |
| Maersk Line | Maren Maersk | 710W | - | - | - | - | 20/03 | 21/03 | 22/03 | - | - | - | - | - | - | - | - | - | - | - | 18/04 | - | - | - | - |
| Maersk Line | Eugen Maersk | 710W | - | - | - | - | 20/03 | 21/03 | 22/03 | - | - | - | - | - | 16/04 | - | - | 22/04 | - | - | - | - | 18/04 | - | - |
| Maersk Line | Mogens Maersk | 710W | - | - | - | - | 20/03 | 20/03 | 22/03 | - | - | - | - | - | 18/04 | - | - | - | - | - | 22/04 | - | - | - | - |
| OOCL | Ludwigshafen Express | 013W11 | 21/03 | 23/03 | - | 24/03 | 22/03 | 23/03 | 25/03 | 20/03 | 22/03 | 24/03 | - | - | 20/04 | - | - | - | 18/04 | 25/04 | - | 23/04 | - | - | - |
| Maersk Line | MSC Ingy | 711W | - | - | - | - | 22/03 | 23/03 | 25/03 | - | - | - | - | - | - | - | - | - | - | - | 19/04 | - | - | 29/04 | - |
| Maersk Line | MSC Eloane | 711W | 22/03 | 23/03 | - | 25/03 | 23/03 | 24/03 | 26/03 | - | - | - | - | - | - | - | - | 19/04 | - | 21/04 | 25/04 | 23/04 | - | - | - |
| OOCL | APL Vanda | 015W11 | - | - | - | - | 24/03 | 26/03 | 27/03 | - | - | - | - | - | - | - | - | - | 30/04 | 22/04 | - | 25/04 | 21/04 | - | - | Carrier Name | Vessel | Voyage | HONG KONG S/I Cut Off | HONG KONG CY | HONG KONG VGM | HONG KONG ETD | YANTIAN S/I Cut Off | YANTIAN CY | YANTIAN ETD | Shekou S/I Cut Off | Shekou CY | Shekou ETD | Nansha (Guangzhou) S/I Cut Off | Nansha (Guangzhou) CY | Antwerp ETA | Dunkerque ETA | Dunkirk ETA | FELIXSTOWE ETA | SOUTHAMPTON ETA | ROTTERDAM ETA | BREMERHAVEN ETA | HAMBURG ETA | LE HAVRE ETA | WILHELMSHAVEN ETA | Zeebrugge ETA |
| OOCL | TBN | 001W11 | 24/03 | 26/03 | 26/03 | 28/03 | - | - | - | - | - | - | - | - | - | - | - | - | 29/04 | 24/04 | - | 26/04 | 30/03 | - | - |
| OOCL | Essen Express | 018W12 | 25/03 | 27/03 | - | 28/03 | 25/03 | 28/03 | 29/03 | - | - | - | - | - | 07/05 | - | - | - | 09/05 | 24/04 | - | 27/04 | - | - | - |
| Maersk Line | Majestic Maersk | 711W | - | - | - | - | 27/03 | 28/03 | 29/03 | - | - | - | - | - | - | - | - | - | - | - | 25/04 | - | - | - | - |
| Maersk Line | Maersk Erving | 711W | - | - | - | - | 27/03 | 28/03 | 29/03 | - | - | - | - | - | 23/04 | - | - | 29/04 | - | - | - | - | 25/04 | - | - |
| Maersk Line | MSC Viviana | 711W | - | - | - | - | 27/03 | 27/03 | 29/03 | - | - | - | - | - | 25/04 | - | - | - | - | - | 29/04 | - | - | - | - |
| Maersk Line | MSC Maya | 712W | - | - | - | - | 29/03 | 30/03 | 01/04 | - | - | - | - | - | - | - | - | - | - | - | 26/04 | - | - | 06/05 | - |
+
| Sea-Air Logistics Group B : Sweden / Denmark / Norway / Finland |
| Carrier Name | Vessel | Voyage | Hong Kong S/I Cut Off | Hong Kong CY | Hong Kong ETD | YANTIAN S/I Cut Off | YANTIAN CY | YANTIAN ETD | AARHUS ETA | GOTHENBURG ETA | Helsinki ETA |
| CMA | APL Raffles | 083PFW | 18/02 | 20/02 | 21/02 | 20/02 | 21/02 | 22/02 | - | 30/03 | - |
| CMA | CMA CGM Benjamin Franklin | 173FLW | - | - | - | 20/02 | 21/02 | 23/02 | - | - | 30/03 |
| CMA | Hui Gang Tong 07 | HWF23N | 22/02 | 23/02 | 24/02 | - | - | - | - | - | 02/04 |
| CMA | MOL Quartz | 085PFW | 25/02 | 27/02 | 28/02 | 27/02 | 28/02 | 01/03 | - | 06/04 | - |
| CMA | OOCL Malaysia | 087PFW | 04/03 | 06/03 | 07/03 | 06/03 | 07/03 | 08/03 | - | 13/04 | - |
+
| Sea-Air Logistics Group C : East & West Mediteranean / Italy |
| Carrier Name | Vessel | Voyage | HONG KONG S/I Cut Off | HONG KONG CY | HONG KONG ETD | YANTIAN S/I Cut Off | YANTIAN CY | YANTIAN ETD | SHEKOU S/I Cut Off | SHEKOU CY | SHEKOU ETD | BARCELONA ETA | FOS ETA | GENOA (GENOVA) ETA | GIOIA TAURO ETA | LA SPEZIA ETA | MARSAXLOKK ETA | PORT SAID ETA | Trieste ETA | VALENCIA ETA |
| Maersk Line | MSC Deila | 706W | - | - | - | 17/02 | 18/02 | 19/02 | - | - | - | - | 24/03 | 22/03 | 14/03 | 16/03 | 13/03 | - | - | 20/03 |
| Maersk Line | MSC Bettina | 706W | - | - | - | 23/02 | 24/02 | 24/02 | - | - | - | 18/03 | - | - | 17/03 | 27/03 | 16/03 | - | - | 21/03 |
| OOCL | Hyundai Speed | 023W08 | 25/02 | 26/02 | 28/02 | - | - | - | 23/02 | 25/02 | 27/02 | 28/03 | 26/03 | 22/03 | - | - | - | 18/03 | - | 30/03 |
| Maersk Line | MSC Irene | 707W | - | - | - | 09/03 | 03/03 | 03/03 | - | - | - | 25/03 | - | - | 01/04 | 30/03 | 23/03 | - | - | 27/03 |
| Maersk Line | MSC Gaia | 708W | - | - | - | 03/03 | 04/03 | 05/03 | - | - | - | - | 01/04 | 30/03 | 27/03 | 29/03 | 07/04 | - | - | 04/04 |
| OOCL | APL Paris | 023W09 | 04/03 | 05/03 | 07/03 | - | - | - | 02/03 | 04/03 | 26/03 | 04/04 | 02/04 | 29/03 | - | - | - | 25/03 | - | 06/04 |
| Maersk Line | MSC Istanbul | 708W | - | - | - | 16/03 | 10/03 | 10/03 | - | - | - | 01/04 | - | - | 08/04 | 06/04 | 30/03 | - | - | 03/04 |
| Maersk Line | MSC Clorinda | 709W | - | - | - | 10/03 | 11/03 | 12/03 | - | - | - | - | 08/04 | 06/04 | 03/04 | 05/04 | 14/04 | - | - | 11/04 |
| OOCL | OOCL Berlin | 018W10 | 11/03 | 12/03 | 16/03 | - | - | - | 09/03 | 11/03 | 15/03 | 11/04 | 09/04 | 05/04 | - | - | - | 01/04 | - | 13/04 |
| Maersk Line | MSC Ravenna | 709W | - | - | - | 16/03 | 17/03 | 17/03 | - | - | - | 08/04 | - | - | 15/04 | 13/04 | 06/04 | - | - | 10/04 | Carrier Name | Vessel | Voyage | HONG KONG S/I Cut Off | HONG KONG CY | HONG KONG ETD | YANTIAN S/I Cut Off | YANTIAN CY | YANTIAN ETD | SHEKOU S/I Cut Off | SHEKOU CY | SHEKOU ETD | BARCELONA ETA | FOS ETA | GENOA (GENOVA) ETA | GIOIA TAURO ETA | LA SPEZIA ETA | MARSAXLOKK ETA | PORT SAID ETA | Trieste ETA | VALENCIA ETA |
| OOCL | Hyundai Tenacity | 024W11 | 18/03 | 19/03 | 21/03 | - | - | - | 16/03 | 18/03 | 19/03 | 18/04 | 16/04 | 12/04 | - | - | - | 08/04 | - | 20/04 |
| Maersk Line | MSC Livorno | 710W | - | - | - | 17/03 | 18/03 | 20/03 | - | - | - | - | 16/04 | 14/04 | 11/04 | 13/04 | 22/04 | - | - | 19/04 |
| Maersk Line | MSC Kalina | 710W | - | - | - | 23/03 | 24/03 | 24/03 | - | - | - | 15/04 | - | - | 22/04 | 20/04 | 13/04 | - | - | 17/04 |
| Maersk Line | MSC Daniela | 711W | - | - | - | 24/03 | 25/03 | 26/03 | - | - | - | - | 22/04 | 20/04 | 17/04 | 19/04 | 28/04 | - | - | 25/04 |
| OOCL | APL Southampton | 028W12 | 25/03 | 26/03 | 28/03 | - | - | - | 23/03 | 25/03 | 26/03 | 25/04 | 23/04 | 19/04 | - | - | - | 15/03 | - | 27/04 |
| Maersk Line | MSC Savona | 711W | - | - | - | 30/03 | 31/03 | 31/03 | - | - | - | 22/04 | - | - | 29/04 | 27/04 | 20/04 | - | - | 24/04 |
+
| Sea-Air Logistics Group D : Australia / New Zealand |
| Carrier Name | Vessel | Voyage | HONG KONG S/I Cut Off | HONG KONG CY | HONG KONG VGM | HONG KONG ETD | YANTIAN S/I Cut Off | YANTIAN CY | YANTIAN ETD | SHEKOU CY | SHEKOU VGM | SHEKOU ETD | ADELAIDE ETA | AUCKLAND ETA | BRISBANE ETA | FREMANTLE ETA | LYTTELTON ETA | MELBOURNE ETA | NAPIER ETA | PORT CHALMERS ETA | SYDNEY ETA | TAURANGA ETA | WELLINGTON ETA |
| Maersk Line | SC Mara | 010S | 17/02 | 17/02 | - | 19/02 | 18/02 | 18/02 | 20/02 | - | - | - | - | - | 10/03 | - | - | 04/03 | - | - | 07/03 | - | - |
| OOCL | SC Mara(Call Yantian I/O Shekou) | 010 | - | 19/02 | - | 21/02 | - | - | - | 18/02 | - | 20/02 | - | - | 11/03 | - | - | 07/03 | - | - | 04/03 | - | - |
| OOCL | OOCL Dalian | 579S | - | - | - | - | - | - | - | 20/02 | - | 21/02 | - | 10/03 | 06/03 | - | 16/03 | - | 18/03 | 15/03 | - | 19/03 | - |
| OOCL | OOCL Australia | 154S | - | - | - | - | - | - | - | 21/02 | - | 22/02 | 14/03 | - | - | 05/03 | - | - | - | - | - | - | - |
| "K" Line | Northern Precision | 1702S | - | - | - | - | - | - | - | 22/02 | 22/02 | 23/02 | - | - | 17/03 | - | - | 12/03 | - | - | 09/03 | - | - |
| OOCL | OOCL Tokyo | 073W | - | 23/02 | - | 24/02 | - | - | - | 24/02 | - | 25/02 | 21/03 | - | - | 12/03 | - | - | - | - | - | - | - |
| OOCL | OOCL Guangzhou | 081S | - | - | - | - | - | - | - | 28/02 | - | 01/03 | 21/03 | - | - | 12/03 | - | - | - | - | - | - | - |
| "K" Line | YM Singapore | 067S | - | - | - | - | - | - | - | 01/03 | 01/03 | 02/03 | - | - | 24/03 | - | - | 19/03 | - | - | 16/03 | - | - |
| OOCL | OOCL Qingdao | 123W | - | 02/03 | - | 03/03 | - | - | - | 03/03 | - | 04/03 | 28/03 | - | - | 19/03 | - | - | - | - | - | - | - |
