Comprehensive International Freight Forwarders Limited Room 1204-7, 12/F., Col Tower, Wharf T & T Square,123 Hoi Bun Road, Kwun Tong, Kowloon,Hong Kong. Telephone no.: (852) 27511600-9Fax no.: (852) 27543873, 2754 3875 email: ciff@ciff.com.hk Web Page: www.ciff.com.hk | |
| Instruction: | Click + next to the service to expand services. | Expand All | Collapse All |
+
| Hong Kong to New Zealand |
| Carrier Name | Vessel | Voyage | HONG KONG CFS | HONG KONG CY | HONG KONG ETD | AUCKLAND ETA | WELLINGTON ETA | LYTTELTON ETA | NAPIER ETA | TAURANGA ETA |
| NYK | Cap Mondego | 208S | 26/11 | 27/11 | 29/11 | 14/12 | 21/12 | 17/12 | 19/12 | 20/12 |
| Maersk Line | Maersk Stepnica | 1302 | - | 30/11 | 02/12 | 28/12 | 02/01 | 29/12 | 08/01 | 26/12 |
| NYK | COSCO Fuzhou | 055S | 03/12 | 04/12 | 06/12 | 21/12 | 28/12 | 24/12 | 26/12 | 27/12 |
| Maersk Line | Susan Maersk | 1302 | - | 07/12 | 09/12 | 03/01 | 02/01 | 05/01 | 15/01 | 31/12 |
| NYK | NYK Galaxy | 023S | 10/12 | 11/12 | 13/12 | 28/12 | 04/01 | 31/12 | 02/01 | 03/01 |
| Maersk Line | Sofie Maersk | 1302 | - | 14/12 | 16/12 | 10/01 | 09/01 | 12/01 | 22/01 | 07/01 |
| NYK | Cap Manuel | 209S | 17/12 | 18/12 | 20/12 | 04/01 | 11/01 | 07/01 | 09/01 | 10/01 |
| Maersk Line | Svendborg Maersk | 1302 | - | 21/12 | 23/12 | 17/01 | 16/01 | 19/01 | 29/01 | 14/01 |
| NYK | MOL Spring | 007S | 24/12 | 25/12 | 27/12 | 11/01 | 18/01 | 14/01 | 16/01 | 17/01 |
| Maersk Line | Northern Jubilee | 1302 | - | 28/12 | 30/12 | 24/01 | 23/01 | 26/01 | 05/02 | 21/01 |
| NYK | COSCO Yingkou | 050S | 31/12 | 01/01 | 03/01 | 18/01 | 25/01 | 21/01 | 23/01 | 24/01 |
| Maersk Line | Charlotte Maersk | 1302 | - | 04/01 | 06/01 | 31/01 | 30/01 | 02/02 | 12/02 | 28/01 |
+
| Hong Kong to Australia |
| Carrier Name | Vessel | Voyage | HONG KONG CFS | HONG KONG CY | HONG KONG ETD | SYDNEY ETA | MELBOURNE ETA | BRISBANE ETA | ADELAIDE ETA | FREMANTLE ETA |
| Cosco | Kota Latif | 055S | 30/11 | 01/12 | 03/12 | 13/12 | 16/12 | 20/12 | - | - |
| China Shipping | CSCL Qingdao | 0188S | - | 02/12 | 04/12 | 15/12 | 18/12 | 22/12 | - | - |
| Hamburg Sud | COSCO Fuzhou | 055S | 03/12 | 04/12 | 06/12 | - | - | 16/12 | - | - |
| POS | Xiang Shui Wan | 1223S | - | 04/12 | 06/12 | 17/12 | 20/12 | 24/12 | - | - |
| Cosco | Zhen He | 214S | 07/12 | 08/12 | 10/12 | 20/12 | 23/12 | 27/12 | - | - |
| Hamburg Sud | NYK Galaxy | 023S | 10/12 | 11/12 | 13/12 | - | - | 23/12 | - | - |
| Cosco | Da He | 189S | 14/12 | 15/12 | 17/12 | 27/12 | 30/12 | 03/01 | - | - |
| China Shipping | OOCL Brisbane | 031S | - | 16/12 | 18/12 | 29/12 | 01/01 | 05/01 | - | - |
| Hamburg Sud | Cap Manuel | 209S | 17/12 | 18/12 | 20/12 | - | - | 30/12 | - | - |
| POS | Box Voyager | 12005S | - | 18/12 | 20/12 | 31/12 | 03/01 | 07/01 | - | - |
| Cosco | Xin Yang Zhou | 684S | 21/12 | 22/12 | 25/12 | 05/01 | 08/01 | 12/01 | - | - |
| Hamburg Sud | MOL Spring | 007S | 24/12 | 25/12 | 27/12 | - | - | 06/01 | - | - |
| POS | Hammonia Internum | 12002S | - | 25/12 | 27/12 | 07/01 | 10/01 | 14/01 | - | - |
| Cosco | Shan He | 212S | 28/12 | 29/12 | 31/12 | 10/01 | 13/01 | 17/01 | - | - |
+
| Hong Kong To Barcelona |
| Carrier Name | Vessel | Voyage | HONG KONG CFS | HONG KONG S/I CUT OFF | HONG KONG CY | HONG KONG ETD | BARCELONA ETA |
| OOCL | Bangkok Express | 055W48 | 30/11 | 30/11 | 03/12 | 04/12 | 30/12 |
| OOCL | NYK Phoenix | 014W49 | 07/12 | 07/12 | 10/12 | 11/12 | 06/01 |
| OOCL | OOCL Tokyo | 045W50 | 14/12 | 14/12 | 17/12 | 18/12 | 13/01 |
| OOCL | OOCL Luxembourg | 015W51 | 21/12 | 21/12 | 24/12 | 25/12 | 20/01 |
| OOCL | MOL Maxim | 015W52 | 28/12 | 28/12 | 31/12 | 01/01 | 27/01 |
+
| Hong Kong to Southampton |
| Carrier Name | Vessel | Voyage | HONG KONG CFS (17:00) | HONG KONG S/I CUT OFF (12:00) | HONG KONG CY | HONG KONG ETD | SOUTHAMPTON ETA |
| CMA | CMA CGM Centaurus | FL906W | - | - | 03/12 | 05/12 | 31/12 |
| OOCL | NYK Adonis | 014W49 | 01/12 | 04/12 | 06/12 | 08/12 | 01/01 |
| CMA | CMA CGM Corte Real | FL908W | - | - | 10/12 | 12/12 | 07/01 |
| OOCL | Nagoya Express | 017W50 | 08/12 | 11/12 | 13/12 | 15/12 | 08/01 |
| CMA | Malik Al Ashtar | FL910W | - | - | 17/12 | 19/12 | 14/01 |
| OOCL | NYK Orion | 024W51 | 15/12 | 18/12 | 20/12 | 22/12 | 15/01 |
| OOCL | Kyoto Express | 041W52 | 22/12 | 25/12 | 27/12 | 29/12 | 22/01 |
+
| Hong Kong to Felixstowe |
| Carrier Name | Vessel | Voyage | YANTIAN S/I CUT OFF | YANTIAN CY | YANTIAN ETD | HONG KONG S/I CUT OFF | HONG KONG CFS | HONG KONG CY | HONG KONG ETD | CHIWAN CY | CHIWAN ETD | FELIXSTOWE ETA |
| China Shipping | Blank Sailing | - | 29/11 | 02/12 | 04/12 | 29/11 | - | 01/12 | 03/12 | - | - | 25/12 |
| Hanjin | Hatsu Crystal | 0052W | 30/11 | 02/12 | 04/12 | 30/11 | - | 01/12 | 03/12 | - | - | 26/12 |
| Mediterranean Shipping | MSC Luciana | 1248A | - | 02/12 | 04/12 | - | - | - | - | 02/12 | 05/12 | 01/01 |
| Cosco | COSCO Indonesia | 042W | - | - | - | - | - | 04/12 | 06/12 | - | - | 04/01 |
| China Shipping | Xin Ya Zhou | 0072W | 06/12 | 09/12 | 11/12 | 06/12 | - | 08/12 | 10/12 | - | - | 01/01 |
| Mediterranean Shipping | Hanjin Rotterdam | 1249A | - | 09/12 | 11/12 | - | - | - | - | 09/12 | 12/12 | 08/01 |
| Cosco | COSCO Yantian | 043W | - | - | - | - | - | 11/12 | 13/12 | - | - | 11/01 |
| Hanjin | Hatsu Courage | 0051W | 14/12 | 16/12 | 17/12 | 14/12 | - | 15/12 | 16/12 | - | - | 08/01 |
| China Shipping | Xin Shanghai | 0073W | 13/12 | 16/12 | 18/12 | 13/12 | - | 15/12 | 17/12 | - | - | 08/01 |
| Mediterranean Shipping | MSC Paris | 1250A | - | 16/12 | 18/12 | - | - | - | - | 16/12 | 19/12 | 15/01 |
| Cosco | YM Uniformity | 003W | - | - | - | - | - | 18/12 | 20/12 | - | - | 18/01 |
| Hanjin | Ever Laurel | 0002W | 21/12 | 23/12 | 24/12 | 21/12 | - | 22/12 | 23/12 | - | - | 15/01 |
| China Shipping | Xin Da Yang Zhou | 0061W | 20/12 | 23/12 | 25/12 | 20/12 | - | 22/12 | 24/12 | - | - | 15/01 |
| Mediterranean Shipping | MSC Tomoko | 1251A | - | 23/12 | 25/12 | - | - | - | - | 23/12 | 26/12 | 22/01 |
| Cosco | COSCO Taicang | 021W | - | - | - | - | - | 25/12 | 27/12 | - | - | 25/01 |
| Hanjin | CSCL Africa | 1017W | 28/12 | 30/12 | 01/01 | 28/12 | - | 29/12 | 31/12 | - | - | 23/01 |
| China Shipping | CSCL Europe | 0107W | 27/12 | 30/12 | 01/01 | 27/12 | - | 29/12 | 31/12 | - | - | 22/01 |
| Mediterranean Shipping | MSC Pina | 1252A | - | 30/12 | 01/01 | - | - | - | - | 30/12 | 02/01 | 29/01 |
| Cosco | COSCO Asia | 022W | - | - | - | - | - | 01/01 | 03/01 | - | - | 01/02 |
| Hanjin | Hanjin China | 0010W | 04/01 | 06/01 | 09/01 | 04/01 | - | 05/01 | 08/01 | - | - | 30/01 |
+
| Hong Kong to Hamburg |
| Carrier Name | Vessel | Voyage | HONG KONG CFS (12:00) | HONG KONG S/I CUT OFF (12:00) | HONG KONG CY | HONG KONG ETD | HAMBURG ETA |
| APL | APL Yangshan | 002W47 | 22/11 | 23/11 | 25/11 | 27/11 | 26/12 |
| APL | OOCL Long Beach | 070W48 | 29/11 | 30/11 | 02/12 | 04/12 | 02/01 |
| APL | APL Southampton | 004W49 | 06/12 | 07/12 | 09/12 | 10/12 | 08/01 |
| APL | APL Chongqing | 006W50 | 13/12 | 14/12 | 16/12 | 17/12 | 15/01 |
| APL | Chicago Express | 038W51 | 20/12 | 21/12 | 22/12 | 24/12 | 22/01 |
+
| Hong Kong to Piraeus |
| Carrier Name | Vessel | Voyage | HONG KONG CFS | HONG KONG S/I CUT OFF | HONG KONG CY | HONG KONG ETD | PIRAEUS ETA |
| Mediterranean Shipping | MSC Faustina | 1248R | 25/11 | - | 27/11 | 29/11 | 23/12 |
| Mediterranean Shipping | MSC Emanuela | 1249R | 02/12 | - | 04/12 | 06/12 | 30/12 |
| Mediterranean Shipping | MSC Melatilde | 1250R | 09/12 | - | 11/12 | 13/12 | 06/01 |
| Mediterranean Shipping | MSC Irene | 1251R | 16/12 | - | 18/12 | 20/12 | 13/01 |
| Mediterranean Shipping | TBN | - | 23/12 | - | 25/12 | 27/12 | 20/01 |
| Mediterranean Shipping | TBN | - | 30/12 | - | 01/01 | 03/01 | 27/01 |
+
| Hong Kong to Kuwait |
| Carrier Name | Vessel | Voyage | HONG KONG CFS | HONG KONG CY | HONG KONG ETD | KUWAIT ETA |
+
| Hong Kong to USA |
| Carrier Name | Vessel | Voyage | HONG KONG CFS | HONG KONG CY | HONG KONG ETD | CHICAGO ETA | NEW YORK ETA | LOS ANGELES ETA |
| Hyundai | APL INDIA | 171E | 28/11 | 01/12 | 02/12 | 21/12 | 25/12 | - |
| OOCL | Zim Ningbo | 24E | 28/11 | 04/12 | 05/12 | 26/12 | - | - |
| Hyundai | APL BELGIUM | 197E | 05/12 | 08/12 | 09/12 | 28/12 | 01/01 | - |
| OOCL | Zim Chicago | 17E | 05/12 | 11/12 | 12/12 | 02/01 | - | - |
| Hyundai | APL CANADA | 204E | 12/12 | 15/12 | 16/12 | 04/01 | 08/01 | - |
| OOCL | Berlin Express | 65E50 | 12/12 | 18/12 | 19/12 | 09/01 | - | - |
| OOCL | Zim Los Angeles | 28E | 19/12 | 25/12 | 26/12 | 16/01 | - | - |
| OOCL | Ningbo Express | 67E52 | 28/12 | 01/01 | 02/01 | 23/01 | - | - |
+
| Hong Hong to South Africa |
| Carrier Name | Vessel | Voyage | HONG KONG CFS | HONG KONG CY | HONG KONG ETD | PORT LOUIS ETA |
| Mediterranean Shipping | MSC Silvana | 1248A | - | - | - | 18/12 |
| Mediterranean Shipping | MSC Agadir | 1250A | - | - | - | 02/01 |
| Mediterranean Shipping | MSC Chicago | 1249A | - | - | - | 26/12 |
| Mediterranean Shipping | MSC Joanna | 1251A | - | - | - | 09/01 |
| Mediterranean Shipping | MSC Luciana | 1248A | 30/11 | 01/12 | 04/12 | 18/12 |
| Mediterranean Shipping | Hanjin Rotterdam | 1249A | 07/12 | 08/12 | 11/12 | 26/12 |
| Mediterranean Shipping | MSC Paris | 1250A | 14/12 | 15/12 | 18/12 | 02/01 |
| Mediterranean Shipping | MSC Tomoko | 1251A | 21/12 | 22/12 | 25/12 | 09/01 |
+
| Hong Kong to Singapore / Port Kelang / Penang |
| Carrier Name | Vessel | Voyage | HONG KONG CFS | HONG KONG CY | HONG KONG ETD | SINGAPORE ETA | PORT KLANG ETA | PENANG ETA |
| Wan Hai | Wan Hai 305 | S129 | 23/11 | 28/11 | 29/11 | 02/12 | - | 05/12 |
| Wan Hai | Wan Hai 305 | S129 | 23/11 | 28/11 | 29/11 | 02/12 | - | 05/12 |
| Wan Hai | Wan Hai 205 | S396 | 23/11 | 28/11 | 30/11 | 06/12 | - | - |
| Wan Hai | Wan Hai 307 | S147 | 30/11 | 30/11 | 02/12 | 05/12 | - | 07/12 |
| Wan Hai | Wan Hai 307 | S147 | 30/11 | 30/11 | 02/12 | 05/12 | - | 07/12 |
| Wan Hai | MOL Emissary | 64011 | 30/11 | 02/12 | 03/12 | 06/12 | - | - |
| Wan Hai | MOL Emissary | 64011 | 30/11 | 02/12 | 03/12 | 06/12 | - | - |
| Wan Hai | MOL Daylight | 0004S | 30/11 | 02/12 | 04/12 | 07/12 | - | - |
| Wan Hai | MOL Daylight | 0004S | 30/11 | 02/12 | 04/12 | 07/12 | - | - |
| Wan Hai | Wan Hai 312 | S093 | 30/11 | 05/12 | 06/12 | 09/12 | - | 12/12 |
| Wan Hai | Wan Hai 202 | S394 | 30/11 | 06/12 | 07/12 | 13/12 | - | - |
| Wan Hai | Buxmelody | S023 | 07/12 | 07/12 | 09/12 | 12/12 | - | 14/12 |
| Wan Hai | MOL Emerald | 64012 | 07/12 | 09/12 | 10/12 | 13/12 | - | - |
| Wan Hai | MOL Dawn | 0005S | 07/12 | 09/12 | 11/12 | 14/12 | - | - |
| Wan Hai | Wan Hai 315 | S085 | 07/12 | 12/12 | 13/12 | 16/12 | - | 19/12 |
| Wan Hai | Wan Hai 206 | S331 | 07/12 | 13/12 | 14/12 | 20/12 | - | - |
| Wan Hai | Wan Hai 303 | S123 | 14/12 | 14/12 | 16/12 | 19/12 | - | 21/12 |
| Wan Hai | MOL Empire | 65013 | 14/12 | 16/12 | 17/12 | 20/12 | - | - |
| Wan Hai | MOL Dedication | 0005S | 14/12 | 16/12 | 18/12 | 21/12 | - | - |
| Wan Hai | Wan Hai 316 | S078 | 14/12 | 19/12 | 20/12 | 23/12 | - | 26/12 |
| Wan Hai | Wan Hai 207 | S313 | 14/12 | 20/12 | 21/12 | 27/12 | - | - |
| Wan Hai | Wan Hai 301 | S145 | 21/12 | 21/12 | 23/12 | 26/12 | - | 28/12 |
| Wan Hai | MOL Emissary | 65014 | 21/12 | 23/12 | 24/12 | 27/12 | - | - |
| Wan Hai | MOL Dominance | 0004S | 21/12 | 23/12 | 25/12 | 28/12 | - | - |
| Wan Hai | Wan Hai 305 | S130 | 21/12 | 26/12 | 27/12 | 30/12 | - | 02/01 |
| Wan Hai | Wan Hai 205 | S397 | 21/12 | 27/12 | 28/12 | 03/01 | - | - |
| Wan Hai | Wan Hai 307 | S148 | 28/12 | 28/12 | 30/12 | 02/01 | - | 04/01 |
| Wan Hai | MOL Emerald | 65015 | 28/12 | 30/12 | 31/12 | 03/01 | - | - |
| Wan Hai | MOL Daylight | 0005S | 28/12 | 30/12 | 01/01 | 04/01 | - | - |
| Wan Hai | Wan Hai 312 | S094 | 28/12 | 02/01 | 03/01 | 06/01 | - | 09/01 |
| Wan Hai | Wan Hai 202 | S395 | 28/12 | 03/01 | 04/01 | 10/01 | - | - |
| Wan Hai | Buxmelody | S024 | 04/01 | 04/01 | 06/01 | 09/01 | - | 11/01 |
| Wan Hai | MOL Dawn | 0006S | 04/01 | 06/01 | 08/01 | 11/01 | - | - |
| Wan Hai | Wan Hai 315 | S086 | 04/01 | 09/01 | 10/01 | 13/01 | - | 16/01 |
| Wan Hai | Wan Hai 303 | S124 | 11/01 | 11/01 | 13/01 | 16/01 | - | 18/01 |
+
| Hong Kong to Manila |
| Carrier Name | Vessel | Voyage | HONG KONG CFS | HONG KONG CY | HONG KONG ETD | MANILA ETA |
+
| Hong Kong to Bangkok |
| Carrier Name | Vessel | Voyage | HONG KONG CFS | HONG KONG CY | HONG KONG ETD | BANGKOK ETA |
| RCL | Otana Bhum | 129S | 20/10 | 22/10 | 24/10 | 29/10 |
| RCL | Panja Bhum | 121S | 27/10 | 29/10 | 31/10 | 05/11 |
| RCL | Otana Bhum | 130S | 03/11 | 05/11 | 07/11 | 12/11 |
| RCL | Panja Bhum | 122S | 10/11 | 12/11 | 14/11 | 19/11 |
| RCL | Otana Bhum | 131S | 17/11 | 19/11 | 21/11 | 26/11 |
| RCL | Panja Bhum | 123S | 24/11 | 26/11 | 28/11 | 03/12 |
| RCL | Otana Bhum | 132S | 01/12 | 03/12 | 05/12 | 10/12 |