CONTAINER SPECIFICATION
Container Type Weight (KG) Interior Measurement (M)
Gross Tare Net Length Width Height Cubic M.
20' Dry Steel 24,000 2,370 21,630 5.898 2.352 2.394 33.20
Reefer 24,000 3,050 20,950 5.449 2.290 2.244 26.70
Open Top 24,000 2,580 21,420 5.629 2.212 2.311 32.00
Flat Rack 30,480 2,900 27,580 5.624 2.236 2.234 27.90
40' 8'6" Dry Steel 30,480 4,000 26,480 12.031 2.352 2.394 67.74
8'6" Reefer 30,480 4,520 25,960 11.690 2.250 2.247 57.10
8'6" Open Top 30,480 4,290 26,190 11.763 2.212 2.311 65.40
8'6" Flat Rack 34,000 5,870 28,130 11.786 2.236 1.968 51.90
9' Dry Steel 30,480 4,190 26,290 12.026 2.340 2.538 71.42
9'6" Dry Steel 30,480 4,200 26,280 12.031 2.352 2.699 76.40
9'6" Reefer 30,480 4,670 25,810 11.583 2.290 2.524 64.30
This information is for reference only, please check futher details from your forwarder.