To TAIPEI, Taiwan (TPE)
Direct Flights
1234567 0750 0935 CX460 EQV (0)
1234567 0900 1045 CX530 744 (0)
1234567 0910 1040 EG234 767 (0)
1234567 1010 1155 CX450 744 (0)
1234567 1035 1205 CI602 744 (0)
1234567 1125 1255 BR852 74E (0)
1234567 1125 1255 CI604 744 (0)
1234567 1130 1315 CX406 EQV (0)
1234567 1250 1420 CI606 744 (0)
1234567 1310 1440 CI666 AB6 (0)
1234567 1310 1455 CX564 330 (0)
1234567 1320 1450 TG632 773 (0)
1234567 1350 1520 CI652 738 (0)
1234567 1425 1600 CX420 777 (0)
1234567 1430 1600 CI608 343/744 (0)
1234567 1500 1635 CX510 330 (0)
1234567 1615 1800 CX400 EQV (0)
1234567 1725 1855 CI612 AB6 ( ) (0)
1234567 1815 2000 CX402 330 (0)
1234567 1835 2005 CI614 AB6 (0)
1234567 1925 2055 CI642 744 (0)
1234567 1940 2120 CX468 EQV (0)
1234567 2015 2145 TG630 330/330 (0)
1234567 2030 2200 CI616 742 (0)
1234567 2035 2215 CX464 343 (0)
1234567 2105 2235 BR858 74E/M11 (0)
1234567 2150 2325 CX408 EQV (0)
1234567 2255 +0030 CX462 EQV (0)
1234567 2310 +0040 CI618 AB6 (0)
-2345-- 0315 0445 CX2042 330 (0)
-2--5-7 1405 1535 BA025 744 (0)
--3--67 1210 +1340 SQ870 773 (0)
--3--6- 1710 1840 BR856 74E/M11 (0)
From TAIPEI, Taiwan (TPE)
Direct Flights
1234567 0700 0845 CX463 330 (0)
1234567 0745 0930 CX465 343 (0)
1234567 0750 0935 CI601 744 (0)
1234567 0820 1005 BR851 74E (0)
1234567 0830 1015 CI603 744 (0)
1234567 0835 1020 CX407 EQV (0)
1234567 0850 1035 CI641 744 (0)
1234567 0930 1115 CX403 EQV (0)
1234567 1000 1145 CI605 744 (0)
1234567 1015 1200 CX469 EQV (0)
1234567 1120 1305 CX461 EQV (0)
1234567 1140 1325 CI607 343/744/738 (0)
1234567 1220 1405 CX421 777 (0)
1234567 1250 1435 CI651 738 (0)
1234567 1315 1500 CX511 330 (0)
1234567 1330 1515 CI665 AB6 (0)
1234567 1415 1600 CX565 330 (0)
1234567 1430 1615 CI611 AB6 (0)
1234567 1540 1725 CI613 744 (0)
1234567 1600 1745 TG633 777/773 (0)
1234567 1645 1830 CX405 EQV (0)
1234567 1745 1930 CI615 742 (0)
1234567 1805 1950 EG233 767 (0)
1234567 1810 1955 BR857 74E/M11 (0)
1234567 1910 2055 CX401 EQV (0)
1234567 2000 2145 CX451 744 (0)
1234567 2025 2210 CI617 AB6 (0)
1234567 2035 2220 CX531 744 (0)
1234--- 2245 +0035 CX2043 330 (0)
12-4-6- 0830 1015 TG631 330 (0)
-2--5-7 2010 2200 BA026 744 (0)
--3-5-7 0830 1015 TG609 330 (0)
--3--67 1600 1750 SQ869 773 (0)
--3--6- 1405 1550 BR855 74E/M11 (0)
To TAIYUAN, Shanxi Province (TYN)
Direct Flights
------7 2000 2240 MU7002 733 (0)
From TAIYUAN, Shanxi Province (TYN)
Direct Flights
------7 1620 1900 MU7001 733 (0)
To TASHKENT (TAS)
Cargo Flights
-2----- 2225 +0310 AF6791 74F (0)
To TAWAU, Malaysia (TWU)
Transfer
1234567 1515 +0655 MH9721/MH2626/2121 EQV/734/734 (KUL) (0)
-2----- 1810 +0655 MH75/MH2638/MH2121 74E/734/734 (KUL) (0)
----5-7 1645 +0945 MH59/MH2648/MH2127 EQV/734/734 (KUL) (0)
-----6- 1810 +0945 MH75/MH2648/MH2127 74E/734/734 (KUL) (0)
From TAWAU, Malaysia (TWU)
Transfer
12345-- 1050 2205 MH2126/MH2605/9724 734/734/340 (BKI) (0)
1-3--6- 0740 1515 MH2122/MHKA60 734/734 (BKI) (0)
-2--5-7 0740 1450 MH2122/KAMH060 734/320 (BKI) (0)
---4--- 0740 1515 MH2122/MHMI60 734/734 (BKI) (0)
To TEESS-SIDE, U.K. (MME)
Transfer
1234567 1515 +0855 MH9721/MH2/MH9664 EQN/744/735 (KUL) (0)
1234567 2330 +0935 CX251/CX1223 744/735 (LHR) (0)
-2---6- 1810 +0855 MH75/MH2/MH9664 74E/744/735 (KUL) (0)
---4--- 1615 +0855 MH61/MH2/MH9664 734/744/735 (KUL) (0)
----5-7 1645 +0855 MH59/MH2/MH9664 EQV/744/735 (KUL) (0)
From TEESS-SIDE, U.K. (MME)
Transfer
1234567 0635 +1305 MH9661/MH3/MH72 735/744/744 (LHR) (0)
12345-7 1825 +2205 MH9663/MH1/MH9724 735/744/340 (LHR) (0)
12345-- 1325 +1330 CX1222/CX250 735/744 (LHR) (0)
-----67 1005 +1330 CX1224/CX250 100/744 (LHR) (0)
-----6- 1005 +1000 CX1224/CX256 100/744 (LHR) (0)
-----6- 1835 +2205 MH9663/MH1/MH9724 735/744/340 (LHR) (0)
To TEHRAN, Mehrabad (THR)
Transfer
-2-4--7 2215 +0930 EK083/EK622 777/EQV (DXB) (1)
-2---6- 1810 +0500 MH73/IRMH841 74E/74L (KUL) (0)
--3-5-- 2215 +0930 EK087/EK622 777/EQV (DXB) (1)
From TEHRAN, Mehrabad (THR)
Transfer
1--4--- 1600 +1355 GF335/GF150 320/343 (BAH) (0)
-2----7 2115 +1700 EK625/EK086 330/777 (DXB) (1)
To TEL AVIV, Israel (TLV)
Direct Flights
---4--7 2155 +0400 LY076 777 (0)
From TEL AVIV, Israel (TLV)
Direct Flights
--3--6- 2010 +1305 LY075 777 (0)
From THESSALONIKI, Greece (SKG)
Transfer
1-3-5-7 0645 +0700 LX209/SRCX9660 M83/343 (ZRH) (0)
To TIANJIN, China (TSN)
Direct Flights
1234567 1235 1535 CA104 737 (0)
From TIANJIN, China (TSN)
Direct Flights
1234567 0835 1135 CA103 737 (0)
To TIRANA, Albania (TIA)
Transfer
1-3-5-- 2325 +1410 SR179/SR458 32S/M11 (ZRH) (0)
-2-4-67 2355 +1410 SRCX9661/SRLX3458 343/AR1 (ZRH) (0)
---4-67 2325 +1410 SR173/SR458 M11/32S (ZRH) (0)
From TIRANA, Albania (TIA)
Transfer
-2-4--7 1500 +1445 SR459/SR178 AR1/M11 (ZRH) (0)
--3-56- 1500 +1445 SR459/SR172 AR1/M11 (ZRH) (0)
To TOKYO, via Narita Japan (NRT)
Direct Flights
1234567 0835 1325 NW18 747 (0)
1234567 0905 1425 CX504 744 (0)
1234567 1005 1450 JL730 747 (0)
1234567 1010 1720 CX450 744 (1)
1234567 1015 1455 UA826 744 (0)
1234567 1125 1610 JL736 747/D10 (0)
1234567 1500 2020 CX500 777 (0)
1234567 1505 1915 NH910 744 (0)
1234567 1510 1955 JL732 744 (0)
1234567 1605 2125 CX508 EQV (0)
1----6- 1545 2030 JL734 747 (0)
From TOKYO, via Narita Japan (NRT)
Direct Flights
1234567 1000 1335 CX509 777 (0)
1234567 0950 1355 NH909 744 (0)
1234567 0950 1355 JL731 744 (0)
1234567 1100 1445 CX501 EQV (0)
1234567 1730 2135 JL735 744 (0)
1234567 1615 2145 CX451 744 (1)
1234567 1800 2205 UA827 744 (0)
1234567 1830 2215 CX505 744 (0)
1234567 1820 2230 NW17 747 (0)
1234567 1855 2300 JL739 747/D10 (0)
1----6- 1030 1435 JL733 747 (0)
To TORONTO, OT CANADA (YYZ)
Direct Flights
1234567 1620 2200 CX828 343 (1)
1234567 2015 +0022 AC008 343 (1)
From TORONTO, OT CANADA (YYZ)
Direct Flights
1234567 2330 ++0650 CX829 343 (1)
1234567 2130 ++0700 AC11 343 (1)
To TOULOUSE, France (TLS)
Transfer
1234567 1315 2350 LH739/LH5788 744/* (FRA) (0)
1234567 2335 +0845 AF185/AF7780 777/* (CDG) (0)
1234567 2345 +1135 BA28/BA7951 744/AR1 (LHR) (0)
12345-7 1225 2105 KL888/KL1313 74E/F70 (AMS) (0)
--3-5-7 2315 +1100 LH731/LH5742 340/* (MUC) (0)
From TOULOUSE, France (TLS)
Transfer
1234567 1215 +1030 KL1304/KL887 F70/74E (AMS) (0)
1234567 1230 +1145 LH5781/LH738 */744 (FRA) (0)
1234567 2040 +1705 AF5S7791/AF188 */777 (CDG) (0)
1234567 1745 +1715 BA7954/BA27 AR1/744 (LGW) (0)
-2-4-6- 1805 +1525 LH5819/LH730 */340 (MUC) (0)
To TRIPOLI, Lebanon (TIP)
Transfer
1-3---- 2215 +1520 EK087/EK445 777/AB3 (DXB) (1)
--3--67 1315 +1305 LH739/LH4040 744/319 (FRA) (0)
-----6- 2355 +1515 SRCX9661/SR228 343/32S (ZRH) (0)
From TRIPOLI, Lebanon (TIP)
Transfer
1--4--7 1405 +1145 LH4053/LH738 */744 (FRA) (0)
-2-4--7 1615 +1445 SR229/SR178 32S/M11 (ZRH) (0)
-2-4--7 1650 +1700 EK445/EK086 AB3/777 (DXB) (1)
To TUNIS, Tunisia (TUN)
Transfer
1234567 2335 +0930 AF185/AF2584 777/737 (CDG) (0)
1------ 2310 +1355 CX261/TU721 744/320 (CDG) (0)
-23---- 2240 +1355 CX261/TU721 744/320 (CDG) (0)
-2-4-6- 2355 +1315 SRCX9661/SR234 343/32S (ZRH) (0)
-2--5-- 2330 +1210 CX291/TU753 744/320 (FCO) (1)
--3-5-7 1055 +1055 AZ779/AZ818 M11/M80 (MXP) (0)
---4--- 2330 +1210 CX293/TU753 744/320 (FCO) (0)
-----6- 2230 +1100 CX293/AZ862 744/M80 (FCO) (0)
------7 2240 +1355 CX261/TU721 744/320 (CDG) (0)
From TUNIS, Tunisia (TUN)
Transfer
1234567 1835 +1705 AF1285/AF188 32S/777 (CDG) (0)
-2-4-6- 0610 +0855 AZ819/AZ778 M80/M11 (MXP) (0)
-2-4-6- 1525 +1525 LH4051/LH730 737/340 (MUC) (0)
-2----7 1410 +1445 SR235/SR178 32S/M11 (ZRH) (0)
--3-56- 1410 +1445 SR235/SR172 32S/M11 (ZRH) (0)
To TURIN, Italy (TRN)
Transfer
1234567 1315 2255 LH739/LH3902 744/737 (FRA) (0)
1234567 2335 +0850 AF185/AF1102 777/32S (CDG) (0)
1-3-5-- 2325 +1110 SR179/SRB55112 M11/142 (ZRH) (0)
-2-4-67 2355 +1110 SRCX9661/SRB55112 343/142 (ZRH) (0)
--3-5-7 1055 2200 AZ779/AZ907 M11/BUS (MXP) (0)
---4-67 2325 +1110 SR173/SRB55112 M11/142 (ZRH) (0)
From TURIN, Italy (TRN)
Transfer
1234567 1050 +1145 LH3827/LH738 737/744 (FRA) (0)
1234567 1835 +1705 AF2003/AF188 32S/747 (CDG) (0)
12345-7 1400 +1145 LH3821/LH738 319/744 (FRA) (0)
1-3-5-- 1215 +0750 SR5113/SRCX9660 */343 (ZRH) (0)
-2-4-6- 1030 +0855 AZ902/AZ778 BUS/M11 (MXP) (0)
-2-4--7 1600 +1445 SRB55115/SR178 */M11 (ZRH) (0)
--3-56- 1600 +1445 SRB55115/SR172 */M11 (ZRH) (0)