To SAARBRUCKEN, Germany (SCN)
Transfer
1234567 1315 2154 LH739/2A6932 744/* (FRA) (0)
From SAARBRUCKEN, Germany (SCN)
Transfer
1234567 1406 +1145 2A6931/LH738 */744 (FRA) (0)
To SALALAH, Oman (SLL)
Transfer
-2--5-- 1530 +1745 GF153/GF5037 343/BUS (MCT) (0)
From SALALAH, Oman (SLL)
Transfer
-2---6- 2130 +1505 WY304/GF152 310/343 (MCT) (0)
To SALZBURG, Austria (SZG)
Transfer
1234567 1315 2140 LH739/VO6420 744/* (FRA) (0)
1-3-5-- 2325 +0940 SR179/SRLX3032 M11/* (ZRH) (0)
-2-4-67 2355 +0940 SRCX9661/SRLX3032 343/* (ZRH) (0)
---4-67 2325 +0940 SR173/SRLX3032 M11/* (ZRH) (0)
From SALZBURG, Austria (SZG)
Transfer
1234567 1420 +1145 VO6425/LH738 */744 (FRA) (0)
1-3-5-7 1020 +0750 SRLX3033/SRCX9660 */343 (ZRH) (0)
-2-4--7 1730 +1445 SRLX3037/SR178 */M11 (ZRH) (0)
--3-56- 1730 +1445 SRLX3037/SR172 */M11 (ZRH) (0)
To SAN DIEGO, CA U.S.A (SAN)
Transfer
1234567 1320 1408 UA806/UA539 B747/B735 (SFO) (0)
From SAN DIEGO, CA U.S.A (SAN)
Transfer
1234567 1015 +1900 UA930/UA805 733/744 (SFO) (0)
To SAN FRANCISCO, CA U.S.A (SFO)
Direct Flights
1234567 1320 0900 UA806 744 (0)
1234567 2150 1730 SQ2 744 (0)
1234567 2320 2115 CX872 343 (0)
From SAN FRANCISCO, CA U.S.A (SFO)
Direct Flights
1234567 2355 ++0640 SQ1 744 (0)
1234567 0045 +0635 CX873 343 (0)
1234567 1210 +1900 UA805 744 (0)
From SANAA, Yemen (SAH)
Transfer
---4--- 1600 +1355 GF194/GF150 320/343 (BAH) (0)
------7 1700 +1505 GF194/GF152 320/343 (AUH) (0)
To SANDAKAN, Malaysia (SDK)
Transfer
1234567 1515 +0740 MH9721/MH2626/2042 EQV/734/734 (KUL) (0)
1------ 1615 2110 MHKA61/MH2072 734/F50 (BKI) (0)
-2--5-7 0800 1410 KAMH061/MH2054 320/734 (BKI) (0)
-2----- 1810 +0740 MH75/MH2638/MH2042 74E/734/734 (KUL) (0)
--3---- 1615 2100 MHKA61/MHKA2072 734/734 (BKI) (0)
----5-7 1645 +0850 MH59/MH2648/MH2129 EQV/734/F50 (KUL) (0)
------7 1515 +0740 MH9721/MH80/MH2042 EQV/330/734 (KUL) (0)
From SANDAKAN, Malaysia (SDK)
Transfer
1234567 1110 2205 MH2124/MH631/MH9724 F50/734/340 (BKI) (0)
1-3--6- 0820 1515 MH2043/MHKA60 734/734 (BKI) (0)
1--4--- 2130 +1400 MH2073/MH2637/9720 F50/734/EQV (BKI) (0)
-2--5-7 0820 1450 MH2043/KAMH060 734/320 (BKI) (0)
--3---- 2140 +1400 MH2073/MH2637/9720 734/734/EQV (BKI) (0)
---4--- 0820 1515 MH2043/MHMI60 734/734 (BKI) (0)
To SANTIAGO, Chile (SCL)
Transfer
-234567 1315 +1130 LH739/LH526 744/744 (FRA) (0)
From SANTIAGO, Chile (SCL)
Transfer
1-34567 1315 ++1145 LH527/LH738 744/744 (FRA) (0)
---4-67 1055 ++0750 SR149/SRCX9660 M11/343 (ZRH) (0)
To SANYA, Hainan Province (SYX)
Direct Flights
1-34-6- 1930 2050 CJ6722 M82 (0)
-23-5-7 2035 2200 CZ3030 757 (0)
----5-- 1905 2040 KA650 320 (0)
------7 1835 2010 KA650 320 (0)
From SANYA, Hainan Province (SYX)
Direct Flights
1-34-6- 1710 1830 CJ6721 M82 (0)
-23-5-7 1825 1935 CZ3029 757 (0)
----5-- 2140 2310 KA651 320 (0)
------7 2110 2240 KA651 320 (0)
To SAO PAULO, Brazil (GRU)
Transfer
1234567 1315 +0800 LH739/LH502 744/340 (FRA) (0)
From SAO PAULO, Brazil (GRU)
Transfer
1234567 1445 ++1145 LH503/LH738 340/744 (FRA) (0)
12345-7 2225 ++1145 RG8740/LH738 M11/744 (FRA) (0)
To SAO PAULO, Brazil (SAO)
Transfer
-234567 2015 ++1130 AC008/AC48 343/343 (YVR) (1)
-2-4-67 1125 0730 JL736/JL048 744/744 (NRT) (1)
--3---- 1510 0855 JL732/JL064 747/747 (NRT) (1)
From SAO PAULO, Brazil (SAO)
Transfer
1234567 2300 ++1810 AC49/AC007 343/343 (YYZ) (1)
1-3-5-7 0055 +2135 JL047/JL735 744/747 (NRT) (1)
-2-4-6- 1620 ++0750 SR149/SRCX9660 M11/343 (ZRH) (0)
---4--- 0055 +2135 JL063/JL735 747/747 (NRT) (1)
------7 1405 ++0750 SR147/SRCX9660 M11/343 (ZRH) (0)
To SAPPORO, Japan (SPK)
Transfer
1234567 1125 1930 JL736/JL565 747/D10 (NRT) (0)
From SAPPORO, Japan (SPK)
Transfer
1234567 1425 2135 JL562/JL735 747/747 (NRT) (0)
From SARAJEVO, Bosnia-Herzegovina (SJJ)
Transfer
-2-4--- 1535 +1445 SRLX3477/SR178 AR8/M11 (ZRH) (0)
--3-56- 1535 +1445 SRLX3477/SR172 AR8/M11 (ZRH) (0)
------7 1630 +1445 SRLX3477/SR178 AR8/M11 (ZRH) (0)
To SEATTLE, WA U.S.A (SEA)
Transfer
1234567 0835 0620 NW18/NW8 747/747 (NRT) (0)
1234567 1005 0940 JL730/AA5008 747/777 (NRT) (0)
1234567 1015 0805 UA826/UA876 B744/B777 (NRT) (0)
1234567 1320 1317 UA806/UA1661 B747/B735 (SFO) (0)
1234567 1700 1630 CX838/AS2049 744/DH8 (YVR) (0)
1234567 2015 1945 AC008/AC1557 343/DH1 (YVR) (0)
1234567 2150 2223 SQ2/UA1802 744/737 (SFO) (0)
1234567 2150 2123 SQ2/UA2134 744/737 (SFO) (0)
From SEATTLE, WA U.S.A (SEA)
Transfer
1234567 1005 +1810 AC1544/AC007 DH3/343 (YVR) (0)
1234567 0745 +1900 UA1011/UA805 B733/B744 (SFO) (0)
1234567 1230 +2135 JL/AA5007/JL735 777/747 (NRT) (0)
1234567 1240 +2230 NW7/NW17 747/747 (SEA) (0)
To SENDAI, Japan (SDJ)
Direct Flights
-23---- 1335 1845 KA320 320 (0)
-----6- 0810 1320 KA320 321 ( ) (0)
------7 0845 1355 KA320 321 (0)
From SENDAI, Japan (SDJ)
Direct Flights
--34--- 0900 1340 KA321 321 (0)
-----6- 1420 1900 KA321 321 (0)
------7 1455 1935 KA321 321 (0)
To SEOUL,(via Incheon), South Korea (ICN)
Direct Flights
1234567 0040 0455 KE608 332 (0)
1234567 0930 1400 OZ304 767 (0)
1234567 0955 1430 CX410 EQV (0)
1234567 1315 1730 KE604 773 (0)
1234567 1320 1740 OZ302 747 (0)
1234567 1420 1845 CX418 EQV (0)
1234567 1425 2040 CX420 777 (1)
1234567 1530 1945 TG628 777/AB6 (0)
1234567 1605 2040 CX416 EQV (0)
1-34-6- 1450 1910 KE606 332 (0)
From SEOUL,(via Incheon), South Korea (ICN)
Direct Flights
1234567 0840 1150 KE603 744/74M ( ) (0)
1234567 0900 1210 OZ301 74E (0)
1234567 1030 1315 CX417 EQV (0)
1234567 0935 1405 CX421 777 (1)
1234567 1140 1415 TG629 777 (0)
1234567 1540 1820 CX411 EQV (0)
1234567 1910 2215 KE607 773 (0)
1234567 1950 2230 CX419 EQV (0)
1234567 1940 2250 OZ303 767 (0)
1-34-6- 1045 1335 KE605 332 (0)
To SHANGHAI, China (SHA)
Direct Flights
1234567 0810 1020 KA802 330 (0)
1234567 0830 1050 MU592 A320 (0)
1234567 0935 1150 MU576 A320 (0)
1234567 1100 1320 KA804 330 (0)
1234567 1225 1435 MU502 AB6 (0)
1234567 1305 1530 KA800 321 (0)
1234567 1320 1535 MU590 A320 (0)
1234567 1410 1620 MU532 AB6 (0)
1234567 1440 1705 KA890 330 (0)
1234567 1530 1745 MU580 M90 (0)
1234567 1620 1835 MU572 A320 (0)
1234567 1650 1905 KA808 330 (0)
1234567 1730 1940 MU596 320/319 (0)
1234567 1820 2045 MU510 A320/AB6 (0)
1234567 1935 2145 MU536 AB6 (0)
1234567 2000 2215 KA806 330 (0)
12345-7 1155 1405 KA892 320/321 (0)
From SHANGHAI, China (SHA)
Direct Flights
1234567 0805 1035 KA807 330 (0)
1234567 0905 1120 MU501 AB6 (0)
1234567 1005 1220 MU589 AB6 (0)
1234567 1100 1310 MU531 A320 (0)
1234567 1125 1400 KA803 330 (0)
1234567 1200 1430 MU579 AB6 (0)
1234567 1255 1520 MU571 A320 (0)
1234567 1410 1630 MU595 320/319 (0)
1234567 1430 1655 KA805 330 ( ) (0)
1234567 1505 1720 MU509 A320/AB6 (0)
1234567 1615 1835 MU535 AB6 (0)
1234567 1635 1900 KA801 321 (0)
1234567 1800 2010 MU591 A320 (0)
1234567 1805 2035 KA891 330 (0)
1234567 1945 2200 MU575 A320 (0)
1234567 2002 2235 KA809 330 (0)
12345-7 1515 1745 KA893 320/321 (0)
To SHANTOU, Guangdong Province (SWA)
Direct Flights
1234567 1025 1120 CZ312 733 (0)
1234567 1850 1940 CZ314 320 (0)
From SHANTOU, Guangdong Province (SWA)
Direct Flights
1234567 0840 0925 CZ311 733 (0)
1234567 1655 1750 CZ313 320 (0)
To SHARJAH, United Arab Emirates (SHJ)
Transfer
-2----- 1530 +0135 GF153/GF531 343/320 (MCT) (0)
From SHARJAH, United Arab Emirates (SHJ)
Transfer
-2----- 2300 +1505 GF530/GF152 320/343 (MCT) (0)
-----6- 2120 +1505 GF530/GF152 320/343 (MCT) (0)
To SHENYANG, Liaoning Province (SHE)
Direct Flights
--3--6- 1340 1720 CJ636 M90 (0)
From SHENYANG, Liaoning Province (SHE)
Direct Flights
--3--6- 0825 1240 CJ635 M90 (0)
To SHIJIAZHUANG, Hebei Province (SJW)
Direct Flights
1--4--- 1815 2100 CA114 737 (0)
From SHIJIAZHUANG, Hebei Province (SJW)
Direct Flights
1--4--- 1440 1715 CA113 737 (0)
To SIBU, Malaysia (SBW)
Transfer
-2---6- 1810 +0910 MH75/MH2546/MH2802 74E/734/F50 (KUL) (0)
--34-67 1515 +0825 MH9721/MH2534/2252 EQV/734/734 (KUL) (0)
---4--- 1615 +0910 MH61/MH2546/MH2802 734/734/F50 (KUL) (0)
----5-7 1645 +0910 MH59/MH2546/MH2802 EQV/734/F50 (KUL) (0)
From SIBU, Malaysia (SBW)
Transfer
1234567 1020 1850 MH2337/MH2515/9722 F50/734/340 (KCH) (0)
1-3--6- 0800 1515 MH2255/MHKA60 F50/734 (KCH) (0)
---4--7 1205 2205 MH2807/MH2517/9724 F50/734/340 (KCH) (0)
-----6- 1205 2205 MH2807/MH126/MH9724 F50/772/340 (KCH) (0)
To SINGAPORE, Singapore (SIN)
Direct Flights
1234567 0800 1145 SQ1 744 (0)
1234567 0855 1235 CX717 777 (0)
1234567 0855 1505 CX713 777 (1)
1234567 1030 1415 SQ857 773 (0)
1234567 1330 1715 SQ859 744/773 (0)
1234567 1335 1710 QF78 763 (0)
1234567 1445 1830 SQ851 772/773 (0)
1234567 1555 1935 CX711 777 (0)
1234567 1600 1945 SQ861 744/773 (0)
1234567 1615 2000 CI665 AB6 (0)
1234567 1705 2040 GA859 B742 (0)
1234567 1820 2205 SQ865 744 (0)
1234567 2000 2340 CX715 330 (0)
1234--- 1635 2010 CX737 777 (0)
12-45-- 1230 1615 SQ863 772 ( ) (0)
-2345-- 0300 0635 CX2073 777 (0)
-2-4-6- 1915 2305 CZ353 320 (0)
--3--67 1920 2305 SQ869 773 (0)
---4-67 1340 1715 CX735 EQV (0)
From SINGAPORE, Singapore (SIN)
Direct Flights
1234567 0730 1110 SQ870 772/773 (0)
1234567 0805 1200 CX710 330 (0)
1234567 0810 1205 CI666 AB6 (0)
1234567 0830 1210 SQ860 744/773 (0)
1234567 0945 1325 SQ852 772 (0)
1234567 1100 1440 SQ862 744/773 (0)
1234567 1105 1500 CX714 777 (0)
1234567 1210 1600 GA858 B742 (0)
1234567 1325 1705 SQ866 744 (0)
1234567 1440 1820 QF77 763 (0)
1234567 1335 2005 CX712 777 (1)
1234567 1700 2040 SQ2 744 (0)
1234567 1715 2100 CX716 777 (0)
1234567 1900 2240 SQ868 744/773 (0)
1234--- 2205 +0150 CX2074 777 (0)
-234--- 1040 1430 CX736 777 (0)
--3-5-7 0910 1250 CZ354 757 (0)
---4567 1815 2200 CX734 EQV (0)
To SKOPJE, Repulic of Macedonia (SKP)
Transfer
1-3-5-- 2325 +1210 SR179/SR474 M11/32S (ZRH) (0)
-2-4-67 2355 +1210 SRCX9661/SR474 343/32S (ZRH) (0)
---4-67 2325 +1210 SR173/SR474 M11/32S (ZRH) (0)
From SKOPJE, Repulic of Macedonia (SKP)
Transfer
-2-4--7 1300 +1445 SR475/SR178 32S/M11 (ZRH) (0)
--3-56- 1300 +1445 SR475/SR172 32S/M11 (ZRH) (0)
To SOFIA, Bulgaria (SOF)
Transfer
1234567 1315 +1310 LH739/LH3402 744/737 (FRA) (0)
-2----- 2330 +2025 CX291/LZ450 744/735 (FCO) (1)
---4-6- 2355 +1530 SRCX9661/SRLX3440 343/* (ZRH) (0)
---4--- 2330 +2025 CX293/LZ450 744/735 (FCO) (0)
----5-- 2210 +2030 CX271/LZ462 744/320 (AMS) (1)
------7 2310 +2030 CX271/LZ462 744/320 (AMS) (1)
From SOFIA, Bulgaria (SOF)
Transfer
1234567 1405 +1145 LH3447/LH738 737/744 (FRA) (0)
-2-4-6- 1710 +1525 LH3449/LH730 737/340 (MUC) (0)
-2-4--7 1630 +1445 SR344/SR178 */M11 (ZRH) (0)
--3---- 1630 +1445 SR441/SR172 32S/M11 (ZRH) (0)
----5-- 1630 +1445 SR441/SR172 32S/M11 (ZRH) (0)
To SOUTHAMPTON, U.K. (SOU)
Transfer
1234567 2335 +0815 AF185/AFDB5865 777/ATR (CDG) (0)
From SOUTHAMPTON, U.K. (SOU)
Transfer
1234567 1825 +1705 AFDB5868/AF188 ATR/777 (CDG) (0)
To SPLIT, Repulic of Croatia (SPU)
Transfer
1234--7 1315 +1405 LH739/OU2482 744/* (FRA) (0)
----56- 1315 +1115 LH739/OU2482 744/* (FRA) (0)
From SPLIT, Repulic of Croatia (SPU)
Transfer
12345-- 1440 +1145 OU2483/LH738 */744 (FRA) (0)
-----67 1240 +1145 OU2483/LH738 */744 (FRA) (0)
To ST. PETERSBURG, Russia (LED)
Transfer
1234567 1315 +1350 LH739/LH3284 744/737 (FRA) (0)
1-3-567 2345 +1655 BA28/BA2878 744/737 (LHR) (0)
-2---67 2355 +1510 SRCX9661/SRSU486 343/32S (ZRH) (0)
----5-- 2325 +1510 SR179/SRSU486 M11/32S (ZRH) (0)
-----67 2325 +1510 SR173/SRSU486 M11/32S (ZRH) (0)
From ST. PETERSBURG, Russia (LED)
Transfer
1234567 1450 +1145 LH3219/LH738 737/744 (FRA) (0)
1-3-567 1750 +1715 BA2897/BA27 737/744 (LHR) (0)
--3--6- 1600 +1445 SRSU487/SR172 32S/M11 (ZRH) (0)
------7 1600 +1445 SR487/SR178 32S/M11 (ZRH) (0)
To STAVANGER, Norway (SVG)
Transfer
1-----7 2330 +0955 CX251/SK518 744/D9S (LHR) (0)
-2345-- 2310 +0955 CX251/SK518 744/D9S (LHR) (0)
---456- 1055 2115 CX255/SK520 744/M80 (LHR) (0)
-----6- 2315 +1315 CX251/SK516 744/M80 (LHR) (0)
To STOCHHOLM Arlanda Apt, Sweden (ARN)
Transfer
1234567 1315 2350 LH739/LH3058 744/737 (FRA) (0)
1234567 1510 +2130 JL732/JL405/JL/AF4411 747/744/737 (NRT) (0)
1-34-6- 2045 +0620 TG607/TG960 744/744 (BKK) (0)
--3---7 2315 +1130 LH731/LH5204 340/321 (MUC) (0)
From STOCHHOLM Arlanda Apt, Sweden (ARN)
Transfer
1234567 1230 +1145 LH3063/LH738 737/744 (FRA) (0)
1234567 1140 +2135 JL/AF4412/JL406/JL735 737/744/747 (CDG) (0)
-2-45-7 1435 +1145 TG961/TG600 M11/744 (BKK) (0)
-2-4-6- 1540 +1525 LH3033/LH730 321/340 (MUC) (0)
To STOCKHOLM, Sweden (STO)
Transfer
1234567 1225 2150 KL888/KL1121 74E/734 (AMS) (0)
1234567 2045 +0840 TG607/SK972/SK400 744/76F/736 (BKK) (0)
1234567 2335 +1015 AF185/AF5S1762 777/737 (CDG) (0)
12345-- 2345 +1100 BA28/BA776 744/EQV (LHR) (0)
1-3-5-- 2325 +0945 SR179/SRLX3424 M11/* (ZRH) (0)
1-----7 2330 +1040 CX251/SK1530 744/M80 (LHR) (0)
-2345-- 2310 +1040 CX251/SK1530 744/M80 (LHR) (0)
-23-56- 2330 +1000 CX291/SRSK410 744/M80 (ZRH) (0)
-2-4-67 2355 +1220 SRCX9661/SR414 343/* (ZRH) (0)
---45-- 1055 +2255 CX255/SK530 744/M80 (LHR) (0)
---4-67 2325 +0945 SR173/SRLX3424 M11/* (ZRH) (0)
From STOCKHOLM, Sweden (STO)
Transfer
1234567 1255 +1030 KL1110/KL887 738/74E (AMS) (0)
1234567 1935 +1705 AF5S1063/AF188 737/777 (CDG) (0)
1234567 1855 +1715 BA781/BA27 757/744 (LHR) (0)
1234567 1945 +1945 SK429/SK973/TG606 736/76F/744 (CPH) (0)
1-3-5-7 1025 +0750 SR413/SRCX9660 32S/343 (ZRH) (0)
-2-45-7 1435 +1145 SK8617/TG600 744/744 (BKK) (0)
-2-4--7 1710 +1445 SR421/SR178 32S/M11 (ZRH) (0)
--3-56- 1710 +1445 SR421/SR172 32S/M11 (ZRH) (0)
To STRASBOURG, France (SXB)
Transfer
1234567 1315 2300 LH739/LH6916 744/* (FRA) (0)
1234567 2335 +0850 AF185/AF7760 777/* (CDG) (0)
1-3-5-- 2325 +1030 SR179/SR9184 M11/* (ZRH) (0)
1------ 2310 +0940 CX261/IT7 744/320 (CDG) (0)
-2345-- 2310 +1155 CX251/AF3527 744/F28 (LHR) (0)
-234--7 2240 +0940 CX261/IT7 744/320 (CDG) (0)
-2-4-67 2355 +1030 SRCX9661/SR9184 343/* (ZRH) (0)
---4-67 2325 +1030 SR173/SR9184 M11/* (ZRH) (0)
-----6- 2315 +1155 CX251/AF3527 744/F28 (LHR) (0)
From STRASBOURG, France (SXB)
Transfer
1234567 1200 +1145 LH6911/LH738 */744 (FRA) (0)
1234567 2045 +1705 AF7767/AF188 */777 (CDG) (0)
1-3-5-7 0745 +0750 SR9189/SRCX9660 */343 (ZRH) (0)
-2-4--7 1700 +1445 SR9193/SR178 */M11 (ZRH) (0)
--3-56- 1700 +1445 SR9193/SR172 */M11 (ZRH) (0)
To STUTTGART, Germany (STR)
Transfer
1234567 0800 2105 SQ1/SQ326/SQ2054 744/744/320 (SIN) (0)
1234567 1225 2035 KL888/HK1877 74E/ATR (AMS) (0)
1234567 1315 2120 LH739/LH144 744/* (FRA) (0)
1234567 1820 +1000 SQ865/SQ26/SQ2020 744/744/321 (SIN) (0)
1234567 2045 +1035 TG607/SK972/SK657 744/737/D9S (BKK) (0)
1234567 2335 +0840 AF185/AF5S1408 777/737 (CDG) (0)
1234567 2345 +1040 BA28/BA918 744/EQV (LHR) (0)
12345-7 2255 +0900 CX289/LH390 744/320 (FRA) (0)
1-3-5-- 2325 +0755 SR179/SRLX3570 M11/AR1 (ZRH) (0)
1------ 2310 +0840 CX261/AF1420 744/735 (CDG) (0)
-2345-7 2240 +0840 CX261/AF1420 744/735 (CDG) (0)
-2-4-67 2355 +1000 SRCX9661/SRLX3572 343/AR1 (ZRH) (0)
--3--67 1920 +1000 SQ869/SQ26/SQ2020 773/744/321 (SIN) (0)
---4-67 2325 +0755 SR173/SRLX3570 M11/AR1 (ZRH) (0)
-----6- 2245 +0900 CX289/LH390 744/320 (FRA) (0)
From STUTTGART, Germany (STR)
Transfer
1234567 1305 +1030 KL1872/KL887 ATR/74E (AMS) (0)
1234567 1435 +1145 LH085/LH738 */744 (FRA) (0)
1234567 1740 +1715 BA921/BA27 319/744 (LHR) (0)
12345-7 2040 +1705 AF2509/AF188 32S/777 (CDG) (0)
12345-7 1710 +1945 SK666/SK973/TG606 D9S/744/747 (CPH) (0)
1-3-5-7 1035 +0750 SRLX3573/SRCX9660 AR1/343 (ZRH) (0)
-2-4--7 1920 +1445 SRLX3577/SR178 S20/M11 (ZRH) (0)
--3-56- 1920 +1445 SRLX3577/SR172 AR1/M11 (ZRH) (0)
To SURABAYA, Indonesia (SUB)
Direct Flights
1--4--7 1610 1950 CX781 330 (0)
From SURABAYA, Indonesia (SUB)
Direct Flights
12--5-- 0825 1410 CX780 330 (0)
To SYDNEY, Australia (SYD)
Direct Flights
1234567 1920 +0620 CX111 744 (0)
1234567 2100 +0900 QF128 744 (0)
1234567 2345 +1050 CX101 343 (0)
From SYDNEY, Australia (SYD)
Direct Flights
1234567 0740 1500 CX110 744 (0)
1234567 1200 1745 QF127 744 (0)
1234567 1510 2230 CX100 343 (0)
-2---6- 2125 +0600 QF83 767 (1)