To MADRAS, (CHENNAI) India (MAA)
Direct Flights
-2----- 0755 1100 AI341 310 (0)
----5-- 0745 1050 AI341 310 (0)
From MADRAS, (CHENNAI) India (MAA)
Direct Flights
1--4--- 2245 +0630 AI340 310 (0)
To MADRID, Spain (MAD)
Transfer
1234567 1225 2200 KL888/KL1707 74E/738 (AMS) (0)
1234567 1315 2320 LH739/LH4302 744/737 (FRA) (0)
1234567 1510 +2210 JL732/JL411/JL/IB4403 747/744/757 (NRT) (0)
1234567 2335 +0920 AF185/AF1000 777/32S (CDG) (0)
1234567 2345 +1315 BA28/BA458 747/757 (LHR) (0)
1-3-5-- 2325 +1050 SR179/SRIB9234 M11/32S (ZRH) (0)
1-3---- 1820 +0930 SQ865/SQ346 744/744 (SIN) (0)
1------ 2310 +0920 CX261/AF1142 744/733 (CDG) (0)
-2345-7 2240 +0920 CX261/AF1142 744/733 (CDG) (0)
-2-4-67 2355 +1050 SRCX9661/SRIB9234 343/32S (ZRH) (0)
-2----7 2315 +1040 BA26/BA456 747/EQV (LHR) (0)
--3-5-7 1055 2215 AZ779/AZ072 M11/M80 (MXP) (0)
--3-5-7 2045 +1010 TG607/TG942 744/744 (BKK) (1)
--3---- 1920 +0930 SQ869/SQ346 773/744 (SIN) (0)
---456- 1055 2215 CX255/BA462 744/757 (LHR) (0)
---4-67 2325 +1050 SR173/SRIB9234 M11/32S (ZRH) (0)
----5-- 1820 +0850 SQ865/SQ334 744/744 (SIN) (0)
From MADRID, Spain (MAD)
Transfer
1234567 1225 +1030 KL1702/KL887 734/74E (AMS) (0)
1234567 1240 +1145 LH4277/LH738 */744 (FRA) (0)
1234567 2025 +1705 AF2001/AF188 32S/777 (CDG) (0)
1234567 1830 +1715 BA461/BA27 EQV/744 (LHR) (0)
1234567 1655 +1715 IB3166/BA27 320/744 (LHR) (0)
1234567 1620 +2135 JL/IB4404/JL412/JL735 757/744/747 (AMS) (0)
1-3-5-7 0920 +0750 SRIB9235/SRCX9660 32S/343 (ZRH) (0)
1--4-6- 1410 +1245 BA459/BA25 757/744 (LHR) (0)
-23-5-7 1410 +1245 BA459/BA31 757/744 (LHR) (0)
-2-4-6- 1145 +0855 AZ69/AZ778 M80/M11 (MXP) (0)
-2-4-6- 1530 +1525 LH4363/LH730 321/744 (MUC) (0)
-2-4--7 1710 +1445 SR657/SR178 32S/M11 (ZRH) (0)
-2----- 1045 +1440 SQ333/SQ862 744/773 (SIN) (0)
--3-56- 1710 +1445 SR657/SR172 32S/M11 (ZRH) (0)
---4--- 1045 +1325 SQ345/SQ852 744/773 (SIN) (0)
-----6- 1005 +1325 SQ333/SQ852 744/772 (SIN) (0)
To MALABO, Equat Guinea (SSG)
Transfer
1------ 2325 +1545 SR179/SR272 M11/M11 (ZRH) (0)
From MALABO, Equat Guinea (SSG)
Transfer
-2----- 2355 ++0750 SR273/SRCX9660 M11/343 (ZRH) (0)
To MALAGA, Spain (AGP)
Transfer
1234567 1315 +1635 LH739/LH4324 744/321 (FRA) (0)
1234567 2345 +1145 BA28/BA6982 744/737 (LHR) (0)
1-3-5-- 2325 +1425 SR179/SR686 M11/32S (ZRH) (0)
-2-4-67 2355 +1425 SRCX9661/SR686 343/32S (ZRH) (0)
--3-5-7 1055 +1600 AZ779/AZ088 M11/321 (MXP) (0)
---4-67 2325 +1425 SR173/SR686 M11/32S (ZRH) (0)
From MALAGA, Spain (AGP)
Transfer
1234567 1240 +1715 BA6983/BA27 EQV/744 (LGW) (0)
-2-4-6- 1645 +0855 AZ089/AZ778 321/M11 (MXP) (0)
-2-4--7 1700 +1445 SR683/SR178 32S/M11 (ZRH) (0)
--3-56- 1700 +1455 SR683/SR172 32S/M11 (ZRH) (0)
To MALE, Maldives (MLE)
Transfer
1234567 1600 2200 SQ861/SQ452 744/310/773 (SIN) (0)
1----6- 1515 2240 MH9721/MH189 EQV/330 (KUL) (0)
From MALE, Maldives (MLE)
Transfer
1234567 2300 +1110 SQ451/SQ870 310/772/773 (SIN) (0)
1----6- 2359 +1305 MH188/MH72 330/744 (KUL) (0)
To MALTA, Malta (MLA)
Transfer
1234567 1315 +1155 LH739/LH3826 744/319 (FRA) (0)
1-3---- 2215 +1205 EK087/EK445 777/AB3 (DXB) (1)
1-----7 2330 +1500 CX251/KM101 744/320 (LHR) (0)
1------ 1630 +0650 GF153/GF7/GF5333 343/343/320 (AUH) (0)
-2345-- 2310 +1500 CX251/KM101 744/320 (LHR) (0)
-2--5-- 2330 +1330 CX291/KM601 744/73S (FCO) (1)
-2----- 1530 +0650 GF153/GF17/GF5333 343/763/320 (MCT) (0)
---4--- 2330 +1330 CX293/KM601 744/73S (FCO) (0)
-----6- 1055 +0255 CX255/KM109 744/73S (LHR) (0)
-----6- 2215 +1205 EK083/EK445 777/AB3 (DXB) (1)
From MALTA, Malta (MLA)
Transfer
1234567 1250 +1145 LH3835/LH738 */744 (FRA) (0)
-2-4--7 1315 +1700 EK445/EK086 AB3/777 (DXB) (1)
--3-56- 1705 +1445 SR649/SR172 32S/M11 (ZRH) (0)
---4--- 1705 +1445 SR649/SR178 32S/M11 (ZRH) (0)
To MANCHESTER, U.K. (MAN)
Direct Flights
1-3-567 0005 0800 CX271 744 (1)
1-3---- 2335 +0825 CX261 744 (1)
From MANCHESTER, U.K. (MAN)
Direct Flights
1-3-567 1045 +0750 CX270 744 (1)
-2-4--- 1025 +0745 CX260 744 (1)
To MANILA, Philippines (MNL)
Direct Flights
1234567 0755 0950 CX907 744 (0)
1234567 0900 1100 CX901 EQV (0)
1234567 1425 1625 CX919 343 (0)
1234567 1630 1830 CX903 EQV (0)
1234567 2150 2350 CX905 EQV (0)
1-34-6- 1405 1605 BA031 744 (0)
1-3-5-- 1540 1735 SR178 M11 (0)
From MANILA, Philippines (MNL)
Direct Flights
1234567 0700 0855 CX904 EQV (0)
1234567 1055 1305 CX906 744 (0)
1234567 1255 1505 CX900 EQV (0)
1234567 1735 1935 CX918 343 (0)
1234567 2010 2210 CX902 EQV (0)
1-34-6- 1940 2145 BA032 744 (0)
1-3-5-- 2020 2225 SR179 M11 ( ) (0)
To MARSEILLE, France (MRS)
Transfer
1234567 2335 +0840 AF185/AF7660 777/* (CDG) (0)
1234567 2345 +1140 BA28/BA2362 744/737 (LHR) (0)
1-3-5-- 2325 +1010 SR179/FU741 M11/* (ZRH) (0)
1------ 2310 +1010 CX261/IT189 744/733 (CDG) (0)
-234--7 2240 +1010 CX261/IT189 744/733 (CDG) (0)
-2-4-67 2355 +1010 SRCX9661/FU741 343/* (ZRH) (0)
-2----- 2330 +1605 CX291/AF3109 744/ATR (FCO) (1)
--3-5-7 1055 2135 AZ779/AZ374 M11/AT7 (MXP) (0)
---4-67 2325 +1010 SR173/FU741 M11/* (ZRH) (0)
----5-- 2240 +1125 CX261/IT289 744/320 (CDG) (0)
From MARSEILLE, France (MRS)
Transfer
1234567 2055 +1705 AF7671/AF188 */777 (CDG) (0)
1234567 1855 +1715 BA2365/BA27 737/744 (LHR) (0)
-2-4-6- 1210 +0855 AZ363/AZ778 ER4/M11 (MXP) (0)
-2-4--7 1730 +1445 FU746/SR178 */M11 (ZRH) (0)
--3-56- 1730 +1445 FU746/SR172 */M11 (ZRH) (0)
To MATARAM-LOMBOK, Indonesia (AMI)
Transfer
123-567 1030 1810 SQ857/MI/BO126 773/319 (SIN) (0)
From MATARAM-LOMBOK, Indonesia (AMI)
Transfer
-2--5-7 1800 +1215 BO/MI25/SQ860 319/773 (SIN) (0)
-2----- 1820 +1115 BO/MI125/SQ870 319/773 (SIN) (0)
To MAURITIUS, Indian Ocean (MRU)
Direct Flights
1------ 1505 2115 MK641 A340 (0)
---4--- 1505 2115 MK645 A340 (0)
From MAURITIUS, Indian Ocean (MRU)
Direct Flights
--3---- 2215 +1215 MK644 A340 (0)
------7 2215 +1215 MK640 A340 (0)
To MEDAN, Indonesia (MES)
Transfer
1234567 1330 1920 SQ859/MI238 773/319/744 (SIN) (1)
From MEDAN, Indonesia (MES)
Transfer
1234567 1305 2205 MH861/MH9724 734/340 (KUL) (0)
To MEIXIAN, Guangdong Province (MXZ)
Direct Flights
1---5-- 1140 1230 CZ3080 735 (0)
From MEIXIAN, Guangdong Province (MXZ)
Direct Flights
1---5-- 0920 1040 CZ3079 735 (0)
To MELBOURNE, Australia (MEL)
Direct Flights
1-345-7 2320 +1025 CX105 EQV (0)
-2---6- 2320 +1200 CX105 744 (1)
--34567 1905 +0715 QF88 763 (0)
From MELBOURNE, Australia (MEL)
Direct Flights
1234567 2350 +0600 QF83 763 (0)
1234567 1315 2030 CX104 EQV (0)
To MEMPHIS, TN U.S.A (MEM)
Transfer
1234567 0900 1619 UA896/UA7301 747/CRJ (ORD) (0)
From MEMPHIS, TN U.S.A (MEM)
Transfer
1234567 0745 +1815 UA7221/UA895 CRJ/B747 (ORD) (0)
To MEXICO CITY, Mexico (MEX)
Transfer
1234567 1315 +1855 LH739/LH498 744/744 (FRA) (0)
1234567 1320 1829 UA806/UA1011 B747/A320 (SFO) (0)
1234567 1330 2305 CX880/MX905 744/320 (LAX) (0)
1234567 1330 1956 CX880/UA877 744/733 (LAX) (0)
1--4--- 1125 1745 JL736/JL012 747/747 (NRT) (1)
From MEXICO CITY, Mexico (MEX)
Transfer
1234567 1820 ++0655 MX908/CX881 757/747 (LAX) (0)
1234567 2100 ++1145 LH499/LH738 744/744 (FRA) (0)
1234567 0745 +1900 UA1010/UA805 A320/B747 (SFO) (0)
1234-67 0900 ++1825 MX900/UA1 72S/747 (LAX) (0)
-2--5-- 0910 +2300 JL011/JL739 747/747 (NRT) (1)
To MIAMI, FL U.S.A (MIA)
Transfer
1234567 1000 2107 CX504/AA60/901 747/M11/M11 (NRT) (2)
1234567 1315 +1410 LH739/LH462 744/747 (FRA) (0)
1234567 1330 2213 CX880/UA983 744/763 (LAX) (0)
1234567 2150 +0625 SQ2/AA476 744/757 (SFO) (0)
1-3-5-- 2325 +1450 SR179/SR116 M11/M11 (ZRH) (0)
-2-4-67 2355 +1450 SRCX9661/SR116 343/M11 (ZRH) (0)
---4-67 2325 +1450 SR173/SR116 M11/M11 (ZRH) (0)
------7 1055 +1440 AZ779/AZ636 M11/742 (MXP) (0)
From MIAMI, FL U.S.A (MIA)
Transfer
1234567 1605 ++1145 LH463/LH738 747/744 (FRA) (0)
1------ 1540 +0855 AZ637/AZ778 742/M11 (MXP) (0)
-234567 0745 +2225 AA27/CX505 763/744 (SEA) (2)
-2-4-67 1650 ++0750 SR117/SRCX9660 M11/343 (ZRH) (0)
To MILAN, Italy (MIL)
Transfer
1234567 2335 +0920 AF185/AF1114 777/32S (CDG) (0)
1-3-5-- 2325 +0840 SR179/SR620 M11/32S (ZRH) (0)
-2-4-67 2355 +0840 SRCX9661/SR620 343/32S (ZRH) (0)
---4-67 2325 +0840 SR173/SR620 M11/32S (ZRH) (0)
From MILAN, Italy (MIL)
Transfer
1234567 2100 +1705 AF2215/AF188 32S/777 (CDG) (0)
1-3-5-7 1200 +0750 SR3625/SRCX9660 32S/343 (ZRH) (0)
-2-4--7 1825 +1445 SR3627/SR178 32S/M11 (ZRH) (0)
--3-56- 1825 +1445 SR627/SR172 32S/M11 (ZRH) (0)
To MILAN LINATE APT, Italy (LIN)
Transfer
1234567 2345 +1035 BA28/BA564 744/757 (LHR) (0)
-23-56- 2330 +0840 CX291/SR620 744/310 (ZRH) (0)
---456- 1055 2140 CX255/AZ305 744/AB3 (LHR) (0)
From MILAN LINATE APT, Italy (LIN)
Transfer
1234567 1830 +1715 BA569/BA27 757/744 (LHR) (0)
-23-5-7 1145 +1245 BA565/BA31 757/744 (LHR) (0)
To MILAN, Malpensa Apt, Italy (MXP)
Direct Flights
--3-5-7 1055 1845 AZ779 M11 (0)
From MILAN, Malpensa Apt, Italy (MXP)
Direct Flights
-2-4-6- 1435 +0855 AZ778 M11 (0)
To MINNEAPOLIS-ST PAUL, Minnesota (MSP)
Transfer
1234567 0835 1135 NW18/NW20 747/747 (NRT) (0)
1234567 0900 1305 UA896/UA1625 B747/B737 (ORD) (0)
1234567 1330 2000 CX880/NW308 744/757 (LAX) (0)
From MINNEAPOLIS-ST PAUL, Minnesota (MSP)
Transfer
1234567 0800 +1815 UA1609/UA895 319/B747 (ORD) (0)
1234567 1210 +2230 NW19/NW17 747/747 (NRT) (0)
To MINSK, Belorussia (MSQ)
Transfer
1234567 1315 +1300 LH739/LH3298 744/737 (FRA) (0)
From MINSK, Belorussia (MSQ)
Transfer
1234567 1355 +1145 LH3329/LH738 737/744 (FRA) (0)
To MIRI, Malaysia (MYY)
Transfer
1234567 1005 1800 MH9723/MH2614 340/734 (KUL) (0)
1234567 1515 2245 MH9721/MH2598 EQV/734 (KUL) (0)
1----6- 1615 2120 MHKA61/MH2829 734/F50 (BKI) (0)
-2--5-7 0800 1500 KAMH061/MH2611 320/734 (BKI) (0)
--3---- 1615 2135 MHKA61 734/734 (BKI) (0)
---4--- 1615 2120 MHMI61/MH2829 734/F50 (BKI) (0)
From MIRI, Malaysia (MYY)
Transfer
1234567 0700 1400 MH2551/MH9720 734/EQV (KUL) (0)
1-3--6- 0950 1515 MH2806/MHKA60 734/734 (BKI) (0)
-2--5-7 0950 1450 MH2806/KAMH060 734/320 (BKI) (0)
---4--- 0950 1515 MH2806/MHMI60 734/734 (BKI) (0)
To MONTPELLIER, France (MPL)
Transfer
1234567 2335 +0900 AF185/AF7688 777/* (CDG) (0)
From MONTPELLIER, France (MPL)
Transfer
1234567 2050 +1705 AF7685/AF188 */777 (CDG) (0)
To MONTREAL, Qu CANADA (YMQ)
Transfer
1-3-5-- 2325 +1505 SR179/SR134 M11/M11 (ZRH) (0)
-2-4-67 2355 +1505 SRCX9661/SR134 343/M11 (ZRH) (0)
---4-67 2355 +1505 SR173/SR134 M11/M11 (ZRH) (0)
From MONTREAL, Qu CANADA (YMQ)
Transfer
-2-4-67 1705 ++0750 SR135/SRCX9660 332/343 (ZRH) (0)
To Montreal Dorval In'l Apt,QU, CANADA (YUL)
Transfer
1234567 0900 1635 UA896/UA3350 B747/737 (ORD) (0)
1234567 1315 +1220 LH739/AC9640 744/* (FRA) (0)
1234567 1425 2214 AC12/AC3912 343/763 (YVR) (0)
From Montreal Dorval In'l Apt,QU, CANADA (YUL)
Transfer
1234567 1845 ++1145 AC9641/LH738 */744 (FRA) (0)
1234567 1310 +0700 AC3913/AC11 320/343 (YVR) (0)
1234567 0835 +1810 AC3111/AC007 763/340 (YVR) (0)
12345-7 0905 +1815 UA3058/UA895 737/747 (ORD) (0)
To MOSCOW, Russia (MOW)
Transfer
1234567 2335 +1510 AF185/AF1944 777/737 (CDG) (0)
1234567 2345 +1630 BA28/BA872 744/767 (LHR) (0)
1-3-5-- 2325 +1505 SR179/SR490 M11/32S (ZRH) (0)
-2-4-67 2355 +1505 SRCX9661/SR490 343/32S (0)
---4-67 2325 +1505 SR173/SR490 M11/32S (ZRH) (0)
From MOSCOW, Russia (MOW)
Transfer
1234567 1935 +1705 AF2245/AF188 737/777 (CDG) (0)
1234567 1745 +1715 BA873/BA027 767/744 (LHR) (0)
1-3-5-7 0720 +0750 SRSU493/SRCX9660 32S/343 (ZRH) (0)
-2-4--7 1605 +1445 SR491/SR178 32S/M11 (ZRH) (0)
----56- 1605 +1445 SRSU491/SR172 32S/M11 (ZRH) (0)
To MOSCOW SHEREMETYEVO APT, Russian F. Russia (SVO)
Direct Flights
1----6- 0040 0620 SU594 767 (0)
--3---- 1255 1835 SU594 767 (0)
From MOSCOW SHEREMETYEVO APT, Russian F. Russia (SVO)
Direct Flights
-2----- 2015 +1125 SU593 767 (0)
---4-6- 2120 +1230 SU593 767 (0)
To MUNICH, Germany (MUC)
Direct Flights
--3-5-7 2315 +0510 LH731 340 (0)
From MUNICH, Germany (MUC)
Direct Flights
-2-4-6- 2040 +1525 LH730 340 (0)
To MUNSTER, FRG (FMO)
Transfer
1-34-67 1315 2215 LH739/EW2094 744/* (FRA) (0)
1-3-5-- 2325 +0950 SR179/LX550 M11/332 (ZRH) (0)
-2-4--7 2355 +0950 SRCX9661/LX550 343/332 (ZRH) (0)
---4--7 2325 +0950 SR173/LX550 M11/332 (ZRH) (0)
From MUNSTER, FRG (FMO)
Transfer
123456- 1435 +1145 EW2093/LH738 */744 (FRA) (0)
--3-56- 1020 +0750 LX551/SRCX9660 332/343 (ZRH) (0)
To MUSCAT, Oman (MCT)
Direct Flights
-2--5-- 1530 2120 GF153 343 (1)
From MUSCAT, Oman (MCT)
Direct Flights
--3---7 0110 1505 GF152 343 (1)