|
SCHEDNET.COM - WORLDWIDE PUBLIC HOLIDAYS 2012 |
||||||||||||
|
COUNTRY / REGION
|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Argentina | 1 | 20,21 | 24 | 2,6,30 | 1,25 | 18 | 9 | 20 | 15 | 26 | 8,24,25 | |
| Australia | 1,2,26 | 5,12 | 6-9,25 | 7 | 11 | 6 | 1 | 25,26 | ||||
| Austria | 1,6 | 8,9 | 1,17,27,28 | 7 | 15 | 26 | 1,2 | 8,25,26 | ||||
| Belgium | 1 | 9 | 1,17 | 11 | 21 | 15 | 1,2,11 | 6,25,26 | ||||
| Brazil | 1 | 20,21 | 6,21 | 1 | 7 | 7 | 12 | 2,15 | 25 | |||
| Canada | 1,2 | 6 | 21 | 1,2 | 3 | 8 | 11 | 25,26 | ||||
|
China |
1,22-24 | 4 | 1 | 23 | 30 | 1-3 | ||||||
| Colombia | 1,9 | 19 | 5,6,8 | 1,21 | 11,18 | 2,20 | 7,20 | 15 | 5,12 | 8,25 | ||
| Costa Rica | 1 | 5,6,11 | 1 | 25 | 15 | 15 | 2 | 25 | ||||
| Czech Republic | 1 | 8,9 | 1,8 | 5 | 5,6 | 28 | 17 | 24-26 | ||||
| Demark | 1 | 5,6,9 | 4,17,18 | 5 | 24-26 | |||||||
|
Egypt |
9,25 | 4 | 19 | 15,25 | 1 | 23 | 19-22 | 6,25-29 | 15 | |||
|
Finland |
1,6 | 6,9 | 1,17 | 23 | 3 | 6,25,26 | ||||||
| France | 1 | 8,9 | 1,8,17,27, 28 |
14 | 15 | 1,11 | 25 | |||||
| Germany | 1,6 | 6,8,9 | 1,17,27,28 | 7 | 8,15 | 3,31 | 1,21 | 25,26 | ||||
| Greece | 1,6 | 27 | 25 | 13,15,16 | 1 | 4 | 15 | 28 | 25,26 | |||
| Honduras | 1 | 5-7,14 | 15,17 | 3,12 | 25 | |||||||
|
Hong Kong |
2,23-25 | 4,6,7,9,28 | 1 | 23 | 2 | 1,2,23 | 25,26 | |||||
| Hungary | 1 | 15 | 8,9 | 1,28 | 20 | 23 | 1 | 25,26 | ||||
| India | 1,12,26 | 6,8 | 15,18 | 2 | 11,13 | 25 | ||||||
| Indonesia | 1,23 | 23 | 6 | 6,17 | 16 | 17,19,20 | 26 | 15 | 25 | |||
| Ireland | 1 | 17 | 9 | 7 | 4 | 6 | 29 | 25,26 | ||||
| Israel | 7-13,26 | 27 | 17,18,26 | 1,8 | ||||||||
| Italy | 1,6 | 8,9,25 | 1 | 2 | 15 | 1 | 8,25,26 | |||||
| Japan | 1,2,9 | 11 | 20 | 30 | 3-5 | 16 | 17,22 | 8 | 3,23 | 24 | ||
|
Macau |
1,2,23-25 | 4,6,7,9, 28,30 |
1 | 23,25 | 1,2,23 | 2 | 8,10,20,21, 24,25,31 |
|||||
| Malaysia | 1,23 | 1,4 | 28 | 1 | 6 | 20,31 | 26 | 13,15 | 25 | |||
| Mexico | 1 | 6 | 19 | 1 | 1 | 16 | 19 | 1,25 | ||||
| Netherlands | 1 | 6,8,9,30 | 5,17,27,28 | 25,26 | ||||||||
| New Zealand | 1-3 | 6 | 6,9,25 | 4 | 22 | 25,26 | ||||||
| Norway | 1 | 5,6,9 | 1,17,27,28 | 25,26 | ||||||||
| Pakistan | 5 | 23 | 1 | 14,19-21 | 26,27 | 9,24 | 25 | |||||
| Philippines | 1,2 | 5,6 | 1 | 20,26,27 | 1 | 3,24,25,31 | ||||||
| Portugal | 1 | 21 | 6,8,9,25 | 1 | 7,10,13,24 | 15 | 5 | 1 | 1,8,25 | |||
| Russia | 1 | 23 | 8 | 1,9 | 12 | 4 | 25 | |||||
|
Singapore |
1,2,23,24 | 6 | 1,5 | 9,20 | 26 | 13 | 25 | |||||
| South Africa | 1,2 | 21 | 6,9,27 | 1 | 16 | 9 | 24 | 16,17,25,26 | ||||
| South Korea | 1,2,23-25 | 1 | 4,5,28 | 5 | 6,23 | 17 | 15,23,31 | 30 | 1-3 | 25 | ||
| Spain | 1 | 6 | 1 | 12 | 1 | 6,8,25 | ||||||
| Sweden | 1,6 | 6,9 | 1,17 | 6,23 | 3 | 25,26 | ||||||
| Switzerland | 1,2 | 19 | 6,8,9 | 1,17,27,28 | 7 | 15 | 16 | 3 | 25,26 | |||
| Taiwan | 1,22-26 | 28 | 29 | 4 | 1 | 23 | 28,30 | 10,25 | 12 | 25 | ||
| Thailand | 1,2 | 6,13-17 | 4,5 | 12,13 | 23 | 5,10,31 | ||||||
| Turkey | 1 | 23 | 1,19 | 18-21,30 | 24-29 | |||||||
| United Kingdom | 1,2 | 6,9 | 7 | 4,5 | 27 | 25,26 | ||||||
| United State of America | 1,2,16 | 20 | 28 | 4 | 3 | 8 | 12,22 | 25 | ||||
| Vietnam | 2,23-26 | 1,30 | 1 | 3 | ||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|
|
||||||||||||