|
Hong Kong Air
Freight Schedules
Alphabetical list of Hong Kong
Air Freight Schedules Select
the first letter of the Ports name you want.
To TAIPEI, Taiwan (TPE)
Direct Flights
1234567 0830 1000 CX530 330 (0)
1234567 0955 1125 CI602 744 (0)
1234567 1015 1145 CX450 744 (0)
1234567 1125 1250 BR852 74E (0)
1234567 1215 1350 CX406 777 (0)
1234567 1250 1420 CI606 744 (0)
1234567 1310 1440 CX564 330 (0)
1234567 1330 1500 CI666 AB6 (0)
1234567 1335 1500 TG632 777 (0)
1234567 1420 1555 CX420 777 (0)
1234567 1425 1555 CI608 M11/744/742 (0)
1234567 1500 1635 CX510 330 (0)
1234567 1530 1700 CX400 777/744/343 (0)
1234567 1535 1705 CI610 744/M11 (0)
1234567 1735 1905 CI614 744/M11/742 (0)
1234567 1740 1910 CX466 330/343/744 (0)
1234567 1825 1955 CI612 AB6 (0)
1234567 1855 2030 CX402 343 (0)
1234567 1925 2055 CI642 M11/744 (0)
1234567 2015 2140 TG630 330 (0)
1234567 2015 2145 CI616 M11/742 (0)
1234567 2050 2225 CX464 744/330/343 (0)
1234567 2055 2225 CI652 AB6 (0)
1234567 2105 2235 BR858 74E (0)
1234567 2145 2320 CX408 330/777 (0)
1234567 2245 +0015 CX462 330 (0)
1234567 2300 0030 CI618 AB6 (0)
1--4-6- 1405 1535 EG206 D10 (0)
1--4--- 1215 1350 SQ870 744 (0)
-23-5-7 0930 1100 EG204 D10 (0)
-2--5-7 1205 1325 BA025 747 (0)
--3--6- 1710 1840 BR856 763/74E (0)
Cargo Flights
--3---- 0915 1055 CI332 74F (0)
--3---- 1700 2020 CI362 74F (1)
----5-- 0855 1035 CI370 74F (0)
-----6- 1215 1345 CI332 74F (1)
------7 0915 1055 CI336 74F (0)
From TAIPEI, Taiwan (TPE)
Direct Flights
1234567 0710 0855 CI601 744 (0)
1234567 0715 0900 CX463 330 (0)
1234567 0800 0945 CX407 777/330 (0)
1234567 0820 1005 BR851 74E (0)
1234567 0830 1015 CI651 AB6 (0)
1234567 0850 1035 CI641 M11/744 (0)
1234567 0900 1045 CX403 343/777 (0)
1234567 1000 1145 CI605 744 (0)
1234567 1055 1240 CX465 330/744/343 (0)
1234567 1130 1315 CI607 M11/744/742 (0)
1234567 1205 1345 CX421 777 (0)
1234567 1240 1425 CI609 744/M11 (0)
1234567 1300 1450 CX511 330 (0)
1234567 1330 1515 CI665 AB6 (0)
1234567 1430 1615 CX565 330 (0)
1234567 1440 1625 CI613 744/M11/742 (0)
1234567 1530 1715 CI611 AB6 (0)
1234567 1600 1745 CX405 777 (0)
1234567 1615 1810 TG633 777 (0)
1234567 1730 1915 CI615 M11/742 (0)
1234567 1800 1945 CX401 777/744/343 (0)
1234567 1810 1955 BR857 74E (0)
1234567 1900 2050 CX531 330 (0)
1234567 2000 2145 CX451 744 (0)
1234567 2015 2200 CI617 AB6 (0)
1234567 2050 2235 CX467 744/343/330 (0)
12-4-6- 0805 1000 TG631 330 (0)
12-4-6- 1815 2005 EG201 D10 (0)
-2-4-6- 1630 1820 SQ869 772 (0)
-2--5-7 1955 2145 BA026 747 (0)
--3-5-7 0805 1000 TG609 330 (0)
--3-5-7 1300 1450 EG205 D10 (0)
--3--6- 1405 1550 BR855 74E (0)
Cargo Flights
-234567 1210 1400 CX005 74F (0)
--3---7 0510 0645 CI335 74F (0)
To TAIYUAN, Shanxi Province (TYN)
Direct Flights
-2----- 1830 2110 CA1072 733 (0)
From TAIYUAN, Shanxi Province (TYN)
Direct Flights
-2----- 1450 1730 CA1071 733 (0)
To TAMPA, FL USA (TPA)
Transfer
1234567 1250 +0530 CI606/CI006/DL1636 744/744/757 (TPE) (0)
From TAMPA, FL USA (TPA)
Transfer
1234567 0745 +2200 DL1193/CI005/CI617 757/744/AB3 (LAX) (0)
To TAWAU, Malaysia (TWU)
Transfer
1234567 1435 +0655 MH73/MH2638/MH2121 EQV/734/734 (KUL) (0)
-2--5-7 0800 1440 MHKA061/MH2137 320/734 (BKI) (0)
-2--5-- 1645 +0655 MH59/MH2638/MH2121 EQV/734/734 (KUL) (0)
From TAWAU, Malaysia (TWU)
Transfer
1-34-6- 0740 1515 MH2122/MHKA60 734/734 (BKI) (0)
-2--5-7 0740 +1430 MH2122/KAMH060 734/320 (BKI) (0)
From TBILISI, Georgia (TBS)
Transfer
------7 0440 +0630 SRLX3495/SRCX9660 M83/343 (ZRH) (0)
To TEESS-SIDE, U.K. (MME)
Transfer
1234567 1435 +0940 MH73/MH2/MH9664 EQV/744/735 (KUL) (0)
1234567 2330 +0935 CX251/CX1223 744/735 (LHR) (0)
-2--5-- 1645 +0940 MH59/MH2/MH9664 EQV/744/735 (KUL) (0)
---4--- 1615 +0940 MH61/MH2/MH9664 734/744/735 (KUL) (0)
From TEESS-SIDE, U.K. (MME)
Transfer
1234567 0645 +1255 MH9661/MH3/MH72 735/744/EQV (LHR) (0)
12345-- 1325 +1330 CX1222/CX250 735/744 (LHR) (0)
-----67 1005 +1330 CX1224/CX250 100/744 (LHR) (0)
-----6- 1005 +1000 CX1224/CX256 100/744 (LHR) (0)
To TEHRAN, Mehrabad (THR)
Transfer
-2-4--7 2215 +0930 EK083/EK622 777/310 (DXB) (1)
-2---6- 1435 +0400 MH73/MHIR841 EQV/74L (KUL) (0)
-2----- 1645 +0400 MH59/MHIR841 EQV/74L (KUL) (1)
From TEHRAN, Mehrabad (THR)
Transfer
---4--- 1810 +1335 GF335/GF150 320/343 (BAH) (1)
-----6- 1455 +1440 GF712/GF152 763/343 (MCT) (1)
To TEL AVIV, Israel (TLV)
Direct Flights
---4--- 2125 +0650 LY076 767 (1)
------7 2125 +0710 LY076 767 (1)
Transfer
1234567 1320 +1505 LH739/LH686 744/ABA (FRA) (0)
12345-7 2255 +1510 CX289/LH686 744/D10 (FRA) (0)
12-45-- 2325 +1535 AF185/AF1992 747/32S (CDG) (0)
1-3-5-- 2335 +1455 SR179/SR332 M11/332 (ZRH) (0)
-2-4-67 2335 +1455 SRCX9661/SR332 343/332 (ZRH) (0)
--3--67 2325 +1535 AF187/AF1992 747/32S (CDG) (0)
---4--7 2335 +1455 SR173/SR332 M11/332 (ZRH) (0)
-----6- 2245 +1510 CX289/LH686 744/D10 (FRA) (0)
Cargo Flights
------7 1200 2045 LY876 747 (0)
From TEL AVIV, Israel (TLV)
Direct Flights
--3--6- 2050 +1405 LY075 767 (0)
Transfer
1234567 0530 ++1120 LH691/LH738 ABA/744 (FRA) (0)
1-3---- 0530 +0615 SR337/SRCX9660 332/343 (ZRH) (0)
---4--- 1615 +1520 SR333/SR178 332/M11 (ZRH) (0)
----5-7 0530 +0630 SR337/SRCX9660 332/343 (ZRH) (0)
Cargo Flights
-----6- 1600 +0855 LY875 747 (0)
From THESSALONIKI, Greece (SKG)
Transfer
1-3---- 0820 +0615 LX209/SRCX9660 M83/343 (ZRH) (0)
----5-7 0820 +0630 LX209/SRCX9660 M83/343 (ZRH) (0)
To THUNDER BAY,Canada (YQT)
Transfer
1234567 1530 2051 CP6988/CP1655 340/F28 (YYZ) (0)
From THUNDER BAY,Canada (YQT)
Transfer
1234567 1915 ++1730 CP1668/CP007 F28/744 (YYZ) (1)
To TIANJIN, China (TSN)
Direct Flights
1234567 1235 1535 CA104 733 (0)
From TIANJIN, China (TSN)
Direct Flights
1234567 0835 1135 CA103 733 (0)
To TIRANA, Albania (TIA)
Transfer
-2-4-67 2335 +1405 SRCX9661/SRLX3458 343/AR1 (ZRH) (0)
From TIRANA, Albania (TIA)
Transfer
-2-4--7 1500 +1520 SRLX3459/SR178 AR1/M11 (ZRH) (0)
--3--6- 1500 +1520 SRLX3459/SR172 AR1/M11 (ZRH) (0)
To TOKYO, via Narita, Japan (NRT)
Direct Flights
1234567 0835 1320 NW18 747 (0)
1234567 1000 1440 UA800 B747 (0)
1234567 1010 +1455 CX504 744 (0)
1234567 1015 1645 CX450 744 (1)
1234567 1030 1515 JL730 744 (0)
1234567 1125 1610 JL736 747 (0)
1234567 1510 1955 JL732 744 (0)
1234567 1515 2000 CX500 777 (0)
1234567 1530 2015 NH910 777/744 (0)
1234567 1620 2105 CX508 777 (0)
1--4--- 1405 2030 EG206 D10 (1)
-23-5-7 0930 1735 EG204 D10 (1)
-----6- 1405 2055 EG206 D10 (1)
Transfer
1234567 0955 1815 CI602/CI018 744/742 (TPE) (0)
1234567 1425 2130 CI608/CI106 744/742 (TPE) (0)
Cargo Flights
-234567 0120 0600 CX006 74F (0)
-2----- 1345 +1810 KZ202 74F (0)
-2----- 1525 2010 JL6602 74F (0)
--3---- 1030 1845 NW906 74F (1)
--3---- 1450 1935 JL6658 74F (0)
---4--- 1425 1850 KZ202 74F (0)
---4--- 1515 1955 NW906 74F (0)
---4--- 1550 2034 JL6602 74F (0)
-----6- 1450 1935 JL6646 74F (0)
------7 1505 1945 NW904 74F (0)
------7 1620 2105 JL6602 74F (0)
From TOKYO, via Narita, Japan (NRT)
Direct Flights
1234567 0940 1350 CX509 777 (0)
1234567 0950 1355 NH909 777/747 (0)
1234567 0955 1400 JL731 744 (0)
1234567 1035 1445 CX501 777 (0)
1234567 1725 2130 JL735 744 (0)
1234567 1555 2145 CX451 744 (1)
1234567 1745 2145 CX505 744 (0)
1234567 1755 2155 UA801 B747 (0)
1234567 1740 2155 NW17 747 (0)
1234567 1855 2300 JL739 747 (0)
--3-5-7 0900 1450 EG205 D10 (1)
Transfer
1234567 0850 1425 CI107/CI609 747/744 (TPE) (0)
1234567 1705 2200 CI101/CI617 744/AB6 (TPE) (0)
12-4-6- 1030 2005 EG201 D10 (TPE) (1)
Cargo Flights
12----7 1055 1505 NW901 74F (0)
1-----7 1030 1440 NW907 74F (0)
-234567 0745 1400 CX005 74F (1)
-2----- 0800 1155 KZ201 74F (0)
-2----- 0920 1325 JL6601 74F (0)
--34--- 1050 1935 NW907 74F (1)
--3---- 0745 1140 KZ223 74F (0)
--3---- 1030 1440 NW905 74F (0)
---4--- 0840 1235 KZ201 74F (0)
---4--- 1000 1405 JL6601 74F (0)
---4--- 1045 1455 NW907 74F (1)
-----6- 1120 1515 KZ223 74F (0)
-----6- 1030 1955 NW901 74F (1)
------7 1015 1420 JL6601 74F (0)
------7 1045 1455 NW915 74F (0)
------7 1210 1605 KZ223 74F (0)
To TORONTO, OT Canada (YYZ)
Direct Flights
1234567 1450 1815 CP008 744 (1)
1234567 1530 1745 CX828 343 (0)
1234567 1530 1745 CP6988 340 (0)
Transfer
1234567 0930 1315 UA896/UA748 B747/A320 (ORD) (0)
1234567 1320 +1935 LH739/LH470 744/* (FRA) (0)
1234567 1345 2012 UA806/UA3216 B747/* (SFO) (0)
1-3-5-- 1100 1603 AC836/AC142 343/343 (YVR) (0)
--3-5-- 2305 +1530 LH739/AC6840 744/* (FRA) (0)
From TORONTO, OT Canada (YYZ)
Direct Flights
1234567 2135 ++0635 CX829 343 (1)
1234567 2135 ++0635 CP6989 340 (1)
1234567 0820 +1730 CP007 744 (1)
Transfer
1234567 1935 ++0640 AC759/SQ1 320/744 (SFO) (0)
1234567 2135 ++1120 LH471/LH738 747/744 (FRA) (0)
1234567 1015 +1745 UA365/UA895 B757/B747 (ORD) (0)
1---56- 0840 +1820 AC105/AC837 74E/767 (YVR) (0)
Cargo Flights
---4-6- 2240 ++0925 CX085 74F (2)
To TOULOUSE, France (TLS)
Transfer
1234567 2345 +1410 BA28/BA3142 747/100 (LHR) (0)
12-45-- 2325 +0850 AF185/AF7780 747/737 (CDG) (0)
1-34567 1220 2105 KL888/KL1313 74E/F70 (AMS) (0)
--3--67 2325 +0850 AF187/AF7780 747/737 (CDG) (0)
From TOULOUSE, France (TLS)
Transfer
1234567 1820 +1725 BA3147/BA27 M80/747 (LGW) (0)
1-34--7 1615 +1405 AF7787/AF186 32S/747 (CDG) (0)
-234567 1215 +1025 KL1304/KL887 F70/74E (AMS) (0)
-2--56- 2040 +1810 AF7791/AF188 32S/747 (CDG) (0)
To TRIPOLI, Lebanon (TIP)
Transfer
-2345-7 1320 +0240 LH739/LH4044 744/319 (FRA) (0)
From TRIPOLI, Lebanon (TIP)
Transfer
-2-4--7 1715 +1520 SR229/SR178 32S/M11 (ZRH) (0)
To TUNIS, Tunisia (TUN)
Transfer
1234567 1320 +1205 LH739/LH4048 744/319 (FRA) (0)
1------ 2310 +1355 CX261/TU721 744/320 (CDG) (0)
-23---- 2240 +1355 CX261/TU721 744/320 (CDG) (0)
-2--5-- 2330 +1210 CX291/TU753 744/320 (FCO) (1)
--3-5-7 1105 +1545 AZ779/AZ818 M11/M80 (MXP) (0)
---4--- 2330 +1210 CX293/TU753 744/320 (FCO) (0)
-----6- 2230 +1100 CX293/AZ862 744/M80 (FCO) (0)
------7 2240 +1355 CX261/TU721 744/320 (CDG) (0)
From TUNIS, Tunisia (TUN)
Direct Flights
--3--6- 1515 +1520 SR235/SR172 32S/M11 (ZRH) (0)
Transfer
1234567 1310 +1120 LH4047/LH738 737/744 (FRA) (0)
-2-4-6- 1710 +0855 AZ819/AZ778 M80/M11 (MXP) (0)
-2----7 1515 +1520 SR235/SR178 32S/M11 (ZRH) (0)
-----6- 1550 +1520 TU602/SR172 */M11 (ZRH) (0)
To TURIN, Italy (TRN)
Transfer
1234567 1320 2255 LH739/LH3890 744/320 (FRA) (0)
12-45-- 2325 +0855 AF185/AF1102 747/373 (CDG) (0)
1-3-5-- 2335 +1000 SR179/SR2G5112 M11/142 (ZRH) (0)
-2-4-67 2335 +1000 SRCX9661/SR2G5112 343/142 (ZRH) (0)
--3-5-7 1105 2200 AZ779/AZ3705 M11/BUS (MXP) (0)
--3--67 2325 +0855 AF187/AF1102 747/737 (CDG) (0)
---4--7 2335 +1000 SR173/SR2G5112 M11/142 (ZRH) (0)
From TURIN, Italy (TRN)
Transfer
123456- 1045 +1120 LH3827/LH738 737/744 (FRA) (0)
1-34--7 1615 +1405 AF1703/AF186 32S/747 (CDG) (0)
1-3---- 0715 +0615 SR2G5119/SRCX9660 142/343 (ZRH) (0)
-2-4-6- 1000 +0855 AZ3702/AZ778 BUS/M11 (MXP) (0)
-2-4--7 1805 +1520 SR2G5115/SR178 142/M11 (ZRH) (0)
-2--56- 1810 +1810 AF2003/AF188 32S/747 (CDG) (0)
--3--6- 1805 +1520 SR2G5115/SR172 142/M11 (ZRH) (0)
----5-7 0715 +0630 SR2G5119/SRCX9660 142/343 (ZRH) (0)
|