Sea-Air Logistics (HK) Ltd. 8th Floor, 102 Austin Road,Tsimshatsui, Kowloon, Hong Kong. Telephone no.: (852) 2376 3818Fax no.: (852) 2376 3628 email: info@seaairlogistics.com.hk Web Page: www.seaairlogistics.com | |
| Instruction: | Move the cursor to the date and create shipping order Click + next to the service to expand services. | Expand All | Collapse All |
+
| Sea-Air Logistics Group A : UK / Germany / Netherland / Belgium / France |
| Carrier Name | Vessel | Voyage | HONG KONG CY | HONG KONG ETD | YANTIAN CY | YANTIAN ETD | CHIWAN CY | CHIWAN ETD | NANSHA (GUANGZHOU) CY | NANSHA (GUANGZHOU) ETD | ANTWERP ETA | BREMERHAVEN ETA | FELIXSTOWE ETA | HAMBURG ETA | LE HAVRE ETA | ROTTERDAM ETA | SOUTHAMPTON ETA | THAMESPORT ETA | ZEEBRUGGE ETA |
| "K" Line | Hanjin Korea | 0001W | 06/07 | 07/07 | 03/07 | 04/07 | - | - | - | - | 04/08 | - | - | 01/08 | 05/08 | 30/07 | - | - | - |
| APL | H. Brave | 015W | 03/07 | 05/07 | - | - | - | - | - | - | - | - | - | 30/07 | - | 27/07 | - | 02/08 | - |
| "K" Line | COSCO Yantian | 030W | 06/07 | 08/07 | 04/07 | 05/07 | - | - | 07/07 | 09/07 | - | - | 04/08 | 31/07 | 07/08 | 03/08 | - | - | - |
| "K" Line | COSCO China | 032W | - | - | 05/07 | 07/07 | - | - | - | - | 08/08 | - | 02/08 | 05/08 | 05/08 | 30/07 | - | - | - |
| APL | MOL Matrix | 002W | 05/07 | 07/07 | - | - | - | - | - | - | - | - | - | 03/08 | 04/08 | 31/07 | - | - | - |
| ANL (China) | CMA CGM Butterfly | FL658WANL | 05/07 | 07/07 | 06/07 | 08/07 | - | - | - | - | 05/08 | - | - | 01/08 | 06/08 | 03/08 | 29/07 | - | 05/08 |
| "K" Line | Humen Bridge | 21W | - | - | 07/07 | 09/07 | - | - | - | - | 07/08 | - | 05/08 | 03/08 | 04/08 | 31/07 | - | - | - |
| ANL (China) | CMA CGM Calliso | VA001WANL | - | - | 07/07 | 09/07 | - | - | - | - | 10/08 | - | - | 06/08 | 03/08 | 08/08 | - | - | 10/08 |
| Norasia - NCL | Rio Eider | 01027/S | 09/07 | 10/07 | - | - | 10/07 | 11/07 | - | - | - | - | 18/08 | 15/08 | - | 13/08 | - | - | - |
| Evergreen | Ever Smart | 0141-031W | 08/07 | 10/07 | 09/07 | 11/07 | - | - | - | - | - | - | - | 07/08 | 02/08 | 05/08 | - | 09/08 | - | Carrier Name | Vessel | Voyage | HONG KONG CY | HONG KONG ETD | YANTIAN CY | YANTIAN ETD | CHIWAN CY | CHIWAN ETD | NANSHA (GUANGZHOU) CY | NANSHA (GUANGZHOU) ETD | ANTWERP ETA | BREMERHAVEN ETA | FELIXSTOWE ETA | HAMBURG ETA | LE HAVRE ETA | ROTTERDAM ETA | SOUTHAMPTON ETA | THAMESPORT ETA | ZEEBRUGGE ETA |
| APL | APL France | 019W | 08/07 | 10/07 | - | - | - | - | - | - | - | - | - | 09/08 | - | 08/08 | 05/08 | - | 07/08 |
| Maersk Line | Maersk Stockholm | 1008 | 10/07 | 11/07 | 09/07 | 10/07 | - | - | - | - | - | - | - | - | - | - | - | - | 03/08 |
| "K" Line | Hanjin Long Beach | 0002W | - | - | 08/07 | 10/07 | - | - | - | - | - | - | - | 31/07 | 05/08 | 03/08 | - | - | - |
| China Shipping | Xin Chang Shu | 0106Q | - | - | 09/07 | 10/07 | - | - | - | - | - | - | - | 29/07 | - | 31/07 | - | - | 02/08 |
| China Shipping | CSCL Europe | 0077W | 10/07 | 12/07 | 10/07 | 11/07 | - | - | - | - | - | - | - | 07/08 | 02/08 | 04/08 | - | - | 10/08 |
| "K" Line | Henry Hudson Bridge | 0011W | 13/07 | 14/07 | 10/07 | 11/07 | - | - | - | - | 11/08 | - | - | 08/08 | 12/08 | 06/08 | - | - | - |
| China Shipping | CMA CGM La Traviata | FM272W | - | - | 10/07 | 11/07 | - | - | 08/07 | 11/07 | 04/08 | - | - | 05/08 | 02/08 | 07/08 | 09/08 | - | - |
| Maersk Line | Gjertrud Maersk | 1006 | 10/07 | 11/07 | 10/07 | 12/07 | - | - | - | - | - | 11/08 | - | - | - | 05/08 | - | - | - |
| China Shipping | Ever Conquest | 0574-028W | 11/07 | 12/07 | 13/07 | 14/07 | - | - | - | - | - | - | 02/08 | 05/08 | - | 07/08 | - | - | - |
| APL | H. Busan | 025W | 10/07 | 12/07 | - | - | - | - | - | - | - | - | - | 06/08 | - | 03/08 | - | 09/08 | - | Carrier Name | Vessel | Voyage | HONG KONG CY | HONG KONG ETD | YANTIAN CY | YANTIAN ETD | CHIWAN CY | CHIWAN ETD | NANSHA (GUANGZHOU) CY | NANSHA (GUANGZHOU) ETD | ANTWERP ETA | BREMERHAVEN ETA | FELIXSTOWE ETA | HAMBURG ETA | LE HAVRE ETA | ROTTERDAM ETA | SOUTHAMPTON ETA | THAMESPORT ETA | ZEEBRUGGE ETA |
| "K" Line | Hanjin Alexandria | 0008W | 13/07 | 15/07 | 11/07 | 12/07 | - | - | 14/07 | 16/07 | - | - | 11/08 | 07/08 | 14/08 | 10/08 | - | - | - |
| China Shipping | CMA CGM Vela | FL660W | 12/07 | 13/07 | 12/07 | 14/07 | - | - | - | - | - | - | - | 08/08 | 13/08 | 10/08 | 05/08 | - | 12/08 |
| "K" Line | COSCO Philippines | 002W | - | - | 12/07 | 14/07 | - | - | - | - | 15/08 | - | 09/08 | 12/08 | 12/08 | 06/08 | - | - | - |
| ANL (China) | CMA CGM Vela | FL660WANL | 12/07 | 14/07 | 13/07 | 15/07 | - | - | - | - | 12/08 | - | - | 08/08 | 13/08 | 10/08 | 05/08 | - | 12/08 |
| APL | MOL Prestige | 016W | 12/07 | 14/07 | - | - | - | - | - | - | - | - | - | 10/08 | 11/08 | 07/08 | - | - | - |
| ANL (China) | Maersk Edinburgh | VA003WANL | - | - | 14/07 | 16/07 | - | - | - | - | 17/08 | - | - | 13/08 | 10/08 | 15/08 | - | - | 17/08 |
| "K" Line | YM Unison | 25W | - | - | 14/07 | 16/07 | - | - | - | - | 14/08 | - | 12/08 | 10/08 | 11/08 | 07/08 | - | - | - |
| Norasia - NCL | Nordwinter | 01028/S | 16/07 | 17/07 | - | - | 17/07 | 18/07 | - | - | - | - | 25/08 | 22/08 | - | 20/08 | - | - | - |
| "K" Line | Hanjin Shenzhen | 0016W | - | - | 15/07 | 17/07 | - | - | - | - | - | - | - | 07/08 | 12/08 | 10/08 | - | - | - |
| Maersk Line | Maersk Singapore | 1008 | 17/07 | 18/07 | 16/07 | 17/07 | - | - | - | - | - | - | - | - | - | - | - | - | 10/08 | Carrier Name | Vessel | Voyage | HONG KONG CY | HONG KONG ETD | YANTIAN CY | YANTIAN ETD | CHIWAN CY | CHIWAN ETD | NANSHA (GUANGZHOU) CY | NANSHA (GUANGZHOU) ETD | ANTWERP ETA | BREMERHAVEN ETA | FELIXSTOWE ETA | HAMBURG ETA | LE HAVRE ETA | ROTTERDAM ETA | SOUTHAMPTON ETA | THAMESPORT ETA | ZEEBRUGGE ETA |
| Evergreen | Ever Steady | 0142-024W | 15/07 | 17/07 | 16/07 | 18/07 | - | - | - | - | - | - | - | 14/08 | 09/08 | 12/08 | - | 16/08 | - |
| APL | APL Austria | 011W | 15/07 | 17/07 | - | - | - | - | - | - | - | - | - | 16/08 | - | 15/08 | 12/08 | - | 14/08 |
| China Shipping | CMA CGM Orfeo | FM274W | - | - | 17/07 | 18/07 | - | - | 15/07 | 18/07 | 11/08 | - | - | 12/08 | 09/08 | 14/08 | 16/08 | - | - |
| Maersk Line | Eugen Maersk | 1008 | 17/07 | 18/07 | 17/07 | 19/07 | - | - | - | - | - | 18/08 | - | - | - | 12/08 | - | - | - |
| "K" Line | YM Utmost | 0025W | 20/07 | 21/07 | 17/07 | 18/07 | - | - | - | - | 18/08 | - | - | 15/08 | 19/08 | 13/08 | - | - | - |
| China Shipping | CSCL Zeebrugge | 0041W | 17/07 | 19/07 | 27/07 | 18/07 | - | - | - | - | - | - | - | 14/08 | 09/08 | 11/08 | - | - | 17/08 |
| "K" Line | COSCO Europe | 017W | 20/07 | 22/07 | 18/07 | 19/07 | - | - | 21/07 | 23/07 | - | - | 18/08 | 14/08 | 21/08 | 17/08 | - | - | - |
| APL | H. Mercury | 009W | 17/07 | 19/07 | - | - | - | - | - | - | - | - | - | 13/08 | - | 10/08 | - | 16/08 | - |
| China Shipping | CSCL Pusan | 0047W | 18/07 | 19/07 | 20/07 | 21/07 | - | - | - | - | - | - | 09/08 | 12/08 | - | 14/08 | - | - | - |
| China Shipping | CMA CGM Thalassa | FL662W | 19/07 | 20/07 | 19/07 | 21/07 | - | - | - | - | - | - | - | 15/08 | 20/08 | 18/08 | 12/08 | - | 19/08 | Carrier Name | Vessel | Voyage | HONG KONG CY | HONG KONG ETD | YANTIAN CY | YANTIAN ETD | CHIWAN CY | CHIWAN ETD | NANSHA (GUANGZHOU) CY | NANSHA (GUANGZHOU) ETD | ANTWERP ETA | BREMERHAVEN ETA | FELIXSTOWE ETA | HAMBURG ETA | LE HAVRE ETA | ROTTERDAM ETA | SOUTHAMPTON ETA | THAMESPORT ETA | ZEEBRUGGE ETA |
| ANL (China) | CMA CGM Thalassa | FL662WANL | 19/07 | 21/07 | 20/07 | 22/07 | - | - | - | - | 19/08 | - | - | 15/08 | 20/08 | 17/08 | 12/08 | - | 19/08 |
| "K" Line | COSCO Beijing | 026W | - | - | 19/07 | 21/07 | - | - | - | - | 22/08 | - | 16/08 | 19/08 | 19/08 | 13/08 | - | - | - |
| APL | MOL Magnificence | 002W | 19/07 | 21/07 | - | - | - | - | - | - | - | - | - | 17/08 | 18/08 | 14/08 | - | - | - |
| Evergreen | Ever Salute | 0143-018W | 22/07 | 23/07 | 23/07 | 25/07 | - | - | - | - | - | - | - | 21/08 | 16/08 | 19/08 | - | 23/08 | - |
| ANL (China) | CMA CGM Libra | VA005WANL | - | - | 21/07 | 23/07 | - | - | - | - | 24/08 | - | - | 20/08 | 17/08 | 22/08 | - | - | 24/08 |
| "K" Line | YM Upward | 12W | - | - | 21/07 | 23/07 | - | - | - | - | 21/08 | - | 19/08 | 17/08 | 18/08 | 14/08 | - | - | - |
| Norasia - NCL | Norasia Alps | 01029/S | 23/07 | 24/07 | - | - | 24/07 | 25/07 | - | - | - | - | 01/09 | 29/08 | - | 27/08 | - | - | - |
| "K" Line | Hanjin Xiamen | 0022W | - | - | 22/07 | 24/07 | - | - | - | - | - | - | - | 14/08 | 19/08 | 17/08 | - | - | - |
| Maersk Line | Albert Maersk | 1010 | 24/07 | 25/07 | 23/07 | 24/07 | - | - | - | - | - | - | - | - | - | - | - | - | 17/08 |
| APL | MOL Celebration | 015W | 22/07 | 24/07 | - | - | - | - | - | - | - | - | - | 23/08 | - | 22/08 | 19/08 | - | 21/08 | Carrier Name | Vessel | Voyage | HONG KONG CY | HONG KONG ETD | YANTIAN CY | YANTIAN ETD | CHIWAN CY | CHIWAN ETD | NANSHA (GUANGZHOU) CY | NANSHA (GUANGZHOU) ETD | ANTWERP ETA | BREMERHAVEN ETA | FELIXSTOWE ETA | HAMBURG ETA | LE HAVRE ETA | ROTTERDAM ETA | SOUTHAMPTON ETA | THAMESPORT ETA | ZEEBRUGGE ETA |
| China Shipping | CMA CGM Don Giovanni | FM276W | - | - | 24/07 | 25/07 | - | - | 22/07 | 25/07 | 18/08 | - | - | 19/08 | 16/08 | 21/08 | 23/08 | - | - |
| Maersk Line | Elly Maersk | 1008 | 24/07 | 25/07 | 24/07 | 26/07 | - | - | - | - | - | 25/08 | - | - | - | 19/08 | - | - | - |
| China Shipping | CSCL Africa | TBA | 24/07 | 26/07 | 24/07 | 25/07 | - | - | - | - | - | - | - | 21/08 | 16/08 | 18/08 | - | - | 24/08 |
| APL | H. Courage | 011W | 24/07 | 26/07 | - | - | - | - | - | - | - | - | - | 20/08 | - | 17/08 | - | 23/08 | - |
| China Shipping | Ever Charming | 0578-032W | 25/07 | 26/07 | 27/07 | 28/07 | - | - | - | - | - | - | 16/08 | 19/08 | - | 21/08 | - | - | - |
| China Shipping | CMA CGM Andromeda | FL664W | 26/07 | 27/07 | 26/07 | 28/07 | - | - | - | - | - | - | - | 22/08 | 27/08 | 24/08 | 19/08 | - | 26/08 |
| ANL (China) | CMA CGM Andromeda | FL664WANL | 26/07 | 28/07 | 27/07 | 29/07 | - | - | - | - | 26/08 | - | - | 22/08 | 27/08 | 24/08 | 19/08 | - | 26/08 |
| APL | MOL Priority | 051W | 26/07 | 28/07 | - | - | - | - | - | - | - | - | - | 24/08 | 25/08 | 21/08 | - | - | - |
| Evergreen | Ever Summit | 0144-026W | 29/07 | 30/07 | 30/07 | 01/08 | - | - | - | - | - | - | - | 28/08 | 23/08 | 26/08 | - | 30/08 | - |
| ANL (China) | Maersk Emden | VA007WANL | - | - | 28/07 | 30/07 | - | - | - | - | 31/08 | - | - | 27/08 | 24/08 | 29/08 | - | - | 31/08 | Carrier Name | Vessel | Voyage | HONG KONG CY | HONG KONG ETD | YANTIAN CY | YANTIAN ETD | CHIWAN CY | CHIWAN ETD | NANSHA (GUANGZHOU) CY | NANSHA (GUANGZHOU) ETD | ANTWERP ETA | BREMERHAVEN ETA | FELIXSTOWE ETA | HAMBURG ETA | LE HAVRE ETA | ROTTERDAM ETA | SOUTHAMPTON ETA | THAMESPORT ETA | ZEEBRUGGE ETA |
| Norasia - NCL | Angeles | 01030/S | 30/07 | 31/07 | - | - | 31/07 | 01/08 | - | - | - | - | 08/09 | 05/09 | - | 03/09 | - | - | - |
| Maersk Line | Sofie Maersk | 1008 | 31/07 | 01/08 | 30/07 | 31/07 | - | - | - | - | - | - | - | - | - | - | - | - | 24/08 |
| APL | APL Finland | 012W | 29/07 | 31/07 | - | - | - | - | - | - | - | - | - | 30/08 | - | 29/08 | 26/08 | - | 28/08 |
| China Shipping | CMA CGM Nabucco | FM278W | - | - | 31/07 | 01/08 | - | - | 29/07 | 01/08 | 25/08 | - | - | 26/08 | 23/08 | 28/08 | 30/08 | - | - |
| Maersk Line | Evelyn Maersk | 1008 | 31/07 | 01/08 | 31/07 | 02/08 | - | - | - | - | - | 01/09 | - | - | - | 26/08 | - | - | - |
| China Shipping | Xin Los Angeles | 0051W | 31/07 | 02/08 | 31/07 | 01/08 | - | - | - | - | - | - | - | 28/08 | 23/08 | 25/08 | - | - | 31/08 |
| APL | H. Loyalty | 009W | 31/07 | 02/08 | - | - | - | - | - | - | - | - | - | 27/08 | - | 24/08 | - | 30/08 | - |
| China Shipping | TBA | - | 02/08 | 03/08 | 02/08 | 04/08 | - | - | - | - | - | - | - | 29/08 | 03/09 | 31/08 | 26/08 | - | 02/09 |
| ANL (China) | CMA CGM Leo | FLT07WANL | 02/08 | 04/08 | 03/08 | 05/08 | - | - | - | - | 02/09 | - | - | 29/08 | 03/09 | 31/08 | 26/08 | - | 02/09 |
| APL | MOL Maestro | 002W | 02/08 | 04/08 | - | - | - | - | - | - | - | - | - | 31/08 | 01/09 | 28/08 | - | - | - | Carrier Name | Vessel | Voyage | HONG KONG CY | HONG KONG ETD | YANTIAN CY | YANTIAN ETD | CHIWAN CY | CHIWAN ETD | NANSHA (GUANGZHOU) CY | NANSHA (GUANGZHOU) ETD | ANTWERP ETA | BREMERHAVEN ETA | FELIXSTOWE ETA | HAMBURG ETA | LE HAVRE ETA | ROTTERDAM ETA | SOUTHAMPTON ETA | THAMESPORT ETA | ZEEBRUGGE ETA |
| Norasia - NCL | Pago | 01031/S | 06/08 | 07/08 | - | - | 07/08 | 08/08 | - | - | - | - | 15/09 | 12/09 | - | 10/09 | - | - | - |
| Maersk Line | Carsten Maersk | 1010 | 07/08 | 08/08 | 06/08 | 07/08 | - | - | - | - | - | - | - | - | - | - | - | - | 31/08 |
| Maersk Line | Edith Maersk | 1008 | 07/08 | 08/08 | 07/08 | 09/08 | - | - | - | - | - | 08/09 | - | - | - | 02/09 | - | - | - |
| Maersk Line | Clementine Maersk | 1008 | 14/08 | 15/08 | 13/08 | 14/08 | - | - | - | - | - | - | - | - | - | - | - | - | 07/09 |
| Maersk Line | Estelle Maersk | 1008 | 14/08 | 15/08 | 14/08 | 16/08 | - | - | - | - | - | 15/09 | - | - | - | 09/09 | - | - | - |
| Maersk Line | Maersk Seoul | 1008 | 21/08 | 22/08 | 20/08 | 21/08 | - | - | - | - | - | - | - | - | - | - | - | - | 14/09 |
| Maersk Line | Maersk Algol | 1008 | 21/08 | 22/08 | 21/08 | 23/08 | - | - | - | - | - | 22/09 | - | - | - | 16/09 | - | - | - |
| Maersk Line | Maersk Taurus | 1008 | 28/08 | 29/08 | 27/08 | 28/08 | - | - | - | - | - | - | - | - | - | - | - | - | 21/09 |
| Maersk Line | Ebba Maersk | 1008 | 28/08 | 29/08 | 28/08 | 30/08 | - | - | - | - | - | 29/09 | - | - | - | 23/09 | - | - | - |
+
| Sea-Air Logistics Group B : Sweden / Denmark / Norway / Finland |
| Carrier Name | Vessel | Voyage | HONG KONG CY | HONG KONG ETD | CHIWAN CY | CHIWAN ETD | YANTIAN CY | YANTIAN ETD | AARHUS ETA | COPENHAGEN ETA | GOTHENBURG ETA | HELSINGBORG ETA | HELSINKI ETA | KOTKA ETA | OSLO ETA |
| Mediterranean Shipping | MSC Melatilde | S1027R | 07/07 | 08/07 | 07/07 | 09/07 | 05/07 | 07/07 | 16/08 | 15/08 | 19/08 | 17/08 | 24/08 | - | 15/08 |
| Maersk Line | Maersk Stockholm | 1008 | 10/07 | 11/07 | - | - | 09/07 | 10/07 | 14/08 | - | 12/08 | - | - | - | - |
| Evergreen | Ever Smart | 0141-031W | 08/07 | 10/07 | - | - | - | - | 10/08 | 10/08 | 08/08 | - | 10/08 | 11/08 | 12/08 |
| Evergreen | CSCL Europe | 0077W | 10/07 | 12/07 | - | - | - | - | 13/08 | 13/08 | 11/08 | - | 13/08 | 14/08 | 15/08 |
| Mediterranean Shipping | MSC Danit | S1028R | 14/07 | 15/07 | 14/07 | 16/07 | 12/07 | 14/07 | 23/08 | 22/08 | 26/08 | 24/08 | 31/08 | - | 22/08 |
| Maersk Line | Maersk Singapore | 1008 | 17/07 | 18/07 | - | - | 16/07 | 17/07 | 21/08 | - | 19/08 | - | - | - | - |
| Evergreen | Ever Steady | 0142-024W | 15/07 | 17/07 | - | - | - | - | 17/08 | 17/08 | 15/08 | - | 17/08 | 18/08 | 19/08 |
| Evergreen | CSCL Zeebrugge | 0041W | 16/07 | 19/07 | - | - | - | - | 20/08 | 20/08 | 18/08 | - | 20/08 | 21/08 | 22/08 |
| Mediterranean Shipping | MSC Sonia | S1029R | 21/07 | 22/07 | 21/07 | 23/07 | 19/07 | 21/07 | 30/08 | 29/08 | 02/09 | 31/08 | 07/09 | - | 29/08 |
| Maersk Line | Albert Maersk | 1010 | 24/07 | 25/07 | - | - | 23/07 | 24/07 | 28/08 | - | 26/08 | - | - | - | - | Carrier Name | Vessel | Voyage | HONG KONG CY | HONG KONG ETD | CHIWAN CY | CHIWAN ETD | YANTIAN CY | YANTIAN ETD | AARHUS ETA | COPENHAGEN ETA | GOTHENBURG ETA | HELSINGBORG ETA | HELSINKI ETA | KOTKA ETA | OSLO ETA |
| Mediterranean Shipping | MSC Kalina | S1030R | 28/07 | 29/07 | 28/07 | 30/07 | 26/07 | 28/07 | 06/09 | 05/09 | 09/09 | 07/09 | 14/09 | - | 05/09 |
| Maersk Line | Sofie Maersk | 1008 | 31/07 | 01/08 | - | - | 30/07 | 31/07 | 04/09 | - | 02/09 | - | - | - | - |
| Mediterranean Shipping | MSC Camille | S1031R | 04/08 | 05/08 | 04/08 | 06/08 | 02/08 | 04/08 | 13/09 | 12/09 | 16/09 | 14/09 | 21/09 | - | 12/09 |
| Maersk Line | Carsten Maersk | 1010 | 07/08 | 08/08 | - | - | 06/08 | 07/08 | 11/09 | - | 09/09 | - | - | - | - |
| Mediterranean Shipping | MSC Daniela | S1032R | 11/08 | 12/08 | 11/08 | 13/08 | 09/08 | 11/08 | 20/09 | 19/09 | 23/09 | 21/09 | 28/09 | - | 19/09 |
| Maersk Line | Clementine Maersk | 1008 | 14/08 | 15/08 | - | - | 13/08 | 14/08 | 18/09 | - | 16/09 | - | - | - | - |
| Maersk Line | Maersk Seoul | 1008 | 21/08 | 22/08 | - | - | 20/08 | 21/08 | 21/09 | - | 22/09 | - | - | - | - |
| Maersk Line | Maersk Taurus | 1008 | 28/08 | 29/08 | - | - | 27/08 | 28/08 | 28/09 | - | 29/09 | - | - | - | - |
+
| Sea-Air Logistics Group C : East & West Mediteranean / Italy |
| Carrier Name | Vessel | Voyage | HONG KONG CY | HONG KONG ETD | YANTIAN CY | YANTIAN ETD | SHEKOU CY | SHEKOU ETD | CHIWAN CY | CHIWAN ETD | DA CHAN BAY CY | DA CHAN BAY ETD | ALEXANDRIA ETA | ALGECIRAS ETA | ALGIERS ETA | ASHDOD ETA | BARCELONA ETA | BEIRUT ETA | CASABLANCA ETA | CONSTANZA ETA | DAMIETTA ETA | FOS ETA | GEMLIK ETA | GENOA (GENOVA) ETA | GIOIA TAURO ETA | HAIFA ETA | HAYDARPASA ETA | ISTANBUL ETA | IZMIR ETA | KUMPORT ETA | LA SPEZIA ETA | LATTAKIA ETA | LIMASSOL ETA | LIVORNO ETA | LLYICHEVSK ETA | MALTA ETA | MARDAS ETA | NAPLES ETA | PIRAEUS ETA | PORT SAID ETA | TARANTO ETA | THESSALONIKI ETA | VALENCIA ETA |
| APL | Los Angeles Exp | 046W | 05/07 | 07/07 | - | - | - | - | - | - | - | - | - | - | - | - | 01/08 | - | - | - | - | 30/07 | - | 28/07 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 02/08 |
| Maersk Line | Maersk Surabaya | 1008 | 06/07 | 07/07 | 07/07 | 09/07 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 05/08 | - | 02/08 | 30/07 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27/07 | - | - | - |
| "K" Line | Hanjin Chicago | 046W | 07/07 | 08/07 | - | - | 08/07 | 09/07 | - | - | - | - | - | - | - | - | 03/08 | - | - | - | - | - | - | 01/08 | - | - | - | - | - | - | - | - | - | - | - | - | - | 29/07 | 27/07 | - | - | - | 04/08 |
| "K" Line | Hanjin Lyon | 0002W | 06/07 | 08/07 | 07/07 | 08/07 | - | - | - | - | - | - | - | - | - | - | 30/07 | - | - | - | - | - | - | - | - | - | - | - | - | - | 27/07 | - | - | - | - | - | - | - | - | 23/07 | - | - | 01/08 |
| "K" Line | YM Fountain | 065W | 06/07 | 08/07 | 07/07 | 08/07 | - | - | - | - | - | - | - | - | - | 24/07 | - | - | - | - | - | 02/08 | - | 29/07 | - | - | - | - | - | - | - | - | - | 31/07 | - | - | - | - | - | 23/07 | - | - | - |
| China Shipping | Hanjin Chicago | 046W | - | - | - | - | 07/07 | 09/07 | - | - | - | - | - | - | - | - | 02/08 | - | - | - | - | - | - | 01/08 | - | - | - | - | - | - | - | - | - | - | - | - | - | 29/07 | 27/07 | - | - | - | 04/08 |
| Maersk Line | Gunvor Maersk | 1006 | 08/07 | 09/07 | 08/07 | 10/07 | - | - | - | - | - | - | - | 04/08 | - | - | 31/07 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 02/08 |
| Evergreen | Ever Uranus | 0419-078W | 09/07 | 11/07 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11/08 | 13/08 | 16/08 | - | - | - | - | - | - | - | - | - | 12/08 | - | 04/08 | 13/08 | - |
| Evergreen | Ever Uranus | 0149-078W | 09/07 | 11/07 | - | - | - | - | - | - | - | - | - | - | 15/08 | - | 08/08 | - | 15/08 | - | - | 14/08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Evergreen | Ever Uranus | 0149-078W | 09/07 | 11/07 | 11/07 | 13/07 | - | - | - | - | - | - | 31/07 | - | - | - | - | 05/08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 05/08 | - | - | - | - | - | - | 04/08 | - | - | - | Carrier Name | Vessel | Voyage | HONG KONG CY | HONG KONG ETD | YANTIAN CY | YANTIAN ETD | SHEKOU CY | SHEKOU ETD | CHIWAN CY | CHIWAN ETD | DA CHAN BAY CY | DA CHAN BAY ETD | ALEXANDRIA ETA | ALGECIRAS ETA | ALGIERS ETA | ASHDOD ETA | BARCELONA ETA | BEIRUT ETA | CASABLANCA ETA | CONSTANZA ETA | DAMIETTA ETA | FOS ETA | GEMLIK ETA | GENOA (GENOVA) ETA | GIOIA TAURO ETA | HAIFA ETA | HAYDARPASA ETA | ISTANBUL ETA | IZMIR ETA | KUMPORT ETA | LA SPEZIA ETA | LATTAKIA ETA | LIMASSOL ETA | LIVORNO ETA | LLYICHEVSK ETA | MALTA ETA | MARDAS ETA | NAPLES ETA | PIRAEUS ETA | PORT SAID ETA | TARANTO ETA | THESSALONIKI ETA | VALENCIA ETA |
| Evergreen | Ever Uranus | 0419-078W | 09/07 | 11/07 | 11/07 | 13/07 | - | - | - | - | - | - | 31/07 | - | - | 29/07 | 08/08 | - | - | - | - | - | - | 06/08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 04/08 | - | 09/08 |
| "K" Line | Hanjin Taipei | 0065W | 11/07 | 13/07 | 12/07 | 13/07 | - | - | - | - | - | - | - | - | - | - | 04/08 | - | - | - | - | - | - | - | - | - | - | - | - | - | 01/08 | - | - | - | - | - | - | - | - | 28/07 | - | - | 06/08 |
| China Shipping | CSCL New York | 0083W | - | - | - | - | 11/07 | 13/07 | - | - | - | - | - | - | - | - | - | - | - | 04/08 | 28/07 | - | - | - | - | - | - | - | - | 01/08 | - | - | - | - | 06/08 | - | - | - | - | - | - | - | - |
| Norasia - NCL | Santa Virginia | 01027/S | 13/07 | 13/07 | - | - | - | - | 14/07 | 15/07 | - | - | 04/08 | - | - | - | - | 10/08 | - | - | 04/08 | - | 09/08 | - | - | - | 04/08 | - | 09/08 | - | - | 12/08 | 09/08 | - | - | - | - | - | - | - | - | 07/08 | - |
| China Shipping | Zim Kingston | 107W | - | - | - | - | - | - | - | - | 13/07 | 14/07 | - | - | - | - | - | - | - | 12/08 | - | - | - | - | - | 02/08 | - | - | - | - | - | - | - | - | - | - | 07/08 | - | - | - | - | - | - |
| APL | MOL Presence | 022W | 12/07 | 14/07 | - | - | - | - | - | - | - | - | - | - | - | - | 08/08 | - | - | - | - | 06/08 | - | 04/08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 09/08 |
| Maersk Line | Maersk Santana | 1008 | 13/07 | 14/07 | 14/07 | 16/07 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12/08 | - | 09/08 | 06/08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 03/08 | - | - | - |
| "K" Line | Akinada Bridge | 047W | 13/07 | 15/07 | 14/07 | 15/07 | - | - | - | - | - | - | - | - | - | 31/07 | - | - | - | - | - | 09/08 | - | 05/08 | - | - | - | - | - | - | - | - | - | 07/08 | - | - | - | - | - | 30/07 | - | - | - |
| "K" Line | COSCO Hong Kong | 073W | 14/07 | 15/07 | - | - | 15/07 | 16/07 | - | - | - | - | - | - | - | - | 10/08 | - | - | - | - | - | - | 08/08 | - | - | - | - | - | - | - | - | - | - | - | - | - | 05/08 | 03/08 | - | - | - | 11/08 |
