Sea-Air Logistics (HK) Ltd. 8th Floor, 102 Austin Road,Tsimshatsui, Kowloon, Hong Kong. Telephone no.: (852) 2376 3818Fax no.: (852) 2376 3628 email: info@seaairlogistics.com.hk Web Page: www.seaairlogistics.com | |
| Instruction: | Move the cursor to the date and create shipping order Click + next to the service to expand services. | Expand All | Collapse All |
+
| Sea-Air Logistics Group A : UK / Germany / Netherland / Belgium / France |
| Carrier Name | Vessel | Voyage | HONG KONG S/I Cut Off | HONG KONG CY | HONG KONG ETD | YANTIAN S/I Cut Off | YANTIAN CY | YANTIAN ETD | CHIWAN S/I Cut Off | CHIWAN CY | CHIWAN ETD | NANSHA ( GUANGZHOU ) S/I Cut Off | NANSHA ( GUANGZHOU ) CY | NANSHA ( GUANGZHOU ) ETD | SHEKOU S/I Cut Off | SHEKOU CY | SHEKOU ETD | FELIXSTOWE ETA | SOUTHAMPTON ETA | ROTTERDAM ETA | ANTWERP ETA | BREMERHAVEN ETA | DUNKERQUE ETA | HAMBURG ETA | LE HAVRE ETA | THAMESPORT ETA | TILBURY ETA | ZEEBRUGGE ETA |
| APL | APL Ningbo | 010W | - | 26/01 | 28/01 | - | - | - | - | - | - | - | - | - | - | - | - | - | 22/02 | 27/02 | - | - | - | 25/02 | - | - | - | - |
| APL | H. Mercury | 017W | - | 27/01 | 29/01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21/02 | - | - | - | 24/02 | - | 27/02 | - | - |
| OOCL | NYK Adonis | 10W03 | 28/01 | 30/01 | 31/01 | 27/01 | 29/01 | 31/01 | - | - | - | - | - | - | - | - | - | - | 28/02 | 23/02 | - | - | - | 25/02 | 01/03 | - | - | - |
| OOCL | NO Sailing | - | 30/01 | 31/01 | 01/02 | - | - | - | - | - | - | - | - | - | 30/01 | 31/01 | 02/02 | - | 26/02 | 02/03 | - | 28/02 | - | - | - | - | - | - |
| APL | MOL Magnificenc | 010W | - | 30/01 | 01/02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25/02 | - | - | - | 28/02 | 01/03 | - | - | - |
| ANL (China) | CMA CGM Leo | FL820WANL | 27/01 | 30/01 | 01/02 | 28/01 | 31/01 | 02/02 | - | - | - | - | - | - | - | - | - | - | 23/02 | 01/03 | 29/02 | - | - | 26/02 | 03/03 | - | - | 29/02 |
| APL | MOL Destiny | 003W | - | 02/02 | 04/02 | - | - | - | - | - | - | - | - | - | - | - | - | - | 29/02 | 05/03 | - | - | - | 03/03 | - | - | - | - |
| Evergreen | Santa Paola | 0223-001W | 31/01 | 02/02 | 04/02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 02/03 | - | - | - | 04/03 | - | 06/03 | - | - |
| China Shipping | Blank Sailing | - | - | - | - | 02/02 | 04/02 | 05/02 | - | - | - | - | - | - | - | - | - | - | 05/03 | 29/02 | 28/02 | - | - | 02/03 | 27/02 | - | - | 28/02 |
| APL | H. Courage | 019W | - | 03/02 | 05/02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28/02 | - | - | - | 02/03 | - | 05/03 | - | - | Carrier Name | Vessel | Voyage | HONG KONG S/I Cut Off | HONG KONG CY | HONG KONG ETD | YANTIAN S/I Cut Off | YANTIAN CY | YANTIAN ETD | CHIWAN S/I Cut Off | CHIWAN CY | CHIWAN ETD | NANSHA ( GUANGZHOU ) S/I Cut Off | NANSHA ( GUANGZHOU ) CY | NANSHA ( GUANGZHOU ) ETD | SHEKOU S/I Cut Off | SHEKOU CY | SHEKOU ETD | FELIXSTOWE ETA | SOUTHAMPTON ETA | ROTTERDAM ETA | ANTWERP ETA | BREMERHAVEN ETA | DUNKERQUE ETA | HAMBURG ETA | LE HAVRE ETA | THAMESPORT ETA | TILBURY ETA | ZEEBRUGGE ETA |
| China Shipping | Blank Sailing | - | 02/02 | 04/02 | 06/02 | 03/02 | 05/02 | 07/02 | - | - | - | - | - | - | 01/02 | 03/02 | 05/02 | - | - | 02/03 | - | - | - | 05/03 | 28/02 | - | - | 08/03 |
| Evergreen/ China Shipping | Blank Sailing | - | 03/02 | 04/02 | 06/02 | 03/02 | 05/02 | 07/02 | - | - | - | - | - | - | - | - | - | 28/02 | - | 06/03 | - | - | - | 03/03 | - | - | - | - |
| "K" Line | NYK Altair | 08W04 | 03/02 | 06/02 | 07/02 | 03/02 | 05/02 | 07/02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 08/03 | - | - | - |
| OOCL | NYK Altair | 08W04 | 04/02 | 06/02 | 07/02 | 03/02 | 05/02 | 07/02 | - | - | - | - | - | - | - | - | - | - | 06/03 | 01/03 | - | - | - | 03/03 | 08/03 | - | - | - |
| OOCL | OOCL America | 41W05 | 06/02 | 07/02 | 08/02 | - | - | - | - | - | - | - | - | - | 06/02 | 07/02 | 09/02 | - | 04/03 | 09/03 | - | 06/03 | - | - | - | - | - | - |
| ANL (China) | CMA CGM Callisto | FL822WANL | 03/02 | 06/02 | 08/02 | 04/02 | 07/02 | 09/02 | - | - | - | - | - | - | - | - | - | - | 01/03 | 08/03 | 07/03 | - | - | 04/03 | 10/03 | - | - | 07/03 |
| China Shipping | CMA CGM Callisto | FL822W | 04/02 | 06/02 | 08/02 | 05/02 | 06/02 | 09/02 | - | - | - | - | - | - | - | - | - | - | 01/03 | 08/03 | - | - | - | 04/03 | 10/03 | - | - | 07/03 |
| APL | MOL Motivator | 006W | - | 06/02 | 08/02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 03/03 | - | - | - | 06/03 | 08/03 | - | - | - |
| ANL (China) | CMA CGM Pelleas | FM430WANL | - | - | - | 09/02 | 11/02 | 12/02 | 07/02 | 09/02 | 10/02 | 08/02 | 10/02 | 11/02 | - | - | - | - | 11/03 | 08/03 | 07/03 | - | 06/03 | 10/03 | 05/03 | - | - | 07/03 |
| "K" Line | Ever Steady | 4-032W | 08/02 | 09/02 | 10/02 | 09/02 | 10/02 | 11/02 | - | - | - | - | - | - | - | - | - | - | - | 07/03 | - | - | - | 09/03 | - | - | - | - | Carrier Name | Vessel | Voyage | HONG KONG S/I Cut Off | HONG KONG CY | HONG KONG ETD | YANTIAN S/I Cut Off | YANTIAN CY | YANTIAN ETD | CHIWAN S/I Cut Off | CHIWAN CY | CHIWAN ETD | NANSHA ( GUANGZHOU ) S/I Cut Off | NANSHA ( GUANGZHOU ) CY | NANSHA ( GUANGZHOU ) ETD | SHEKOU S/I Cut Off | SHEKOU CY | SHEKOU ETD | FELIXSTOWE ETA | SOUTHAMPTON ETA | ROTTERDAM ETA | ANTWERP ETA | BREMERHAVEN ETA | DUNKERQUE ETA | HAMBURG ETA | LE HAVRE ETA | THAMESPORT ETA | TILBURY ETA | ZEEBRUGGE ETA |
| Evergreen | Ever Steady | 0224-032W | 06/02 | 08/02 | 10/02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 07/03 | - | - | - | 09/03 | - | 11/03 | - | - |
| Maersk Line | Cornelia Maersk | 1204 | 09/02 | 10/02 | 11/02 | 10/02 | 11/02 | 13/02 | - | - | - | - | - | - | - | - | - | 06/03 | - | 09/03 | - | 12/03 | - | - | - | - | - | - |
| ANL (China) | Umm Salal | FA553WANL | 09/02 | 11/02 | 12/02 | 10/02 | 12/02 | 13/02 | - | - | - | - | - | - | 08/02 | 09/02 | 11/02 | - | - | 09/03 | 15/03 | - | - | 12/03 | 06/03 | - | - | 15/03 |
| APL | Hyundai Tianjin | 112W | - | 09/02 | 11/02 | - | - | - | - | - | - | - | - | - | - | - | - | - | 07/03 | 12/03 | - | - | - | 10/03 | - | - | - | - |
| APL | H. Loyalty | 017W | - | 10/02 | 11/02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 06/03 | - | - | - | 09/03 | - | 12/03 | - | - |
| China Shipping | CMA CGM Pelleas | FM430W | - | - | - | 09/02 | 11/02 | 12/02 | - | - | - | - | - | - | - | - | - | - | 12/03 | 07/03 | 06/03 | - | - | 09/03 | 05/03 | - | - | 06/03 |
| "K" Line | Hanjin Seattle | 0005W | 09/02 | 11/02 | 12/02 | 10/02 | 11/02 | 13/02 | - | - | - | - | - | - | - | - | - | 12/03 | - | 14/03 | - | - | - | 08/03 | - | - | - | - |
| China Shipping | Ain Snan | 1206W | 09/02 | 11/02 | 13/02 | 10/02 | 12/02 | 14/02 | - | - | - | - | - | - | 08/02 | 10/02 | 12/02 | - | - | 09/03 | - | - | - | 12/03 | 06/03 | - | - | 15/03 |
| UASC | Ain Snan | 1206W | - | 11/02 | 13/02 | 12/02 | 12/02 | 14/02 | - | - | - | - | - | - | 10/02 | 10/02 | 12/02 | - | - | 09/03 | - | - | - | 12/03 | 06/03 | - | - | 15/03 |
| Evergreen/ China Shipping | Zim Rotterdam | 0656-010W | 10/02 | 11/02 | 13/02 | 10/02 | 12/02 | 14/02 | - | - | - | - | - | - | - | - | - | 06/03 | - | 13/03 | - | - | - | 10/03 | - | - | - | - | Carrier Name | Vessel | Voyage | HONG KONG S/I Cut Off | HONG KONG CY | HONG KONG ETD | YANTIAN S/I Cut Off | YANTIAN CY | YANTIAN ETD | CHIWAN S/I Cut Off | CHIWAN CY | CHIWAN ETD | NANSHA ( GUANGZHOU ) S/I Cut Off | NANSHA ( GUANGZHOU ) CY | NANSHA ( GUANGZHOU ) ETD | SHEKOU S/I Cut Off | SHEKOU CY | SHEKOU ETD | FELIXSTOWE ETA | SOUTHAMPTON ETA | ROTTERDAM ETA | ANTWERP ETA | BREMERHAVEN ETA | DUNKERQUE ETA | HAMBURG ETA | LE HAVRE ETA | THAMESPORT ETA | TILBURY ETA | ZEEBRUGGE ETA |
| "K" Line | COSCO America | 014W | 13/02 | 14/02 | 16/02 | - | 12/02 | 13/02 | - | - | - | - | - | - | - | - | - | 16/03 | - | 14/03 | 17/03 | - | - | 10/03 | - | - | - | - |
| UASC | Ain Snan | 1206W | - | 11/02 | 13/02 | - | 17/02 | 18/02 | - | - | - | - | - | - | - | - | - | - | - | 17/03 | 22/03 | - | - | 19/03 | 15/03 | - | - | - |
| OOCL | NYK Venus | 26W05 | 11/02 | 13/02 | 14/02 | 10/02 | 12/02 | 14/02 | - | - | - | - | - | - | - | - | - | - | 13/03 | 08/03 | - | - | - | 10/03 | 15/03 | - | - | - |
| "K" Line | NYK Venus | 26W05 | 10/02 | 13/02 | 14/02 | 10/02 | 12/02 | 14/02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15/03 | - | - | - |
| ANL (China) | CMA CGM Vela | FL824WANL | 10/02 | 13/02 | 15/02 | 11/02 | 14/02 | 16/02 | - | - | - | - | - | - | - | - | - | - | 08/03 | 15/03 | 14/03 | - | - | 11/03 | 17/03 | - | - | 14/03 |
| China Shipping | CMA CGM Vela | FL824W | 11/02 | 13/02 | 15/02 | 12/02 | 13/02 | 16/02 | - | - | - | - | - | - | - | - | - | - | 08/03 | 15/03 | - | - | - | 11/03 | 17/03 | - | - | 14/03 |
| "K" Line | COSCO Beijing | 034W | - | - | - | 10/02 | 13/02 | 15/02 | - | - | - | - | - | - | - | - | - | 12/03 | - | 10/03 | 18/03 | - | - | 15/03 | - | - | - | - |
| APL | MOL Maestro | 010W | - | 13/02 | 15/02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10/03 | - | - | - | 13/02 | 15/03 | - | - | - |
| OOCL | NO Sailing | - | 13/02 | 14/02 | 15/02 | - | - | - | - | - | - | - | - | - | 13/02 | 14/02 | 16/02 | - | 11/03 | 16/03 | - | 13/03 | - | - | - | - | - | - |
| UASC | COSCO America | 0014W | - | 14/02 | 16/02 | - | - | - | - | - | - | - | - | - | - | - | - | 16/03 | - | 13/03 | - | - | - | 10/03 | - | - | - | - | Carrier Name | Vessel | Voyage | HONG KONG S/I Cut Off | HONG KONG CY | HONG KONG ETD | YANTIAN S/I Cut Off | YANTIAN CY | YANTIAN ETD | CHIWAN S/I Cut Off | CHIWAN CY | CHIWAN ETD | NANSHA ( GUANGZHOU ) S/I Cut Off | NANSHA ( GUANGZHOU ) CY | NANSHA ( GUANGZHOU ) ETD | SHEKOU S/I Cut Off | SHEKOU CY | SHEKOU ETD | FELIXSTOWE ETA | SOUTHAMPTON ETA | ROTTERDAM ETA | ANTWERP ETA | BREMERHAVEN ETA | DUNKERQUE ETA | HAMBURG ETA | LE HAVRE ETA | THAMESPORT ETA | TILBURY ETA | ZEEBRUGGE ETA |
| Maersk Line | Sovereign Maersk | 1202 | - | - | - | 14/02 | 15/02 | 16/02 | - | - | - | - | - | - | - | - | - | 11/03 | - | 15/03 | - | 13/03 | - | - | - | - | - | - |
| ANL (China) | CMA CGM Medea | FM432WANL | - | - | - | 16/02 | 18/02 | 19/02 | 14/02 | 16/02 | 17/02 | 15/02 | 17/02 | 18/02 | - | - | - | - | 18/03 | 15/03 | 14/03 | - | 13/03 | 17/03 | 12/03 | - | - | 14/03 |
| "K" Line | Ever Smile | 5-040W | 15/02 | 16/02 | 17/02 | 16/02 | 17/02 | 18/02 | - | - | - | - | - | - | - | - | - | - | - | 14/03 | - | - | - | 16/03 | - | - | - | - |
| "K" Line | YM Utopia | 23W | - | - | - | 14/02 | 15/02 | 17/02 | - | - | - | - | - | - | - | - | - | 15/03 | - | 11/03 | 17/03 | - | - | 13/03 | - | - | - | - |
| Evergreen | Ever Smile | 0225-040W | 14/02 | 16/02 | 18/02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14/03 | - | - | - | 16/03 | - | 18/03 | - | - |
| Maersk Line | Sofie Maersk | 1204 | 16/02 | 17/02 | 18/02 | 17/02 | 18/02 | 19/02 | - | - | - | - | - | - | - | - | - | 14/03 | - | 17/03 | - | 19/03 | - | - | - | - | - | - |
| ANL (China) | CSCL Venus | FA555WANL | 16/02 | 18/02 | 19/02 | 17/02 | 19/02 | 20/02 | - | - | - | - | - | - | 15/02 | 16/02 | 18/02 | - | - | 16/03 | 22/03 | - | - | 19/03 | 13/03 | - | - | 22/03 |
| APL | APL Chongqing | 002W | - | 16/02 | 18/02 | - | - | - | - | - | - | - | - | - | - | - | - | - | 14/03 | 19/03 | - | - | - | 17/03 | - | - | - | - |
| UASC | CSCL Venus | 0009W | - | 18/02 | 20/02 | 19/02 | 19/02 | 21/02 | - | - | - | - | - | - | 17/02 | 17/02 | 19/02 | - | - | 16/03 | - | - | - | 19/03 | 13/03 | - | - | 22/03 |
| China Shipping | CSCL Venus | 0009W | 16/02 | 18/02 | 20/02 | 17/02 | 19/02 | 21/02 | - | - | - | - | - | - | 15/02 | 17/02 | 19/02 | - | - | 16/03 | - | - | - | 19/03 | 13/03 | - | - | 22/03 | Carrier Name | Vessel | Voyage | HONG KONG S/I Cut Off | HONG KONG CY | HONG KONG ETD | YANTIAN S/I Cut Off | YANTIAN CY | YANTIAN ETD | CHIWAN S/I Cut Off | CHIWAN CY | CHIWAN ETD | NANSHA ( GUANGZHOU ) S/I Cut Off | NANSHA ( GUANGZHOU ) CY | NANSHA ( GUANGZHOU ) ETD | SHEKOU S/I Cut Off | SHEKOU CY | SHEKOU ETD | FELIXSTOWE ETA | SOUTHAMPTON ETA | ROTTERDAM ETA | ANTWERP ETA | BREMERHAVEN ETA | DUNKERQUE ETA | HAMBURG ETA | LE HAVRE ETA | THAMESPORT ETA | TILBURY ETA | ZEEBRUGGE ETA |
| China Shipping | CMA CGM Medea | FM432W | - | - | - | 16/02 | 18/02 | 19/02 | - | - | - | - | - | - | - | - | - | - | 19/03 | 14/03 | 13/03 | - | - | 16/03 | 12/03 | - | - | 13/03 |
| "K" Line | Hanjin Spain | 0005W | 16/02 | 18/02 | 19/02 | 17/02 | 18/02 | 20/02 | - | - | - | - | - | - | - | - | - | 19/03 | - | 21/03 | - | - | - | 15/03 | - | - | - | - |
| APL | H. Global | 016W | - | 17/02 | 19/02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13/03 | - | - | - | 16/03 | - | 19/03 | - | - |
| Evergreen/ China Shipping | Xin Ya Zhou | 0069W | 17/02 | 18/02 | 20/02 | 17/02 | 19/02 | 21/02 | - | - | - | - | - | - | - | - | - | 13/03 | - | 20/03 | - | - | - | 17/03 | - | - | - | - |
| "K" Line | Hanjin Italy | 0006W | 20/02 | 21/02 | 23/02 | - | 19/02 | 20/02 | - | - | - | - | - | - | - | - | - | 23/03 | - | 21/03 | 24/03 | - | - | 17/03 | - | - | - | - |
| "K" Line | NYK Olympus | 20W06 | 17/02 | 20/02 | 21/02 | 17/02 | 19/02 | 21/02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22/03 | - | - | - |
| ANL (China) | CMA CGM Thalassa | FL826WANL | 17/02 | 20/02 | 22/02 | 18/02 | 21/02 | 23/02 | - | - | - | - | - | - | - | - | - | - | 15/03 | 22/03 | 21/03 | - | - | 18/03 | 24/03 | - | - | 21/03 |
| China Shipping | CMA CGM Thalassa | FL826W | 18/02 | 20/02 | 22/02 | 19/02 | 20/02 | 23/02 | - | - | - | - | - | - | - | - | - | - | 15/03 | 22/03 | - | - | - | 18/03 | 24/03 | - | - | 21/03 |
| "K" Line | COSCO Glory | 005W | - | - | - | 17/02 | 20/02 | 22/02 | - | - | - | - | - | - | - | - | - | 19/03 | - | 17/03 | 25/03 | - | - | 22/03 | - | - | - | - |
| OOCL | OOCL Hamburg | 68W07 | 20/02 | 21/02 | 22/02 | - | - | - | - | - | - | - | - | - | 20/02 | 21/02 | 23/02 | - | 18/03 | 23/03 | - | 20/03 | - | - | - | - | - | - | Carrier Name | Vessel | Voyage | HONG KONG S/I Cut Off | HONG KONG CY | HONG KONG ETD | YANTIAN S/I Cut Off | YANTIAN CY | YANTIAN ETD | CHIWAN S/I Cut Off | CHIWAN CY | CHIWAN ETD | NANSHA ( GUANGZHOU ) S/I Cut Off | NANSHA ( GUANGZHOU ) CY | NANSHA ( GUANGZHOU ) ETD | SHEKOU S/I Cut Off | SHEKOU CY | SHEKOU ETD | FELIXSTOWE ETA | SOUTHAMPTON ETA | ROTTERDAM ETA | ANTWERP ETA | BREMERHAVEN ETA | DUNKERQUE ETA | HAMBURG ETA | LE HAVRE ETA | THAMESPORT ETA | TILBURY ETA | ZEEBRUGGE ETA |
| OOCL | NYK Olympus | 20W06 | 18/02 | 20/02 | 22/02 | 17/02 | 19/02 | 22/02 | - | - | - | - | - | - | - | - | - | - | 21/03 | 16/03 | - | - | - | 18/03 | 23/03 | - | - | - |
| APL | MOL Modern | 006W | - | 20/02 | 22/02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17/03 | - | - | - | 20/03 | 22/03 | - | - | - |
| Maersk Line | Sine Maersk | 1204 | - | - | - | 21/02 | 22/02 | 23/02 | - | - | - | - | - | - | - | - | - | 18/03 | - | 22/03 | - | 20/03 | - | - | - | - | - | - |
| UASC | Hanjin Italy | 0006W | - | 21/02 | 23/02 | - | - | - | - | - | - | - | - | - | - | - | - | 23/03 | - | 20/03 | - | - | - | 17/03 | - | - | - | - |
| ANL (China) | CMA CGM Butterfly | FM434WANL | - | - | - | 23/02 | 25/02 | 26/02 | 21/02 | 23/02 | 24/02 | 22/02 | 24/02 | 25/02 | - | - | - | - | 25/03 | 22/03 | 21/03 | - | 20/03 | 24/03 | 19/03 | - | - | 21/03 |
| "K" Line | LT Cortesia | 6-046W | 22/02 | 23/02 | 24/02 | 23/02 | 24/02 | 25/02 | - | - | - | - | - | - | - | - | - | - | - | 21/03 | - | - | - | 23/03 | - | - | - | - |
| "K" Line | YM Uniform | 18W | - | - | - | 21/02 | 22/02 | 24/02 | - | - | - | - | - | - | - | - | - | 22/03 | - | 18/03 | 24/03 | - | - | 20/03 | - | - | - | - |
| Maersk Line | Columbine Maersk | 1202 | 23/02 | 24/02 | 25/02 | 24/02 | 25/02 | 26/02 | - | - | - | - | - | - | - | - | - | 21/03 | - | 24/03 | - | 26/03 | - | - | - | - | - | - |
| ANL (China) | CSCL Mercury | FA557WANL | 23/02 | 25/02 | 26/02 | 24/02 | 26/02 | 27/02 | - | - | - | - | - | - | 22/02 | 23/02 | 25/02 | - | - | 23/03 | 29/03 | - | - | 26/03 | 20/03 | - | - | 29/03 |
| Evergreen | LT Cortesia | 0226-046W | 21/02 | 23/02 | 25/02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21/03 | - | - | - | 23/03 | - | 25/03 | - | - | Carrier Name | Vessel | Voyage | HONG KONG S/I Cut Off | HONG KONG CY | HONG KONG ETD | YANTIAN S/I Cut Off | YANTIAN CY | YANTIAN ETD | CHIWAN S/I Cut Off | CHIWAN CY | CHIWAN ETD | NANSHA ( GUANGZHOU ) S/I Cut Off | NANSHA ( GUANGZHOU ) CY | NANSHA ( GUANGZHOU ) ETD | SHEKOU S/I Cut Off | SHEKOU CY | SHEKOU ETD | FELIXSTOWE ETA | SOUTHAMPTON ETA | ROTTERDAM ETA | ANTWERP ETA | BREMERHAVEN ETA | DUNKERQUE ETA | HAMBURG ETA | LE HAVRE ETA | THAMESPORT ETA | TILBURY ETA | ZEEBRUGGE ETA |
| APL | MOL Celebration | 024W | - | 23/02 | 25/02 | - | - | - | - | - | - | - | - | - | - | - | - | - | 21/03 | 26/03 | - | - | - | 24/03 | - | - | - | - |
| UASC | CSCL Mercury | 0007W | - | 25/02 | 27/02 | 26/02 | 26/02 | 28/02 | - | - | - | - | - | - | 24/02 | 24/02 | 26/02 | - | - | 23/03 | - | - | - | 26/03 | 20/03 | - | - | 29/03 |
| China Shipping | CSCL Mercury | 0007W | 23/02 | 25/02 | 27/02 | 24/02 | 26/02 | 28/02 | - | - | - | - | - | - | 22/02 | 24/02 | 26/02 | - | - | 23/03 | - | - | - | 26/03 | 20/03 | - | - | 29/03 |
| China Shipping | CMA CGM Butterfly | FM434W | - | - | - | 23/02 | 25/02 | 26/02 | - | - | - | - | - | - | - | - | - | - | 26/03 | 21/03 | 20/03 | - | - | 23/03 | 19/03 | - | - | 20/03 |
| "K" Line | COSCO Guangzhou | 036W | 23/02 | 25/02 | 26/02 | 24/02 | 25/02 | 27/02 | - | - | - | - | - | - | - | - | - | 26/03 | - | 28/03 | - | - | - | 22/03 | - | - | - | - |
| APL | MOL Creation | 027W | - | 24/02 | 26/02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20/03 | - | - | - | 23/03 | - | 26/03 | - | - |
| Evergreen/ China Shipping | Xin Hong Kong | 0059W | 24/02 | 25/02 | 27/02 | 24/02 | 26/02 | 28/02 | - | - | - | - | - | - | - | - | - | 20/03 | - | 27/03 | - | - | - | 24/03 | - | - | - | - |
| "K" Line | COSCO Harmony | 004W | 27/02 | 28/02 | 01/03 | - | 26/02 | 27/02 | - | - | - | - | - | - | - | - | - | 30/03 | - | 28/03 | 31/03 | - | - | 24/03 | - | - | - | - |
| "K" Line | NYK Arcadia | 06W07 | 24/02 | 27/02 | 28/02 | 24/02 | 26/02 | 28/02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29/03 | - | - | - |
| OOCL | NYK Arcadia | 06W07 | 25/02 | 27/02 | 28/02 | 24/02 | 26/02 | 28/02 | - | - | - | - | - | - | - | - | - | - | 27/03 | 22/03 | - | - | - | 24/03 | 29/03 | - | - | - | Carrier Name | Vessel | Voyage | HONG KONG S/I Cut Off | HONG KONG CY | HONG KONG ETD | YANTIAN S/I Cut Off | YANTIAN CY | YANTIAN ETD | CHIWAN S/I Cut Off | CHIWAN CY | CHIWAN ETD | NANSHA ( GUANGZHOU ) S/I Cut Off | NANSHA ( GUANGZHOU ) CY | NANSHA ( GUANGZHOU ) ETD | SHEKOU S/I Cut Off | SHEKOU CY | SHEKOU ETD | FELIXSTOWE ETA | SOUTHAMPTON ETA | ROTTERDAM ETA | ANTWERP ETA | BREMERHAVEN ETA | DUNKERQUE ETA | HAMBURG ETA | LE HAVRE ETA | THAMESPORT ETA | TILBURY ETA | ZEEBRUGGE ETA |
| China Shipping | CMA CGM Alaska | FL828W | 25/02 | 27/02 | 29/02 | 26/02 | 27/02 | 01/03 | - | - | - | - | - | - | - | - | - | - | 22/03 | 29/03 | - | - | - | 25/03 | 31/03 | - | - | 28/03 |
| "K" Line | COSCO Hellas | 035W | - | - | - | 24/02 | 27/02 | 29/02 | - | - | - | - | - | - | - | - | - | 26/03 | - | 24/03 | 01/04 | - | - | 29/03 | - | - | - | - |
| OOCL | OOCL Luxembourg | 10W08 | 27/02 | 28/02 | 29/02 | - | - | - | - | - | - | - | - | - | 27/02 | 28/02 | 01/03 | - | 25/03 | 30/03 | - | 27/03 | - | - | - | - | - | - |
| APL | MOL Majesty | 010W | - | 27/02 | 29/02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24/03 | - | - | - | 27/03 | 29/03 | - | - | - |
| Maersk Line | Teno | 1204 | - | - | - | 28/02 | 29/02 | 01/03 | - | - | - | - | - | - | - | - | - | 25/03 | - | 29/03 | - | 27/03 | - | - | - | - | - | - |
| UASC | COSCO Harmony | 0004W | - | 28/02 | 01/03 | - | - | - | - | - | - | - | - | - | - | - | - | 30/03 | - | 27/03 | - | - | - | 24/03 | - | - | - | - |
| ANL (China) | CMA CGM Centaurus | FM436WANL | - | - | - | 01/03 | 03/03 | 04/03 | 28/02 | 01/03 | 02/03 | 29/02 | 02/03 | 03/03 | - | - | - | - | 01/04 | 29/03 | 28/03 | - | 27/03 | 31/03 | 26/03 | - | - | 28/03 |
| "K" Line | Ever Superb | 7-035W | 29/02 | 01/03 | 02/03 | 01/03 | 02/03 | 03/03 | - | - | - | - | - | - | - | - | - | - | - | 28/03 | - | - | - | 30/03 | - | - | - | - |
| "K" Line | Harbour Bridge | 31W | - | - | - | 28/02 | 29/02 | 02/03 | - | - | - | - | - | - | - | - | - | 29/03 | - | 25/03 | 31/03 | - | - | 27/03 | - | - | - | - |
| Maersk Line | Sally Maersk | 1204 | 01/03 | 02/03 | 03/03 | 02/03 | 03/03 | 04/03 | - | - | - | - | - | - | - | - | - | 28/03 | - | 31/03 | - | 02/04 | - | - | - | - | - | - | Carrier Name | Vessel | Voyage | HONG KONG S/I Cut Off | HONG KONG CY | HONG KONG ETD | YANTIAN S/I Cut Off | YANTIAN CY | YANTIAN ETD | CHIWAN S/I Cut Off | CHIWAN CY | CHIWAN ETD | NANSHA ( GUANGZHOU ) S/I Cut Off | NANSHA ( GUANGZHOU ) CY | NANSHA ( GUANGZHOU ) ETD | SHEKOU S/I Cut Off | SHEKOU CY | SHEKOU ETD | FELIXSTOWE ETA | SOUTHAMPTON ETA | ROTTERDAM ETA | ANTWERP ETA | BREMERHAVEN ETA | DUNKERQUE ETA | HAMBURG ETA | LE HAVRE ETA | THAMESPORT ETA | TILBURY ETA | ZEEBRUGGE ETA |
| "K" Line | Hanjin United Kingdom | 0004W | 01/03 | 03/03 | 04/03 | 02/03 | 03/03 | 05/03 | - | - | - | - | - | - | - | - | - | 02/04 | - | 04/04 | - | - | - | 29/03 | - | - | - | - |
| "K" Line | Hanjin China | 0006W | 05/03 | 06/03 | 08/03 | - | 04/03 | 05/03 | - | - | - | - | - | - | - | - | - | 06/04 | - | 04/04 | 07/04 | - | - | 31/03 | - | - | - | - |
| "K" Line | NYK Vega | 28W08 | 02/03 | 05/03 | 06/03 | 02/03 | 04/03 | 06/03 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 05/04 | - | - | - |
| OOCL | NYK Vega | 28W08 | 03/03 | 05/03 | 06/03 | 02/03 | 04/03 | 06/03 | - | - | - | - | - | - | - | - | - | - | 03/04 | 29/03 | - | - | - | 31/03 | 05/04 | - | - | - |
| "K" Line | COSCO Kaohsiung | 013W | - | - | - | 02/03 | 05/03 | 07/03 | - | - | - | - | - | - | - | - | - | 02/04 | - | 31/03 | 08/04 | - | - | 05/04 | - | - | - | - |
