Comprehensive International Freight Forwarders Limited Room 1204-7, 12/F., Col Tower, Wharf T & T Square,123 Hoi Bun Road, Kwun Tong, Kowloon,Hong Kong. Telephone no.: (852) 27511600-9Fax no.: (852) 27543873, 2754 3875 email: ciff@ciff.com.hk Web Page: www.ciff.com.hk | |
| Instruction: | Click + next to the service to expand services. | Expand All | Collapse All |
+
| Hong Kong to New Zealand |
| Carrier Name | Vessel | Voyage | HONG KONG CFS | HONG KONG CY | HONG KONG ETD | AUCKLAND ETA | WELLINGTON ETA | LYTTELTON ETA | NAPIER ETA | TAURANGA ETA |
| NYK | Cap Mondego | 201S | 06/02 | 07/02 | 09/02 | 24/02 | 02/03 | 27/02 | 29/02 | 01/03 |
| Maersk | CMA CGM Maupassant | 795W | - | 11/02 | 12/02 | 05/03 | 17/03 | 06/03 | 13/03 | 03/03 |
| NYK | COSCO Yingkou | 042S | 13/02 | 14/02 | 16/02 | 02/03 | 09/03 | 05/03 | 07/03 | 08/03 |
| Maersk | Safmarine Komati | 1202 | - | 18/02 | 19/02 | 12/03 | 24/03 | 13/03 | 20/03 | 10/03 |
| NYK | Rudolf Schepers | 012S | 20/02 | 21/02 | 23/02 | 09/03 | 16/03 | 12/03 | 14/03 | 15/03 |
| Maersk | CMA CGM Berlioz | 799W | - | 25/02 | 26/02 | 19/03 | 31/03 | 20/03 | 27/03 | 17/03 |
| NYK | Cap Manuel | 202S | 27/02 | 28/02 | 01/03 | 16/03 | 23/03 | 19/03 | 21/03 | 22/03 |
| Maersk | Maersk Karachi | 1204 | - | 03/03 | 04/03 | 26/03 | 07/04 | 27/03 | 03/04 | 24/03 |
| NYK | MOL Summer | 009S | 05/03 | 06/03 | 08/03 | 23/03 | 30/03 | 26/03 | 28/03 | 29/03 |
| Maersk | CMA CGM Ravel | 803W | - | 10/03 | 11/03 | 02/04 | 14/04 | 03/04 | 10/04 | 31/03 |
| NYK | COSCO Fuzhou | 048S | 12/03 | 13/03 | 15/03 | 30/03 | 06/04 | 02/04 | 04/04 | 05/04 |
| Maersk | Maersk Kuantan | 1202 | - | 17/03 | 18/03 | 09/04 | 21/04 | 10/04 | 17/04 | 07/04 |
+
| Hong Kong to Australia |
| Carrier Name | Vessel | Voyage | HONG KONG CFS | HONG KONG CY | HONG KONG ETD | SYDNEY ETA | MELBOURNE ETA | BRISBANE ETA | ADELAIDE ETA | FREMANTLE ETA |
| Sinotrans HK | POS Hong Kong | 1201S | - | 02/02 | 03/02 | 14/02 | 17/02 | 21/02 | - | - |
| Hamburg Sud | COSCO Fuzhou | 047S | 30/01 | 31/01 | 02/02 | - | - | 12/02 | - | - |
| China Shipping | CSCL Chiwan | 0177S | 03/02 | 05/02 | 07/02 | 16/02 | 19/02 | 23/02 | - | - |
| Hamburg Sud | Cap Mondego | 201S | 06/02 | 07/02 | 09/02 | - | - | 19/02 | - | - |
| Sinotrans HK | Elbe | 12001S | - | 07/02 | 09/02 | 20/02 | 23/02 | 27/02 | - | - |
| Cosco | Tian Qing He | 017S | 10/02 | 11/02 | 13/02 | 23/02 | 26/02 | 01/03 | - | - |
| China Shipping | CSCL Dalian | 0123S | - | 12/02 | 14/02 | 23/02 | 26/02 | 01/03 | - | - |
| Sinotrans HK | E.R. Canberra | 1203S | - | 14/02 | 16/02 | 27/02 | 01/03 | 05/03 | - | - |
| Hamburg Sud | COSCO Yingkou | 042S | 13/02 | 14/02 | 16/02 | - | - | 26/02 | - | - |
| Cosco | Zhong He | 260S | 17/02 | 18/02 | 20/02 | 02/03 | 05/03 | 08/03 | - | - |
| China Shipping | OOCL Houston | 046S | - | 19/02 | 21/02 | 01/03 | 04/03 | 08/03 | - | - |
| Hamburg Sud | Rudolf Schepers | 012S | 20/02 | 21/02 | 23/02 | - | - | 04/03 | - | - |
| Sinotrans HK | Sinotrans Dalian | 1202S | - | 21/02 | 23/02 | 05/03 | 18/03 | 12/03 | - | - |
| Cosco | Kota Latif | 049S | 24/02 | 25/02 | 27/02 | 09/03 | 12/03 | 15/03 | - | - |
| China Shipping | CSCL Qingdao | 172S | - | 26/02 | 28/02 | 08/03 | 11/03 | 15/03 | - | - |
+
| Hong Kong To Barcelona |
| Carrier Name | Vessel | Voyage | HONG KONG CFS | HONG KONG S/I CUT OFF | HONG KONG CY | HONG KONG ETD | BARCELONA ETA |
| OOCL | MOL Premium | 029W | 27/01 | 27/01 | 30/01 | 01/02 | 26/02 |
| OOCL | Hyundai Tacoma | 025W | 03/02 | 03/02 | 06/02 | 08/02 | 04/03 |
| OOCL | San Francisco Express | 54W06 | 06/01 | 10/02 | 10/01 | 15/02 | 11/03 |
| OOCL | NYK Leo | 61W07 | 17/02 | 17/02 | 20/02 | 22/02 | 18/03 |
| OOCL | NYK Theseus | 18W08 | 24/02 | 24/02 | 27/02 | 29/02 | 25/03 |
| OOCL | China Express | 09W09 | 02/03 | 02/03 | 05/03 | 07/03 | 01/04 |
+
| Hong Kong to Southampton |
| Carrier Name | Vessel | Voyage | HONG KONG CFS | HONG KONG S/I CUT OFF (12:00) | HONG KONG CY | HONG KONG ETD | SOUTHAMPTON ETA |
| OOCL | OOCL America | 41W05 | 02/02 | 03/02 | 07/02 | 08/02 | 04/03 |
| China Shipping | CMA CGM Callisto | FL822W | 02/02 | 03/02 | 06/02 | 08/02 | 01/03 |
| OOCL | NO Sailing | - | 09/02 | 10/02 | 14/02 | 15/02 | 11/03 |
| China Shipping | CMA CGM Vela | FL824W | 09/02 | 10/02 | 13/02 | 15/02 | 08/03 |
| China Shipping | CMA CGM Thalassa | FL826W | 16/02 | 17/02 | 20/02 | 22/02 | 15/03 |
| OOCL | OOCL Hamburg | 68W07 | 16/02 | 17/02 | 21/02 | 22/02 | 18/03 |
| China Shipping | CMA CGM Alaska | FL828W | 23/02 | 24/02 | 27/02 | 29/02 | 22/03 |
| OOCL | OOCL Luxembourg | 10W08 | 23/02 | 24/02 | 28/02 | 29/02 | 25/03 |
| OOCL | OOCL Washington | 12W09 | 01/03 | 02/03 | 06/03 | 07/03 | 01/04 |
+
| Hong Kong to Felixstowe |
| Carrier Name | Vessel | Voyage | YANTIAN S/I CUT OFF | YANTIAN CY | YANTIAN ETD | HONG KONG S/I CUT OFF | HONG KONG CFS | HONG KONG CY | HONG KONG ETD | CHIWAN CY | CHIWAN ETD | FELIXSTOWE ETA |
| Mediterranean Shipping | MSC Beryl | 1206R | - | 12/02 | 14/02 | - | - | 11/02 | 13/02 | 13/02 | 15/02 | 12/03 |
| China Shipping | Zim Rotterdam | 0656-010W | 09/02 | 12/02 | 14/02 | 09/02 | - | 11/02 | 13/02 | - | - | 06/03 |
| Cosco | Hanjin Seattle | 0005W | - | - | - | - | - | 11/02 | 12/02 | - | - | 11/03 |
| Cosco | COSCO America | 014W | - | - | - | - | - | 14/02 | 16/02 | - | - | 16/03 |
| Mediterranean Shipping | MSC Genova | 1207R | - | 19/02 | 21/02 | - | - | 18/02 | 20/02 | 20/02 | 22/02 | 19/03 |
| Cosco | Hanjin Spain | 0005W | - | - | - | - | - | 18/02 | 19/02 | - | - | 18/03 |
| China Shipping | Xin Ya Zhou | 0069W | 16/02 | 19/02 | 21/02 | 16/02 | - | 18/02 | 20/02 | - | - | 13/03 |
| Cosco | Hanjin Italy | 0006W | - | - | - | - | - | 21/02 | 23/02 | - | - | 23/03 |
| Mediterranean Shipping | MSC Vandya | 1208R | - | 26/02 | 28/02 | - | - | 25/02 | 27/02 | 27/02 | 29/02 | 26/03 |
| China Shipping | Xin Hong Kong | 0059W | 23/02 | 26/02 | 28/02 | 23/02 | - | 25/02 | 27/02 | - | - | 20/03 |
| Cosco | COSCO Guangzhou | 036W | - | - | - | - | - | 25/02 | 26/02 | - | - | 25/03 |
| Cosco | COSCO Harmony | 004W | - | - | - | - | - | 28/02 | 29/02 | - | - | 29/03 |
| Mediterranean Shipping | MSC Filomena | 1209R | - | 04/03 | 06/03 | - | - | 03/03 | 05/03 | 05/03 | 07/03 | 02/04 |
| China Shipping | Xin Fei Zhou | 0060W | 01/03 | 04/03 | 06/03 | 01/03 | - | 03/03 | 05/03 | - | - | 27/03 |
| Cosco | Hanjin United Kingdom | 004W | - | - | - | - | - | 03/03 | 04/03 | - | - | 01/04 |
| Cosco | Hanjin China | 0006W | - | - | - | - | - | 06/03 | 07/03 | - | - | 05/04 |
| Cosco | Hanjin Korea | 0010W | - | - | - | - | - | 10/03 | 11/03 | - | - | 08/04 |
| Cosco | COSCO Africa | 012W | - | - | - | - | - | 13/03 | 14/03 | - | - | 12/04 |
| Cosco | COSCO Germany | 038W | - | - | - | - | - | 17/03 | 18/03 | - | - | 15/04 |
| Cosco | Hanjin Greece | 0006W | - | - | - | - | - | 20/03 | 21/03 | - | - | 19/04 |
| Cosco | Hanjin Netherlands | 0006W | - | - | - | - | - | 24/03 | 25/03 | - | - | 22/04 |
| Cosco | COSCO Asia | 018W | - | - | - | - | - | 27/03 | 28/03 | - | - | 26/04 |
+
| Hong Kong to Hamburg |
| Carrier Name | Vessel | Voyage | HONG KONG CFS | HONG KONG S/I CUT OFF (12:00) | HONG KONG CY | HONG KONG ETD | HAMBURG ETA |
| APL | MOL Magnificenc | 010W | 26/01 | 27/01 | 30/01 | 01/02 | 28/02 |
| APL | MOL Motivator | 006W | 02/02 | 03/02 | 06/02 | 08/02 | 06/03 |
| APL | MOL Maestro | 010W | 09/02 | 10/02 | 13/02 | 15/02 | 13/02 |
| APL | MOL Modern | 006W | 16/02 | 17/02 | 20/02 | 22/02 | 20/03 |
| APL | MOL Majesty | 010W | 23/02 | 24/02 | 27/02 | 29/02 | 27/03 |
+
| Hong Kong to Piraeus |
| Carrier Name | Vessel | Voyage | HONG KONG CFS | HONG KONG S/I CUT OFF | HONG KONG CY | HONG KONG ETD | PIRAEUS ETA |
| Mediterranean Shipping | MSC Luciana | FT1203R | 17/01 | - | 19/01 | 21/01 | 12/02 |
| Mediterranean Shipping | MSC Daniela | FT1204R | 24/01 | - | 26/01 | 28/01 | 19/02 |
| Mediterranean Shipping | TBA | - | 31/01 | - | 02/02 | 04/02 | 26/02 |
| Mediterranean Shipping | MSC Savona | FT1206R | 07/02 | - | 09/02 | 11/02 | 04/03 |
+
| Hong Kong to Kuwait |
| Carrier Name | Vessel | Voyage | HONG KONG CFS | HONG KONG CY | HONG KONG ETD | KUWAIT ETA |
+
| Hong Kong to USA |
| Carrier Name | Vessel | Voyage | HONG KONG CFS | HONG KONG CY | HONG KONG ETD | CHICAGO ETA | NEW YORK ETA | LOS ANGELES ETA |
| Hyundai | APL VIETNAM | 049E | 01/02 | 04/02 | 06/02 | 24/02 | 28/02 | - |
| OOCL | Dalian Express | 69E05 | 01/02 | 07/02 | 08/02 | 29/02 | - | - |
| Hyundai | APL IOLITE | 162E | 08/02 | 11/02 | 13/02 | 02/03 | 06/03 | - |
| OOCL | Zim Ningbo | 18E | 08/02 | 14/02 | 15/02 | 07/03 | - | - |
| Hyundai | APL NORWAY | 023E | 15/02 | 18/02 | 20/02 | 09/03 | 13/03 | - |
| OOCL | Zim Chicago | 11E | 15/02 | 21/02 | 22/02 | 14/03 | - | - |
| OOCL | Berlin Express | 59E08 | 22/02 | 28/02 | 29/02 | 21/03 | - | - |
| OOCL | Zim Los Angeles | 22E | 29/02 | 06/03 | 07/03 | 28/03 | - | - |
| OOCL | Hong Kong Express | 61E10 | 07/03 | 13/03 | 14/03 | 04/04 | - | - |
+
| Hong Hong to South Africa |
| Carrier Name | Vessel | Voyage | HONG KONG CFS | HONG KONG CY | HONG KONG ETD | PORT LOUIS ETA |
| Mediterranean Shipping | MSC Texas | FG1204A | - | - | - | 12/02 |
| Mediterranean Shipping | MSC Charleston | FG1205A | - | - | - | 19/02 |
| Mediterranean Shipping | MSC Busan | FG1206A | - | - | - | 26/02 |
| Mediterranean Shipping | MSC Rania | FG1207A | - | - | - | 04/03 |
| Mediterranean Shipping | MSC Melissa | FH1204A | 27/01 | 28/01 | 30/01 | 12/02 |
| Mediterranean Shipping | MSC Lesotho | FH1205A | 03/02 | 04/02 | 06/02 | 19/02 |
| Mediterranean Shipping | MSC Heidi | FH1206A | 10/02 | 11/02 | 13/02 | 26/02 |
| Mediterranean Shipping | MSC Marianna | FH1207A | 17/02 | 18/02 | 20/02 | 04/03 |
+
| Hong Kong to Singapore / Port Kelang / Penang |
| Carrier Name | Vessel | Voyage | HONG KONG CFS | HONG KONG CY | HONG KONG ETD | SINGAPORE ETA | PORT KLANG ETA | PENANG ETA |
| Wan Hai | Mare Ionium | S012 | 03/02 | 03/02 | 05/02 | 08/02 | 09/02 | 10/02 |
| Wan Hai | MOL Emissary | 49066 | 03/02 | 05/02 | 06/02 | 09/02 | 10/02 | - |
| Wan Hai | Leo Osaka | S012 | 03/02 | 06/02 | 07/02 | 11/02 | 12/02 | - |
| Wan Hai | Wan Hai 315 | S071 | 03/02 | 05/02 | 07/02 | 12/02 | 10/02 | - |
| Wan Hai | Wan Hai 306 | S131 | 03/02 | 08/02 | 09/02 | 12/02 | 13/02 | 14/02 |
| Wan Hai | Tasanee | S007 | 03/02 | 08/02 | 09/02 | 12/02 | 13/02 | 14/02 |
| Wan Hai | Champion | 1333-011S | 03/02 | 08/02 | 09/02 | - | 15/02 | 16/02 |
| Wan Hai | Champion | 1333-011S | 03/02 | 08/02 | 10/02 | - | 15/02 | 16/02 |
| Wan Hai | Wan Hai 316 | S067 | 10/02 | 10/02 | 12/02 | 15/02 | 16/02 | 17/02 |
| Wan Hai | Wan Hai 302 | S128 | 10/02 | 12/02 | 13/02 | 19/02 | 17/02 | - |
| Wan Hai | MOL Emerald | 49067 | 10/02 | 12/02 | 13/02 | 16/02 | 17/02 | - |
| Wan Hai | Wan Hai 317 | S053 | 10/02 | 13/02 | 14/02 | 18/02 | 19/02 | - |
| Wan Hai | Wan Hai 311 | S080 | 10/02 | 15/02 | 16/02 | 19/02 | 20/02 | 21/02 |
| Wan Hai | Santiago | 1334-012S | 10/02 | 15/02 | 16/02 | - | 22/02 | 23/02 |
| Wan Hai | Wan Hai 301 | S134 | 17/02 | 17/02 | 19/02 | 22/02 | 23/02 | 24/02 |
| Wan Hai | Wan Hai 305 | S118 | 17/02 | 19/02 | 20/02 | 26/02 | 24/02 | - |
| Wan Hai | MOL Empire | 50068 | 17/02 | 19/02 | 20/02 | 23/02 | 24/02 | - |
| Wan Hai | Wan Hai 313 | S083 | 17/02 | 20/02 | 21/02 | 25/02 | 26/02 | - |
| Wan Hai | Wan Hai 303 | S112 | 17/02 | 22/02 | 23/02 | 26/02 | 27/02 | 28/02 |
| Wan Hai | Altavia | 1335-046S | 17/02 | 22/02 | 23/02 | - | 29/02 | 01/03 |
| Wan Hai | Wan Hai 307 | S145 | 24/02 | 24/02 | 26/02 | 29/02 | 01/03 | 02/03 |
| Wan Hai | Wan Hai 315 | S072 | 24/02 | 26/02 | 27/02 | 04/03 | 02/03 | - |
| Wan Hai | MOL Emissary | 50069 | 24/02 | 26/02 | 27/02 | 01/03 | 02/03 | - |
| Wan Hai | Leo Osaka | S013 | 24/02 | 27/02 | 28/02 | 03/03 | 04/03 | - |
| Wan Hai | Wan Hai 312 | S083 | 24/02 | 29/02 | 01/03 | 04/03 | 05/03 | 06/03 |
| Wan Hai | Master | 1336-017S | 24/02 | 29/02 | 01/03 | - | 07/03 | 08/03 |
| Wan Hai | Mare Ionium | S013 | 02/03 | 02/03 | 04/03 | 07/03 | 08/03 | 09/03 |
| Wan Hai | Wan Hai 302 | S129 | 02/03 | 04/03 | 05/03 | 11/03 | 09/03 | - |
| Wan Hai | MOL Emerald | 50070 | 02/03 | 04/03 | 05/03 | 08/03 | 09/03 | - |
| Wan Hai | Wan Hai 317 | S054 | 02/03 | 05/03 | 06/03 | 10/03 | 11/03 | - |
| Wan Hai | Champion | 1337-012S | 02/03 | 07/03 | 08/03 | - | 14/03 | 15/03 |
| Wan Hai | Wan Hai 306 | S132 | 02/03 | 07/03 | 08/03 | 11/03 | 12/03 | 13/03 |
| Wan Hai | Wan Hai 316 | S068 | 09/03 | 09/03 | 11/03 | 14/03 | 15/03 | 16/03 |
| Wan Hai | Wan Hai 305 | S119 | 09/03 | 11/03 | 12/03 | 18/03 | 16/03 | - |
| Wan Hai | MOL Empire | 51071 | 09/03 | 11/03 | 12/03 | 15/03 | 16/03 | - |
| Wan Hai | Wan Hai 313 | S084 | 09/03 | 12/03 | 13/03 | 17/03 | 18/03 | - |
+
| Hong Kong to Manila |
| Carrier Name | Vessel | Voyage | HONG KONG CFS | HONG KONG CY | HONG KONG ETD | MANILA ETA |
+
| Hong Kong to Bangkok |
| Carrier Name | Vessel | Voyage | HONG KONG CFS | HONG KONG CY | HONG KONG ETD | BANGKOK ETA |
| RCL | **Panja Bhum** | 101S | 20/01 | 22/01 | 25/01 | 30/01 |
| RCL | Otana Bhum | 110S | 28/01 | 30/01 | 01/02 | 06/02 |
| RCL | Panja Bhum | 102S | 04/02 | 06/02 | 08/02 | 13/02 |
| RCL | Otana Bhum | 111S | 11/02 | 13/02 | 15/02 | 20/02 |
| RCL | Panja Bhum | 103S | 18/02 | 20/02 | 22/02 | 27/02 |
| RCL | Otana Bhum | 112S | 25/02 | 27/02 | 29/02 | 05/03 |
| RCL | Panja Bhum | 104S | 03/03 | 05/03 | 07/03 | 12/03 |
| RCL | Otana Bhum | 113S | 10/03 | 12/03 | 14/03 | 19/03 |
| RCL | Panja Bhum | 105S | 17/03 | 19/03 | 21/03 | 26/03 |
| RCL | Otana Bhum | 114S | 24/03 | 26/03 | 28/03 | 02/04 |