Comprehensive International Freight Forwarders Limited Room 1204-7, 12/F., Col Tower, Wharf T & T Square,123 Hoi Bun Road, Kwun Tong, Kowloon,Hong Kong. Telephone no.: (852) 27511600-9Fax no.: (852) 27543873, 2754 3875 email: ciff@ciff.com.hk Web Page: www.ciff.com.hk | |
| Instruction: | Click + next to the service to expand services. | Expand All | Collapse All |
+
| Hong Kong to New Zealand |
| Carrier Name | Vessel | Voyage | HONG KONG CFS | HONG KONG CY | HONG KONG ETD | AUCKLAND ETA | WELLINGTON ETA | LYTTELTON ETA | NAPIER ETA | TAURANGA ETA |
| NYK | COSCO Yingkou | V.025S | 01/03 | 02/03 | 04/03 | 18/03 | 21/03 | 22/03 | 24/03 | 25/03 |
| Maersk | Mate | 1003 | - | 07/03 | 09/03 | 29/03 | - | 04/04 | 09/04 | 08/04 |
| NYK | Acx Diamond | V.100S | 08/03 | 09/03 | 11/03 | 25/03 | - | 29/03 | 31/03 | 01/04 |
| Maersk | Anna Schulte | 1005 | - | 14/03 | 16/03 | 05/04 | - | 11/04 | 16/04 | 08/04 |
| NYK | Cap Manuel | V.002S | 15/03 | 16/03 | 18/03 | 01/04 | 04/04 | 05/04 | 07/04 | 08/04 |
| Maersk | Thekla Schulte | 1005 | - | 21/03 | 23/03 | 12/04 | - | 18/04 | 23/04 | 22/04 |
| NYK | JPO Leo | V.092S | 22/03 | 23/03 | 25/03 | 08/04 | - | 12/04 | 14/04 | 15/04 |
| Maersk | Hermes Arrow | 1005 | - | 28/03 | 30/03 | 19/04 | - | 25/04 | 30/04 | 22/04 |
| NYK | COSCO Fuzhou | V.031S | 29/03 | 30/03 | 01/04 | 15/04 | 18/04 | 19/04 | 21/04 | 22/04 |
+
| Hong Kong to Australia |
| Carrier Name | Vessel | Voyage | HONG KONG CFS | HONG KONG CY | HONG KONG ETD | SYDNEY ETA | MELBOURNE ETA | BRISBANE ETA | ADELAIDE ETA | FREMANTLE ETA |
| Hamburg Sud | COSCO Yingkou | 025S | 01/03 | 02/03 | 04/03 | - | - | 14/03 | - | - |
| Hamburg Sud | HS Mozart | 009S | - | 06/03 | 08/03 | 23/03 | 20/03 | 26/03 | 22/03 | - |
| China Shipping | Xin Yan Tai | 0115S | 05/03 | 07/03 | 09/03 | 18/03 | 21/03 | 25/03 | 26/03 | - |
| Hamburg Sud | Acx Diamond | 100S | 08/03 | 09/03 | 11/03 | - | - | 21/03 | - | - |
| Cosco | Santa Elena I | 049S | - | 13/03 | 14/03 | 24/03 | 26/03 | 31/03 | - | - |
| China Shipping | OOCL Houston | 026S | 12/03 | 14/03 | 16/03 | 25/03 | 28/03 | 01/04 | 02/04 | - |
| Hamburg Sud | Bahia Grande | 010S | - | 13/03 | 16/03 | 30/03 | 27/03 | 02/04 | 29/03 | - |
| Hamburg Sud | Cap Manuel | 002S | 15/03 | 16/03 | 18/03 | - | - | 28/03 | - | - |
| Cosco | Kota Lahir | 041S | - | 20/03 | 21/03 | 31/03 | 02/04 | 07/04 | - | - |
| China Shipping | CSCL Chiwan | 0139S | 19/03 | 21/03 | 23/03 | 01/04 | 04/04 | 08/04 | 09/04 | - |
| Hamburg Sud | Hyundai Grace | 022S | - | 20/03 | 23/03 | 06/04 | 03/04 | 09/04 | 05/04 | - |
| Hamburg Sud | JPO Leo | 092S | 22/03 | 23/03 | 25/03 | - | - | 04/04 | - | - |
| Cosco | River Wisdom | 153S | - | 27/03 | 28/03 | 07/04 | 09/04 | 14/04 | - | - |
| China Shipping | OOCL Yokohama | 030S | 26/03 | 28/03 | 30/03 | 08/04 | 11/04 | 15/04 | 16/04 | - |
| Hamburg Sud | APL Amazonite | 956S | - | 27/03 | 30/03 | 13/04 | 10/04 | 16/04 | 12/04 | - |
| Hamburg Sud | COSCO Fuzhou | 031S | 29/03 | 30/03 | 01/04 | - | - | 11/04 | - | - |
| Cosco | Empress Phoenix | 174S | - | 03/04 | 04/04 | 14/04 | 16/04 | 21/04 | - | - |
+
| Hong Kong To Barcelona |
| Carrier Name | Vessel | Voyage | HONG KONG CFS | HONG KONG CY | HONG KONG ETD | BARCELONA ETA |
| OOCL | Los Angeles Express | 44W08 | 26/02 | 02/03 | 04/03 | 27/03 |
| OOCL | MOL Presence | 020W | 05/03 | 09/03 | 11/03 | 03/04 |
| OOCL | Hyundai Long Beach | 008W | 12/03 | 16/03 | 18/03 | 10/04 |
| OOCL | San Francisco Express | 43W11 | 19/03 | 23/03 | 25/03 | 17/04 |
| OOCL | NYK Theseus | 07W12 | 26/03 | 30/03 | 01/04 | 24/04 |
| OOCL | NYK Triton | 08W13 | 02/04 | 06/04 | 08/04 | 01/05 |
+
| Hong Kong to Southampton |
| Carrier Name | Vessel | Voyage | HONG KONG CFS | HONG KONG CY | HONG KONG ETD | SOUTHAMPTON ETA |
| OOCL | OOCL Kuala Lumper | 26W08 | 01/03 | 02/03 | 03/03 | 26/03 |
| OOCL | OOCL Qingdao | 40W09 | 08/03 | 09/03 | 11/03 | 02/04 |
| OOCL | OOCL Hamburg | 58W10 | 15/03 | 16/03 | 17/03 | 09/04 |
| OOCL | OOCL Southampton | 17W11 | 22/03 | 23/03 | 24/03 | 16/04 |
| OOCL | OOCL Washington | 02W12 | 29/03 | 30/03 | 31/03 | 23/04 |
| OOCL | OOCL Seoul | 02W13 | 05/04 | 06/04 | 07/04 | 30/04 |
+
| Hong Kong to Felixstowe |
| Carrier Name | Vessel | Voyage | SHEKOU CY | SHEKOU ETD | YANTIAN ETD | HONG KONG CFS | HONG KONG CY | HONG KONG ETD | FELIXSTOWE ETA |
| Mediterranean Shipping | MSC Pamela | S1008R | - | - | - | - | 24/02 | 25/02 | 24/03 |
| China Shipping | Xin Shanghai | 0043W | - | - | 03/03 | - | 28/02 | 01/03 | 22/03 |
| Cosco | COSCO Yantian | 028W | - | - | - | - | 02/03 | 04/03 | 28/03 |
| Mediterranean Shipping | MSC Daniela | S1009R | - | - | - | - | 03/03 | 04/03 | 31/03 |
| China Shipping | Ital Contessa | 0556-028W | - | - | 10/03 | - | 07/03 | 08/03 | 29/03 |
| Cosco | Hanjin Alexandria | 0006W | - | - | - | - | 09/03 | 11/03 | 04/04 |
| Mediterranean Shipping | MSC Ivana | S1010R | - | - | - | - | 10/03 | 11/03 | 07/04 |
| China Shipping | Xin Beijing | 0035W | - | - | 17/03 | - | 14/03 | 15/03 | 05/04 |
| Cosco | COSCO Europe | 015W | - | - | - | - | 16/03 | 18/03 | 11/04 |
| Mediterranean Shipping | MSC Beatrice | S1011R | - | - | - | - | 17/03 | 18/03 | 14/04 |
| China Shipping | Ever Conquest | 0558-026W | - | - | 24/03 | - | 21/03 | 22/03 | 12/04 |
| Cosco | Hanjin Bilbao | 0006W | - | - | - | - | 23/03 | 25/03 | 18/04 |
| Mediterranean Shipping | MSC Savona | S1012R | - | - | - | - | 24/03 | 25/03 | 21/04 |
| Cosco | COSCO Ningbo | 029W | - | - | - | - | 30/03 | 01/04 | 25/04 |
| Mediterranean Shipping | MSC Francesca | S1013R | - | - | - | - | 31/03 | 01/04 | 28/04 |
| Cosco | Hanjin Casablanca | 0006W | - | - | - | - | 06/04 | 08/04 | 02/05 |
| Mediterranean Shipping | MSC Luciana | S1014R | - | - | - | - | 07/04 | 08/04 | 05/05 |
| Cosco | COSCO Oceania | 013W | - | - | - | - | 13/04 | 15/04 | 09/05 |
| Mediterranean Shipping | MSC Sola | S1015R | - | - | - | - | 14/04 | 15/04 | 12/05 |
| Cosco | Hanjin Fuzhou | 0007W | - | - | - | - | 20/04 | 22/04 | 16/05 |
| Cosco | COSCO Yantian | 029W | - | - | - | - | 04/05 | 06/05 | 30/05 |
+
| Hong Kong to Hamburg |
| Carrier Name | Vessel | Voyage | HONG KONG CFS | HONG KONG CY | HONG KONG ETD | HAMBURG ETA |
| APL | MOL Promise | 054W | 26/02 | 01/03 | 03/03 | 30/03 |
| APL | MOL Priority | 049W | 05/03 | 08/03 | 10/03 | 06/04 |
| APL | MOL Pace | 026W | 12/03 | 15/03 | 17/03 | 13/04 |
| APL | MOL Progress | 050W | 19/03 | 22/03 | 24/03 | 20/04 |
| APL | MOL Prosperity | 032W | 26/03 | 29/03 | 31/03 | 27/04 |
+
| Hong Kong to Piraeus |
| Carrier Name | Vessel | Voyage | HONG KONG CFS | HONG KONG CY | HONG KONG ETD | PIRAEUS ETA |
+
| Hong Kong to Kuwait |
| Carrier Name | Vessel | Voyage | HONG KONG CFS | HONG KONG CY | HONG KONG ETD | KUWAIT ETA |
| Hyundai | HYUNDAI EMPEROR | 519W | - | 08/03 | 09/03 | 26/03 |
| Hyundai | HYUNDAI DUKE | 520W | - | 15/03 | 16/03 | 02/04 |
| Hyundai | HYUNDAI COMMODORE | 521W | - | 22/03 | 23/03 | 09/04 |
| Hyundai | HYUNDAI GENERAL | 521W | - | 29/03 | 30/03 | 16/04 |
+
| Hong Kong to USA |
| Carrier Name | Vessel | Voyage | HONG KONG CFS | HONG KONG CY | HONG KONG ETD | CHICAGO ETA | NEW YORK ETA | LOS ANGELES ETA |
| Hyundai | APL SPAIN | 139E | 03/03 | 06/03 | 08/03 | 27/03 | 31/03 | - |
| OOCL | OOCL Japan | 37E09 | 03/03 | 09/03 | 10/03 | 31/03 | - | - |
| OOCL | Zim Djibouti | 7E | 10/03 | 16/03 | 17/03 | 07/04 | - | - |
| Hyundai | APL VIETNAM | 036E | 17/03 | 20/03 | 22/03 | 10/04 | 14/04 | - |
| OOCL | Hamburg Express | 55E11 | 17/03 | 23/03 | 24/03 | 14/04 | - | - |
| Hyundai | APL BEIJING | 036E | 24/03 | 27/03 | 29/03 | 17/04 | 21/04 | - |
| OOCL | Zim Ningbo | 4E | 24/03 | 30/03 | 31/03 | 21/04 | - | - |
| Hyundai | APL VIRGINIA | 035E | 31/03 | 03/04 | 05/04 | 24/04 | 28/04 | - |
| OOCL | Zim San Diego | 2E | 31/03 | 06/04 | 07/04 | 28/04 | - | - |
| OOCL | OOCL Shanghai | 84E14 | 07/04 | 13/04 | 14/04 | 05/05 | - | - |
+
| Hong Hong to South Africa |
| Carrier Name | Vessel | Voyage | HONG KONG CFS | HONG KONG CY | HONG KONG ETD | PORT LOUIS ETA |
+
| Hong Kong to Singapore / Port Kelang / Penang |
| Carrier Name | Vessel | Voyage | HONG KONG CFS | HONG KONG CY | HONG KONG ETD | SINGAPORE ETA | PORT KLANG ETA | PENANG ETA |
| Wan Hai | Wan Hai 313 | S052 | 05/03 | 05/03 | 06/03 | 09/03 | - | 12/03 |
| Wan Hai | MOL Expeditor | 16066 | 05/03 | 07/03 | 08/03 | 11/03 | - | - |
| Wan Hai | Wan Hai 316 | S041 | 05/03 | 07/03 | 08/03 | 15/03 | - | - |
| Wan Hai | Wan Hai 266 | S251 | 05/03 | 08/03 | 09/03 | 13/03 | - | - |
| Wan Hai | Wan Hai 312 | S057 | 05/03 | 10/03 | 11/03 | 14/03 | - | 16/03 |
| Wan Hai | Ital Ottima | 1233-035S | 05/03 | 10/03 | 12/03 | - | - | 18/03 |
| Wan Hai | Wan Hai 305 | S090 | 12/03 | 12/03 | 13/03 | 16/03 | - | 19/03 |
| Wan Hai | MOL Encore | 16067 | 12/03 | 14/03 | 15/03 | 18/03 | - | - |
| Wan Hai | Wan Hai 301 | S103 | 12/03 | 14/03 | 15/03 | 22/03 | - | - |
| Wan Hai | Hansa Ravensburg | S036 | 12/03 | 15/03 | 16/03 | 20/03 | - | - |
| Wan Hai | Wan Hai 303 | S086 | 12/03 | 17/03 | 18/03 | 21/03 | - | 23/03 |
| Wan Hai | Ital Onesta | 1234-035S | 12/03 | 17/03 | 18/03 | 22/03 | - | 25/03 |
| Wan Hai | Wan Hai 506 | S058 | 19/03 | 19/03 | 21/03 | 24/03 | - | 26/03 |
| Wan Hai | MOL Emerald | 16068 | 19/03 | 21/03 | 22/03 | 25/03 | - | - |
| Wan Hai | Wan Hai 306 | S109 | 19/03 | 21/03 | 22/03 | 29/03 | - | - |
| Wan Hai | Wan Hai 262 | S185 | 19/03 | 22/03 | 23/03 | 27/03 | - | - |
| Wan Hai | Irenes Remedy | 1235-044S | 19/03 | 24/03 | 25/03 | 29/03 | - | 01/04 |
| Wan Hai | Wan Hai 311 | S050 | 19/03 | 24/03 | 25/03 | 28/03 | - | 30/03 |
| Wan Hai | Wan Hai 315 | S044 | 26/03 | 26/03 | 28/03 | 31/03 | - | 02/04 |
| Wan Hai | Wan Hai 316 | S042 | 26/03 | 28/03 | 29/03 | 05/04 | - | - |
| Wan Hai | MOL Expeditor | 17069 | 26/03 | 28/03 | 29/03 | 01/04 | - | - |
| Wan Hai | Wan Hai 266 | S252 | 26/03 | 29/03 | 30/03 | 03/04 | - | - |
| Wan Hai | Ital Ordine | 1236-037S | 26/03 | 31/03 | 01/04 | 05/04 | - | 08/04 |
| Wan Hai | Wan Hai 302 | S094 | 26/03 | 31/03 | 01/04 | 04/04 | - | 06/04 |
| Wan Hai | Wan Hai 313 | S053 | 02/04 | 02/04 | 04/04 | 07/04 | - | 09/04 |
| Wan Hai | Wan Hai 301 | S104 | 02/04 | 04/04 | 05/04 | 12/04 | - | - |
| Wan Hai | MOL Encore | 17070 | 02/04 | 04/04 | 05/04 | 08/04 | - | - |
| Wan Hai | Hansa Ravensburg | S037 | 02/04 | 05/04 | 06/04 | 10/04 | - | - |
| Wan Hai | Wan Hai 312 | S058 | 02/04 | 07/04 | 08/04 | 11/04 | - | 13/04 |
| Wan Hai | Ital Ottima | 1237-036S | 02/04 | 07/04 | 08/04 | 12/04 | - | 15/04 |
| Wan Hai | Wan Hai 305 | S091 | 09/04 | 09/04 | 11/04 | 14/04 | - | 16/04 |
| Wan Hai | MOL Emerald | 17071 | 05/03 | 11/03 | 12/04 | 15/04 | - | - |
| Wan Hai | Wan Hai 506 | S059 | 16/04 | 16/04 | 18/04 | 21/04 | - | 23/04 |
+
| Hong Kong to Manila |
| Carrier Name | Vessel | Voyage | HONG KONG CFS | HONG KONG CY | HONG KONG ETD | MANILA ETA |
+
| Hong Kong to Bangkok |
| Carrier Name | Vessel | Voyage | HONG KONG CFS | HONG KONG CY | HONG KONG ETD | BANGKOK ETA |