Comprehensive International Freight Forwarders Limited Room 1204-7, 12/F., Col Tower, Wharf T & T Square,123 Hoi Bun Road, Kwun Tong, Kowloon,Hong Kong. Telephone no.: (852) 27511600-9Fax no.: (852) 27543873, 2754 3875 email: ciff@ciff.com.hk Web Page: www.ciff.com.hk | |
| Instruction: | Click + next to the service to expand services. | Expand All | Collapse All |
+
| Hong Kong to New Zealand |
| Carrier Name | Vessel | Voyage | HONG KONG CFS | HONG KONG CY | HONG KONG ETD | AUCKLAND ETA | WELLINGTON ETA | LYTTELTON ETA | NAPIER ETA | TAURANGA ETA |
| NYK | Cap Manuel | 005S | 19/07 | 20/07 | 22/07 | 05/08 | 08/08 | 09/08 | 11/08 | 12/08 |
| Maersk | Soroe Maersk | 1010 | - | 27/07 | 26/07 | 16/08 | - | 22/08 | 27/08 | 26/08 |
| NYK | HS Wagner | 002S | 26/07 | 27/07 | 29/07 | 12/08 | - | 16/08 | 18/08 | 19/08 |
| Maersk | Raos | 1001 | - | 01/08 | 02/08 | 23/08 | - | 29/08 | 03/09 | 26/08 |
| NYK | COSCO Fuzhou | 034S | 02/08 | 03/08 | 05/08 | 19/08 | 22/08 | 23/08 | 25/08 | 26/08 |
| NYK | Cap Capricorn | 006S | 09/08 | 10/08 | 12/08 | 26/08 | - | 30/08 | 01/09 | 02/09 |
| Maersk | Anna Schulte | 1009 | - | 15/08 | 16/08 | 06/09 | - | 12/09 | 17/09 | 09/09 |
| NYK | COSCO Yingkou | 029S | 16/08 | 17/08 | 19/08 | 02/09 | 05/09 | 06/09 | 08/09 | 09/09 |
| Maersk | Thekla Schulte | 1009 | - | 22/08 | 23/08 | 13/09 | - | 19/09 | 24/09 | 23/09 |
| NYK | Acx Diamond | 104S | 23/08 | 24/08 | 26/08 | 09/09 | - | 13/09 | 15/09 | 16/09 |
+
| Hong Kong to Australia |
| Carrier Name | Vessel | Voyage | HONG KONG CFS | HONG KONG CY | HONG KONG ETD | SYDNEY ETA | MELBOURNE ETA | BRISBANE ETA | ADELAIDE ETA | FREMANTLE ETA |
| Hamburg Sud | Cap Manuel | 005S | 19/07 | 20/07 | 22/07 | - | - | 01/08 | - | - |
| Sinotrans | Pos Sydney | 1003S | - | 20/07 | 22/07 | 02/08 | 05/08 | 09/08 | - | - |
| Cosco | Da He | 169S | - | 24/07 | 25/07 | 04/08 | 06/08 | 11/08 | - | - |
| China Shipping | CSCL Dalian | 0091S | 23/07 | 25/07 | 27/07 | 05/08 | 08/08 | 12/08 | 13/08 | - |
| Hamburg Sud | HS Mozart | 029S* | - | 24/07 | 27/07 | 10/08 | 07/08 | 13/08 | 12/08 | - |
| Hamburg Sud | HS Wagner | 002S | 26/07 | 27/07 | 29/07 | - | - | 08/08 | - | - |
| Sinotrans | Mosel Trader | 005S | - | 27/07 | 29/07 | 09/08 | 12/08 | 16/08 | - | - |
| Cosco | COSCO Fukuyama | 012S | - | 31/07 | 01/08 | 11/08 | 13/08 | 18/08 | - | - |
| Hamburg Sud | Cap Roberta | 030S | - | 31/07 | 03/08 | 17/08 | 14/08 | 20/08 | 19/08 | - |
| China Shipping | OOCL Houston | 030S | 30/07 | 01/08 | 03/08 | 12/08 | 15/08 | 19/08 | 20/08 | - |
| Hamburg Sud | COSCO Fuzhou | 034S | 02/08 | 03/08 | 05/08 | - | - | 15/08 | - | - |
| Sinotrans | Pos Melbourne | 1003S | - | 03/08 | 05/08 | 16/08 | 19/08 | 23/08 | - | - |
| Cosco | Kota Lumayan | 002S | - | 07/08 | 08/08 | 18/08 | 20/08 | 25/08 | - | - |
| Hamburg Sud | Hyundai Grace | 026S | - | 07/08 | 10/08 | 24/08 | 21/08 | 27/08 | 26/08 | - |
| China Shipping | CSCL Chiwan | 0147S | 06/08 | 08/08 | 10/08 | 19/08 | 22/08 | 26/08 | 27/08 | - |
| Hamburg Sud | Cap Capricorn | 006S | 09/08 | 10/08 | 12/08 | - | - | 22/08 | - | - |
| Sinotrans | Sinotrans Dalian | 005S | - | 10/08 | 12/08 | 23/08 | 26/08 | 30/08 | - | - |
| Cosco | Tian Jin He | 003S | - | 14/08 | 15/08 | 25/08 | 27/08 | 01/09 | - | - |
| China Shipping | OOCL Yokohama | 034S | 13/08 | 15/08 | 17/08 | 26/08 | 29/08 | 02/09 | 03/09 | - |
+
| Hong Kong To Barcelona |
| Carrier Name | Vessel | Voyage | HONG KONG CFS | HONG KONG CY | HONG KONG ETD | BARCELONA ETA |
| OOCL | Hyundai Jakarta | 015W | 16/07 | 19/07 | 21/07 | 15/08 |
| OOCL | San Francisco Express | 45W29 | 23/07 | 27/07 | 29/07 | 22/08 |
| OOCL | NYK Theseus | 09W30 | 30/07 | 02/08 | 04/08 | 29/08 |
| OOCL | NYK Triton | 10W31 | 06/08 | 09/08 | 11/08 | 05/09 |
| OOCL | Berlin Express | 47W32 | 13/08 | 16/08 | 18/08 | 12/09 |
| OOCL | NYK Pegasus | 48W33 | 20/08 | 23/08 | 25/08 | 19/09 |
+
| Hong Kong to Southampton |
| Carrier Name | Vessel | Voyage | HONG KONG CFS | HONG KONG CY | HONG KONG ETD | SOUTHAMPTON ETA |
| OOCL | OOCL Luxembourg | 02W28 | 16/07 | 20/07 | 21/07 | 13/08 |
| China Shipping | CMA CGM Andromeda | FL664W | 23/07 | 26/07 | 27/07 | 19/08 |
| OOCL | OOCL Qingdao | 42W29 | 23/07 | 27/07 | 28/07 | 20/08 |
| China Shipping | CMA CGM Leo | FLT07W | 30/07 | 02/08 | 03/08 | 26/08 |
| OOCL | OOCL Hamburg | 60W30 | 30/07 | 03/08 | 04/08 | 27/08 |
| China Shipping | TBA | - | 06/08 | 09/08 | 10/08 | 02/09 |
| OOCL | OOCL Southampton | 19W31 | 06/08 | 10/08 | 11/08 | 03/09 |
| China Shipping | TBA | - | 13/08 | 16/08 | 17/08 | 09/09 |
| OOCL | OOCL Washington | 04W32 | 13/08 | 17/08 | 18/08 | 10/09 |
| OOCL | OOCL Seoul | 04W33 | 20/08 | 24/08 | 25/08 | 17/09 |
+
| Hong Kong to Felixstowe |
| Carrier Name | Vessel | Voyage | YANTIAN CY | YANTIAN ETD | HONG KONG CFS | HONG KONG CY | HONG KONG ETD | CHIWAN CY | CHIWAN ETD | FELIXSTOWE ETA |
| Cosco | COSCO Yantian | 031W | - | - | - | 07/09 | 09/09 | - | - | 05/10 |
| Cosco | COSCO Hellas | 028W | - | - | - | 31/08 | 02/09 | - | - | 28/09 |
| Mediterranean Shipping | MSC Savona | S1034R | 23/08 | 25/08 | - | 25/08 | 26/08 | 25/08 | 27/08 | 22/09 |
| Cosco | Hanjin Fuzhou | 0009W | - | - | - | 24/08 | 26/08 | - | - | 21/09 |
| Mediterranean Shipping | MSC Beatrice | S1033R | 16/08 | 18/08 | - | 18/08 | 19/08 | 18/08 | 20/08 | 15/09 |
| Cosco | COSCO Oceania | 015W | - | - | - | 17/08 | 19/08 | - | - | 14/09 |
| China Shipping | CSCL Long Beach | 0037W | 17/08 | 18/08 | - | 15/08 | 16/08 | - | - | 06/09 |
| Mediterranean Shipping | MSC Daniela | S1032R | 09/08 | 11/08 | - | 11/08 | 12/08 | 11/08 | 13/08 | 08/09 |
| Cosco | Hanjin Casablanca | 0009W | - | - | - | 10/08 | 12/08 | - | - | 07/09 |
| China Shipping | Zim Tianjin | 0578-001W | 10/08 | 11/08 | - | 08/08 | 09/08 | - | - | 30/08 |
| Mediterranean Shipping | MSC Camille | S1031R | 02/08 | 04/08 | - | 04/08 | 05/08 | 04/08 | 06/08 | 01/09 |
| Cosco | COSCO Ningbo | 031W | - | - | - | 03/08 | 05/08 | - | - | 31/08 |
| China Shipping | CSCL Le Havre | 0045W | 03/08 | 04/08 | - | 01/08 | 02/08 | - | - | 23/08 |
| Mediterranean Shipping | MSC Kalina | S1030R | 26/07 | 28/07 | - | 28/07 | 29/07 | 28/07 | 30/07 | 25/08 |
| Cosco | Hanjin Bilbao | 0008W | - | - | - | 27/07 | 29/07 | - | - | 24/08 |
| China Shipping | Zim Rotterdam | 0576-001W | 27/07 | 28/07 | - | 25/07 | 26/07 | - | - | 16/08 |
| Mediterranean Shipping | MSC Sonia | S1029R | 19/07 | 21/07 | - | 21/07 | 22/07 | 21/07 | 23/07 | 18/08 |
| Cosco | COSCO Europe | 017W | - | - | - | 20/07 | 22/07 | - | - | 17/08 |
| China Shipping | CSCL Pusan | 0047W | 20/07 | 21/07 | - | 18/07 | 19/07 | - | - | 09/08 |
| Mediterranean Shipping | MSC Danit | S1028R | 12/07 | 14/07 | - | 14/07 | 15/07 | 14/07 | 16/07 | 11/08 |
| Mediterranean Shipping | MSC Melatilde | S1027R | 05/07 | 07/07 | - | 07/07 | 08/07 | 07/07 | 09/07 | 04/08 |
+
| Hong Kong to Hamburg |
| Carrier Name | Vessel | Voyage | HONG KONG CFS | HONG KONG CY | HONG KONG ETD | HAMBURG ETA |
| APL | MOL Magnificence | 002W | 16/07 | 19/07 | 21/07 | 17/08 |
| APL | MOL Priority | 051W | 23/07 | 26/07 | 28/07 | 24/08 |
| APL | MOL Maestro | 002W | 30/07 | 02/08 | 04/08 | 31/08 |
| APL | MOL Progress | 052W | 06/08 | 09/08 | 11/08 | 07/09 |
| APL | MOL Majesty | 002W | 13/08 | 16/08 | 18/08 | 14/09 |
+
| Hong Kong to Piraeus |
| Carrier Name | Vessel | Voyage | HONG KONG CFS | HONG KONG CY | HONG KONG ETD | PIRAEUS ETA |
+
| Hong Kong to Kuwait |
| Carrier Name | Vessel | Voyage | HONG KONG CFS | HONG KONG CY | HONG KONG ETD | KUWAIT ETA |
| Hyundai | BUSAN EXPRESS | 030W | - | 20/07 | 21/07 | 07/08 |
| Hyundai | HYUNDAI TACOMA | 013W | - | 27/07 | 28/07 | 14/08 |
| Hyundai | HYUNDAI GENERAL | 524W | - | 03/08 | 04/08 | 21/08 |
| Hyundai | HYUNDAI OAKLAND | 003W | - | 10/08 | 11/08 | 28/08 |
+
| Hong Kong to USA |
| Carrier Name | Vessel | Voyage | HONG KONG CFS | HONG KONG CY | HONG KONG ETD | CHICAGO ETA | NEW YORK ETA | LOS ANGELES ETA |
| Hyundai | APL VIETNAM | 038E | 21/07 | 24/07 | 26/07 | 13/08 | 17/08 | - |
| OOCL | Zim Los Angeles | 10E | 21/07 | 27/07 | 28/07 | 18/08 | - | - |
| Hyundai | APL SPAIN | 142E | 28/07 | 31/07 | 02/08 | 20/08 | 24/08 | - |
| OOCL | Hong Kong Express | 49E30 | 28/07 | 03/08 | 04/08 | 25/08 | - | - |
| Hyundai | APL HONG KONG | 158E | 04/08 | 07/08 | 09/08 | 27/08 | 31/08 | - |
| OOCL | Zim Djibouti | 10E | 04/08 | 10/08 | 11/08 | 01/09 | - | - |
| OOCL | Hamburg Express | 58E32 | 11/08 | 17/08 | 18/08 | 08/09 | - | - |
| OOCL | Zim Ningbo | 7E | 18/08 | 24/08 | 25/08 | 15/09 | - | - |
| OOCL | Zim San Diego | 5E | 25/08 | 31/08 | 01/09 | 22/09 | - | - |
+
| Hong Hong to South Africa |
| Carrier Name | Vessel | Voyage | HONG KONG CFS | HONG KONG CY | HONG KONG ETD | PORT LOUIS ETA |
+
| Hong Kong to Singapore / Port Kelang / Penang |
| Carrier Name | Vessel | Voyage | HONG KONG CFS | HONG KONG CY | HONG KONG ETD | SINGAPORE ETA | PORT KLANG ETA | PENANG ETA |
| Wan Hai | Wan Hai 313 | S057 | 23/07 | 23/07 | 25/07 | 28/07 | 29/07 | 30/07 |
| Wan Hai | MOL Emerald | 22086 | 23/07 | 25/07 | 26/07 | 29/07 | 31/07 | - |
| Wan Hai | Wan Hai 302 | S101 | 23/07 | 25/07 | 26/07 | 02/08 | 31/07 | - |
| Wan Hai | Wan Hai 262 | S191 | 23/07 | 26/07 | 27/07 | 31/07 | 01/08 | - |
| Wan Hai | Ital Ordine | 1253-042S | 23/07 | 28/07 | 29/07 | - | 04/08 | 05/08 |
| Wan Hai | Wan Hai 312 | S062 | 23/07 | 28/07 | 29/07 | 01/08 | 02/08 | 03/08 |
| Wan Hai | Otto Schulte | S004 | 23/07 | 28/07 | 30/07 | 07/08 | 04/08 | 05/08 |
| Wan Hai | Ada S | 1253-002S | 23/07 | 28/07 | 30/07 | - | 04/08 | 05/08 |
| Wan Hai | Ital Onore | S001 | 23/07 | 29/07 | 31/07 | 10/08 | 08/08 | - |
| Wan Hai | Wan Hai 316 | S047 | 30/07 | 30/07 | 01/08 | 04/08 | 05/08 | 06/08 |
| Wan Hai | MOL Empire | 23087 | 30/07 | 01/08 | 02/08 | 05/08 | 07/08 | - |
| Wan Hai | Wan Hai 311 | S056 | 30/07 | 01/08 | 02/08 | 09/08 | 07/08 | - |
| Wan Hai | Wan Hai 266 | S258 | 30/07 | 02/08 | 03/08 | 07/08 | 08/08 | - |
| Wan Hai | Lindavia | 1254-005S | 30/07 | 04/08 | 05/08 | - | 11/08 | 12/08 |
| Wan Hai | Wan Hai 305 | S095 | 30/07 | 04/08 | 05/08 | 08/08 | 09/08 | 10/08 |
| Wan Hai | Karin Schulte | S004 | 30/07 | 04/08 | 06/08 | 14/08 | 11/08 | 12/08 |
| Wan Hai | Northern Victory | S003 | 30/07 | 05/08 | 07/08 | 17/08 | 15/08 | - |
| Wan Hai | Wan Hai 317 | S029 | 06/08 | 06/08 | 08/08 | 11/08 | 12/08 | 13/08 |
| Wan Hai | Wan Hai 301 | S110 | 06/08 | 08/08 | 09/08 | 16/08 | 14/08 | - |
| Wan Hai | MOL Emissary | 23088 | 06/08 | 08/08 | 09/08 | 12/08 | 14/08 | - |
| Wan Hai | Wan Hai 261 | S131 | 06/08 | 09/08 | 10/08 | 14/08 | 15/08 | - |
| Wan Hai | Hansa Century | S006 | 06/08 | 12/08 | 14/08 | 24/08 | 22/08 | - |
| Wan Hai | Conti Brisbane | S002 | 13/08 | 19/08 | 21/08 | 31/08 | 29/08 | - |
+
| Hong Kong to Manila |
| Carrier Name | Vessel | Voyage | HONG KONG CFS | HONG KONG CY | HONG KONG ETD | MANILA ETA |
+
| Hong Kong to Bangkok |
| Carrier Name | Vessel | Voyage | HONG KONG CFS | HONG KONG CY | HONG KONG ETD | BANGKOK ETA |