Comprehensive International Freight Forwarders Limited Room 1204-7, 12/F., Col Tower, Wharf T & T Square,123 Hoi Bun Road, Kwun Tong, Kowloon,Hong Kong. Telephone no.: (852) 27511600-9Fax no.: (852) 27543873, 2754 3875 email: ciff@ciff.com.hk Web Page: www.ciff.com.hk | |
| Instruction: | Click + next to the service to expand services. | Expand All | Collapse All |
+
| Hong Kong to New Zealand |
| Carrier Name | Vessel | Voyage | HONG KONG CFS | HONG KONG CY | HONG KONG ETD | AUCKLAND ETA | WELLINGTON ETA | LYTTELTON ETA | NAPIER ETA | TAURANGA ETA |
| NYK | Sils | V.032S | 24/06 | 25/06 | 27/06 | 09/07 | - | 12/07 | 15/07 | 16/07 |
| Hamburg Sud | Cap Preston | 926S | - | 25/06 | 27/06 | 14/07 | - | 17/07 | - | 13/07 |
| Maersk Line | Nedlloyd Adriana | 0911 | - | 21/06 | 23/06 | 14/07 | - | 19/07 | 16/07 | 15/07 |
| Hamburg Sud | Acx Diamond | 094S | 29/06 | 30/06 | 02/07 | 16/07 | - | 20/07 | 22/07 | 23/07 |
| Maersk Line | Maersk Naha | 0905 | - | 28/06 | 30/06 | 21/07 | - | 26/07 | 23/07 | 22/07 |
| Hamburg Sud | Cap Manuel | 927S | 06/07 | 07/07 | 09/07 | 23/07 | 28/07 | 27/07 | 29/07 | 30/07 |
| Maersk Line | E.R. Santiago | 0907 | - | 05/07 | 07/07 | 28/07 | - | 02/08 | 30/07 | 29/07 |
| Hamburg Sud | JPO Leo | 086S | 13/07 | 14/07 | 16/07 | 30/07 | - | 03/08 | 05/08 | 06/08 |
| Maersk Line | Ariana | 0903 | - | 12/07 | 14/07 | 04/08 | - | 09/08 | 06/08 | 05/08 |
| Hamburg Sud | COSCO Fuzhou | 025S | 20/07 | 21/07 | 23/07 | 06/08 | 11/08 | 10/08 | 12/08 | 13/08 |
| Maersk Line | Graham | 0901 | - | 19/07 | 21/07 | 11/08 | - | 16/08 | 13/08 | 12/08 |
| Hamburg Sud | Cap Capricorn | 927S | 27/07 | 28/07 | 30/07 | 13/08 | - | 17/08 | 19/08 | 20/08 |
| Maersk Line | Anna Schulte | 0919 | - | 26/07 | 28/07 | 17/08 | - | 23/08 | 20/08 | 19/08 |
| Hamburg Sud | COSCO Yingkou | 021S | 03/08 | 04/08 | 06/08 | 20/08 | 25/08 | 24/08 | 26/08 | 27/08 |
+
| Hong Kong to Australia |
| Carrier Name | Vessel | Voyage | HONG KONG CFS | HONG KONG CY | HONG KONG ETD | SYDNEY ETA | MELBOURNE ETA | BRISBANE ETA | ADELAIDE ETA | FREMANTLE ETA |
| Coslina | ANL Wangaratta | 012S | - | 23/06 | 24/06 | 09/07 | 06/07 | 12/07 | - | - |
| Hamburg Sud | Cap Preston | 926S | 25/06 | 26/06 | 28/06 | - | - | 08/07 | - | - |
| Coslina | Da He | 158S | - | 27/06 | 28/06 | 08/07 | 10/07 | 15/07 | - | - |
| ANL | CSCL Dalian | 069S | 26/06 | 28/06 | 30/06 | 09/07 | 12/07 | 16/07 | 17/07 | - |
| Hamburg Sud | Glasgow Express | 926S | - | 28/06 | 30/06 | 14/07 | 11/07 | 17/07 | - | - |
| Coslina | ANL Warrain | 012S | - | 30/06 | 01/07 | 16/07 | 13/07 | 19/07 | - | - |
| Hamburg Sud | Acx Diamond | 094S | 29/06 | 30/06 | 02/07 | - | - | 12/07 | - | - |
| Coslina | Santa Elena I | 042S | - | 04/07 | 05/07 | 15/07 | 17/07 | 22/07 | - | - |
| ANL | OOCL Houston | 019S | 03/07 | 05/07 | 07/07 | 16/07 | 19/07 | 23/07 | 24/07 | - |
| Hamburg Sud | Maersk Matane | 927S | - | 05/07 | 07/07 | 21/07 | 18/07 | 24/07 | - | - |
| ANL | CSCL Melbourne | 0055S | - | 07/07 | 08/07 | 23/07 | 20/07 | 26/07 | - | - |
| Hamburg Sud | Cap Manuel | 927S | 06/07 | 07/07 | 09/07 | - | - | 19/07 | - | - |
| Coslina | Kota Lahir | 034S | - | 11/07 | 12/07 | 22/07 | 24/07 | 29/07 | - | - |
| ANL | CSCL Chiwan | 125S | 10/07 | 12/07 | 14/07 | 23/07 | 26/07 | 30/07 | 31/07 | - |
| Hamburg Sud | APL Ruby | 726S | - | 12/07 | 14/07 | 28/07 | 25/07 | 31/07 | - | - |
| ANL | Newport Bridge | 004S | - | 14/07 | 15/07 | 30/07 | 27/07 | 02/08 | - | - |
| Hamburg Sud | JPO Leo | 086S | 13/07 | 14/07 | 16/07 | - | - | 26/07 | - | - |
| Coslina | COSCO Fuzhou | 025S | - | 18/07 | 19/07 | 29/07 | 31/07 | 05/08 | - | - |
| ANL | OOCL Yokohama | 023S | 17/07 | 19/07 | 21/07 | 30/07 | 02/08 | 06/08 | 07/08 | - |
| Hamburg Sud | APL Sydney | 929S | - | 19/07 | 21/07 | 04/08 | 01/08 | 07/08 | - | - |
+
| Hong Kong To Barcelona |
| Carrier Name | Vessel | Voyage | HONG KONG CFS | HONG KONG CY | HONG KONG ETD | BARCELONA ETA |
| OOCL | MOL Prosperity | 028W | 26/06 | 29/06 | 01/07 | 24/07 |
| OOCL | Hyundai Long Beach | 004W | 03/07 | 06/07 | 08/07 | 01/08 |
| OOCL | NYK Andromeda | 77W28 | 10/07 | 13/07 | 14/07 | 07/08 |
| OOCL | NYK Pegasus | 44W29 | 17/07 | 20/07 | 21/07 | 14/08 |
| OOCL | Wan Hai 601 | 13W30 | 24/07 | 27/07 | 28/07 | 21/08 |
| OOCL | Wan Hai 602 | 11W31 | 31/07 | 03/08 | 04/08 | 28/08 |
| OOCL | Wan Hai 605 | 09W32 | 07/08 | 10/08 | 11/08 | 04/09 |
| OOCL | Wan Hai 603 | 11W33 | 14/08 | 17/08 | 18/08 | 11/09 |
+
| Hong Kong to Southampton |
| Carrier Name | Vessel | Voyage | HONG KONG CFS | HONG KONG CY | HONG KONG ETD | SOUTHAMPTON ETA |
| APL | CMA CGM Musca | 001W | 10/06 | 11/06 | 12/06 | 04/07 |
| APL | CMA CGM Aquila | 001W | 17/06 | 18/06 | 19/06 | 11/07 |
| OOCL | NYK Vesta | 15W25 | 23/06 | 24/06 | 25/06 | 15/07 |
| APL | CMA CGM Hydra | 002W | 24/06 | 25/06 | 26/06 | 18/07 |
| APL | CMA CGM Libra | 001W | 01/07 | 02/07 | 03/07 | 25/07 |
| OOCL | NYK Oceanus | 11W27 | 07/07 | 08/07 | 09/07 | 29/07 |
| APL | CMA CGM Pelleas | 516W | 08/07 | 09/07 | 10/07 | 01/08 |
| OOCL | Osaka Express | 14W28 | 14/07 | 15/07 | 16/07 | 05/08 |
| OOCL | NYK Virgo | 13W29 | 21/07 | 22/07 | 23/07 | 12/08 |
| OOCL | Tsingtao Express | 13W30 | 28/07 | 29/07 | 30/07 | 19/08 |
| OOCL | Hanover Express | 11W31 | 04/08 | 05/08 | 06/08 | 26/08 |
| OOCL | Hanover Express | 08W32 | 11/08 | 12/08 | 13/08 | 02/09 |
+
| Hong Kong to Felixstowe |
| Carrier Name | Vessel | Voyage | SHEKOU CY | SHEKOU ETD | YANTIAN ETD | HONG KONG CFS | HONG KONG CY | HONG KONG ETD | FELIXSTOWE ETA |
| Mediterranean Shipping | MSC Kalina | S925R | - | - | - | - | 17/06 | 18/06 | 15/07 |
| China Shipping | Xin Hong Kong | 0029W | - | - | 24/06 | - | 22/06 | 23/06 | 13/07 |
| Coslina | Hanjin Casablanca | 0001W | - | - | - | - | 23/06 | 24/06 | 18/07 |
| Mediterranean Shipping | MSC Pina | S926R | - | - | - | - | 24/06 | 25/06 | 22/07 |
| China Shipping | Ever Smile | 0521-025W | - | - | 01/07 | - | 29/06 | 30/06 | 20/07 |
| Coslina | James River Bridge | 41W | - | - | - | 26/06 | 29/06 | 30/06 | 22/07 |
| Coslina | COSCO Oceania | 008W | - | - | - | - | 30/06 | 01/07 | 25/07 |
| Mediterranean Shipping | MSC Esthi | S927R | - | - | - | - | 01/07 | 02/07 | 29/07 |
| China Shipping | Xin Shanghai | 0035W | - | - | 08/07 | - | 06/07 | 07/07 | 27/07 |
| Coslina | Greenwich Bridge | 30W | - | - | - | 03/07 | 06/07 | 07/07 | 29/07 |
| Coslina | Hanjin Fuzhou | 0001W | - | - | - | - | 07/07 | 08/07 | 01/08 |
| Mediterranean Shipping | MSC Camille | S928R | - | - | - | - | 08/07 | 09/07 | 05/08 |
| China Shipping | Ever Summit | 0523-017W | - | - | 15/07 | - | 13/07 | 14/07 | 03/08 |
| Coslina | Henry Hudson Bridge | 05W | - | - | - | 10/07 | 13/07 | 14/07 | 05/08 |
| Coslina | COSCO Yantian | 024W | - | - | - | - | 14/07 | 15/07 | 08/08 |
| Mediterranean Shipping | MSC Daniela | S929R | - | - | - | - | 15/07 | 16/07 | 12/08 |
| Coslina | YM Upward | 06W | - | - | - | 17/07 | 20/07 | 21/07 | 12/08 |
| Coslina | Hanjin Alexandria | 0002W | - | - | - | - | 21/07 | 22/07 | 15/08 |
| Mediterranean Shipping | MSC Ivana | S930R | - | - | - | - | 22/07 | 23/07 | 19/08 |
| Coslina | YM Utility | 04W | - | - | - | 24/07 | 27/07 | 28/07 | 19/08 |
| Coslina | COSCO Europe | 011W | - | - | - | - | 28/07 | 29/07 | 22/08 |
| Mediterranean Shipping | MSC Beatrice | S931R | - | - | - | - | 29/07 | 30/07 | 26/08 |
| Coslina | YM Uberty | 08W | - | - | - | 31/07 | 03/08 | 04/08 | 26/08 |
| Coslina | Hanjin Bilbao | 0002W | - | - | - | - | 04/08 | 05/08 | 29/08 |
| Mediterranean Shipping | MSC Francesca | S932R | - | - | - | - | 05/08 | 06/08 | 02/09 |
| Coslina | YM Uniform | 03W | - | - | - | 07/08 | 10/08 | 11/08 | 02/09 |
| Coslina | COSCO Ningbo | 025W | - | - | - | - | 11/08 | 12/08 | 05/09 |
| Coslina | Harbour Bridge | 17W | - | - | - | 14/08 | 17/08 | 18/08 | 09/09 |
| Coslina | Hanjin Casablanca | 0002W | - | - | - | - | 18/08 | 19/08 | 12/09 |
| Coslina | YM Unity | 22W | - | - | - | 21/08 | 24/08 | 25/08 | 16/09 |
| Coslina | COSCO Oceania | 009W | - | - | - | - | 25/08 | 26/08 | 19/09 |
| Coslina | James River Bridge | 42W | - | - | - | 28/08 | 31/08 | 01/09 | 23/09 |
| Coslina | Hanjin Fuzhou | 0002W | - | - | - | - | 01/09 | 02/09 | 26/09 |
+
| Hong Kong to Hamburg |
| Carrier Name | Vessel | Voyage | HONG KONG CFS | HONG KONG CY | HONG KONG ETD | HAMBURG ETA |
| APL | MOL Prestige | 010W | 12/06 | 15/06 | 17/06 | 10/07 |
| APL | MOL Precision | 048W | 19/06 | 22/06 | 24/06 | 17/07 |
| APL | MOL Priority | 045W | 26/06 | 29/06 | 01/07 | 24/07 |
| APL | MOL Pace | 022W | 03/07 | 06/07 | 08/07 | 31/07 |
| APL | TBA | - | 10/07 | 13/07 | 15/07 | 07/08 |
+
| Hong Kong to Piraeus |
| Carrier Name | Vessel | Voyage | HONG KONG CFS | HONG KONG CY | HONG KONG ETD | PIRAEUS ETA |
+
| Hong Kong to Kuwait |
| Carrier Name | Vessel | Voyage | HONG KONG CFS | HONG KONG CY | HONG KONG ETD | KUWAIT ETA |
| Hyundai | HYUNDAI BARON | 511W | - | 29/06 | 30/06 | 17/07 |
| Hyundai | HYUNDAI EMPEROR | 512W | - | 06/07 | 07/07 | 24/07 |
| Hyundai | HYUNDAI DUKE | 513W | - | 13/07 | 14/07 | 31/07 |
| Hyundai | HYUNDAI COMMANDER | 514W | - | 20/07 | 21/07 | 07/08 |
+
| Hong Kong to USA |
| Carrier Name | Vessel | Voyage | HONG KONG CFS | HONG KONG CY | HONG KONG ETD | CHICAGO ETA | NEW YORK ETA | LOS ANGELES ETA |
| Hyundai | APL NEW YORK | 030E | 24/06 | 27/06 | 28/06 | 14/07 | 16/07 | - |
| OOCL | OOCL Britain | 17E26 | 24/06 | 29/06 | 01/07 | 22/07 | - | - |
| Hyundai | APL ATLANTA | 017E | 01/07 | 04/07 | 05/07 | 21/07 | 23/07 | - |
| OOCL | OOCL Shenzhen | 39E27 | 01/07 | 06/07 | 08/07 | 29/07 | - | - |
| Hyundai | APL EARNEST | 012E | 08/07 | 11/07 | 12/07 | 28/07 | 30/07 | - |
| OOCL | ZIM Los Angeles | 01E28 | 08/07 | 13/07 | 15/07 | 05/08 | - | - |
| Hyundai | APL UNITY | 002E | 15/07 | 18/07 | 19/07 | 04/08 | 06/08 | - |
| OOCL | Hamburg Express | 49E29 | 15/07 | 20/07 | 22/07 | 12/08 | - | - |
| OOCL | ZIM Djibouti | 01E30 | 22/07 | 27/07 | 29/07 | 19/08 | - | - |
| OOCL | OOCL Qingdao | 34E31 | 29/07 | 03/08 | 05/08 | 26/08 | - | - |
+
| Hong Hong to South Africa |
| Carrier Name | Vessel | Voyage | HONG KONG CFS | HONG KONG CY | HONG KONG ETD | PORT LOUIS ETA |
+
| Hong Kong to Singapore / Port Kelang / Penang |
| Carrier Name | Vessel | Voyage | HONG KONG CFS | HONG KONG CY | HONG KONG ETD | SINGAPORE ETA | PORT KLANG ETA | PENANG ETA |
| Wan Hai | Wan Hai 302 | S084 | 19/06 | 24/06 | 25/06 | 28/06 | - | 30/06 |
| Wan Hai | LT Trieste | 1196-088S | 19/06 | 24/06 | 25/06 | - | - | 01/07 |
| Wan Hai | Wan Hai 313 | S043 | 26/06 | 26/06 | 27/06 | 01/07 | - | 03/07 |
| Wan Hai | MOL Expeditor | 04030 | 26/06 | 28/06 | 29/06 | 02/07 | - | - |
| Wan Hai | Wan Hai 316 | S029 | 26/06 | 28/06 | 29/06 | 05/07 | - | - |
| Wan Hai | Fei Yun He | S027 | 26/06 | 29/06 | 30/06 | 04/07 | - | - |
| Wan Hai | LT Genova | 1197-051S | 26/06 | 01/07 | 02/07 | - | - | 08/07 |
| Wan Hai | Wan Hai 312 | S048 | 26/06 | 01/07 | 02/07 | 05/07 | - | 07/07 |
| Wan Hai | Wan Hai 305 | S081 | 03/07 | 03/07 | 04/07 | 08/07 | - | 10/07 |
| Wan Hai | Wan Hai 301 | S091 | 03/07 | 05/07 | 06/07 | 12/07 | - | - |
| Wan Hai | MOL Encore | 04031 | 03/07 | 05/07 | 06/07 | 09/07 | - | - |
| Wan Hai | Hansa Ravensburg | S024 | 03/07 | 06/07 | 07/07 | 11/07 | - | - |
| Wan Hai | Wan Hai 303 | S077 | 03/07 | 08/07 | 09/07 | 12/07 | - | 14/07 |
| Wan Hai | Ital Onesta | 1198-024S | 03/07 | 08/07 | 09/07 | - | - | 15/07 |
| Wan Hai | Wan Hai 506 | S049 | 10/07 | 10/07 | 11/07 | 15/07 | - | 17/07 |
| Wan Hai | Wan Hai 306 | S097 | 10/07 | 12/07 | 13/07 | 19/07 | - | - |
| Wan Hai | MOL Emerald | 04032 | 10/07 | 12/07 | 13/07 | 16/07 | - | - |
| Wan Hai | Wan Hai 262 | S173 | 10/07 | 13/07 | 14/07 | 18/07 | - | - |
| Wan Hai | Wan Hai 311 | S041 | 10/07 | 15/07 | 16/07 | 19/07 | - | 21/07 |
| Wan Hai | LT Trieste | 1199-089S | 10/07 | 15/07 | 16/07 | - | - | 22/07 |
| Wan Hai | Wan Hai 503 | S047 | 17/07 | 17/07 | 18/07 | 22/07 | - | 24/07 |
| Wan Hai | Wan Hai 316 | S030 | 17/07 | 19/07 | 20/07 | 26/07 | - | - |
| Wan Hai | MOL Expeditor | 05033 | 17/07 | 19/07 | 20/07 | 23/07 | - | - |
| Wan Hai | Wan Hai 267 | S100 | 17/07 | 20/07 | 21/07 | 25/07 | - | - |
| Wan Hai | Wan Hai 302 | S085 | 17/07 | 22/07 | 23/07 | 26/07 | - | 28/07 |
| Wan Hai | LT Genova | 1200-052S | 17/07 | 22/07 | 23/07 | - | - | 29/07 |
| Wan Hai | Wan Hai 313 | S044 | 24/07 | 24/07 | 25/07 | 29/07 | - | 31/07 |
| Wan Hai | Wan Hai 301 | S092 | 17/07 | 23/07 | 27/07 | 02/08 | - | - |
| Wan Hai | MOL Encore | 05034 | 24/07 | 26/07 | 27/07 | 30/07 | - | - |
| Wan Hai | Hansa Ravensburg | S025 | 24/07 | 27/07 | 28/07 | 01/08 | - | - |
| Wan Hai | Wan Hai 312 | S049 | 24/07 | 29/07 | 30/07 | 02/08 | - | 04/08 |
| Wan Hai | Ital Onesta | 1201-025S | 24/07 | 29/07 | 30/07 | - | - | 05/08 |
| Wan Hai | Wan Hai 305 | S082 | 31/07 | 31/07 | 01/08 | 05/08 | - | 07/08 |
| Wan Hai | Wan Hai 306 | S098 | 31/07 | 02/08 | 03/08 | 09/08 | - | - |
| Wan Hai | MOL Emerald | 05035 | 31/07 | 02/08 | 03/08 | 06/08 | - | - |
| Wan Hai | Wan Hai 262 | S174 | 31/07 | 03/08 | 04/08 | 08/05 | - | - |
| Wan Hai | LT Trieste | 1202-090S | 31/07 | 05/08 | 06/08 | - | - | 12/08 |
| Wan Hai | Wan Hai 303 | S078 | 31/07 | 05/08 | 06/08 | 09/08 | - | 11/08 |
| Wan Hai | Wan Hai 506 | S050 | 07/08 | 07/08 | 08/08 | 12/08 | - | 14/08 |
| Wan Hai | Wan Hai 316 | S031 | 07/08 | 09/08 | 10/08 | 16/08 | - | - |
| Wan Hai | MOL Expeditor | 06036 | 07/08 | 09/08 | 10/08 | 13/08 | - | - |
| Wan Hai | Wan Hai 267 | S101 | 07/08 | 10/08 | 11/08 | 15/08 | - | - |
+
| Hong Kong to Manila |
| Carrier Name | Vessel | Voyage | HONG KONG CFS | HONG KONG CY | HONG KONG ETD | MANILA ETA |
+
| Hong Kong to Bangkok |
| Carrier Name | Vessel | Voyage | HONG KONG CFS | HONG KONG CY | HONG KONG ETD | BANGKOK ETA |
| RCL | Panja Bhum | 039S | 26/06 | 28/06 | 30/06 | 06/07 |
| RCL | Otana Bhum | 041S | 03/07 | 05/07 | 07/07 | 13/07 |
| RCL | Panja Bhum | 040S | 10/07 | 12/07 | 14/07 | 20/07 |
| RCL | Otana Bhum | 042S | 17/07 | 19/07 | 21/07 | 27/07 |