WORLDWIDE PUBLIC HOLIDAYS 2010 |
||||||||||||
|
COUNTRY / REGION
|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Australia | 1, 26 | 2, 3, 4, 5, 25 | 7 | 4 | 25, 26 | |||||||
| Austria |
1, 6 |
|
4, 5 | 1, 13, 23, 24 | 3 |
15 |
26 |
1 |
8, 25-26 |
|||
| Belgium |
1 |
|
4, 5 | 1, 13, 23, 24 | 21 |
15 |
1, 11 |
25 |
||||
|
Brazil |
1 | 2, 4, 21 | 1 | 3 | 7 | 12 | 2, 15 | 25 | ||||
| Cameroon | 1 | 11 | 2, 4 | 3, 13, 20, 21 | 15 | 10 | 17 | 25, 28 | ||||
| Canada | 1 | 2, 5 | 24 | 1 | 6 | 11 | 11 | 25, 26 | ||||
|
China |
1 | 13, 15, 16 | 4 | 1 | 16 |
|
|
23 | 1, 2, 3 |
|
||
| Congo | 1 | 5 | 8 | 4, 5 | 1, 13, 24 | 10 | 13, 14, 15 | 1 | 25 | |||
| Cyprus | 1, 6 | 15 | 25 | 1, 2, 3, 4, 5, 6 | 1, 23, 24 |
|
15 | 1, 28 | 24, 25, 26 | |||
| Czech Republic | 1 | 4, 5 | 1, 8 |
|
5, 6 | 28 | 28 | 17 | 24, 25, 26 | |||
| Denmark | 1 | 1, 2, 4, 5, 30 | 13, 23, 24 | 5 | 25, 26 | |||||||
|
Egypt |
6 | 25 | 5, 25 | 1 | 18 | 23 | 15 | 10, 11 | 6, 21, 24 | 7, 23 | ||
|
Estonia |
1 | 24 | 2, 4 | 1 | 23, 24 | 20 | 24, 25, 26 | |||||
|
Finland |
1, 6 |
2, 4, 5 | 1, 13, 23 | 26 | 6 | 6, 25, 26 | ||||||
| France | 1 |
|
4, 5 | 1, 8, 13, 23, 24 | 14 |
15 |
|
|
1, 11 |
25 |
||
| Germany | 1, 6 |
|
2, 4, 5 | 1, 13, 23, 24 | 3 | 15 | 3, 31 | 1, 17 | 25, 26 | |||
| Ghana | 1 | 6 | 2, 4, 5 | 1, 3, 25 | 1 | 10 | 17 | 3, 25, 27, 28 | ||||
| Greece |
1, 6 |
15 | 25 | 2, 3, 4, 5 | 1, 23, 24 | 15 |
28 |
25, 26 | ||||
|
Hong Kong |
1 | 13, 15, 16 | 2, 3, 4, 5 | 1, 21 | 16 | 1 | 23 | 1 | 25, 26, 27 | |||
|
Hungary |
1 | 15 | 4, 5 | 1, 23, 24 | 20 | 23 | 1 | 25, 26 | ||||
|
India |
1 | 15 | 2 | 25 | ||||||||
|
Indonesia |
1 | 14, 15, 16 | 16 | 2 | 13, 28 | 8 | 17 | 10 | 16 | 7, 25, 26 | ||
| Ireland | 1 | 17 | 4, 5 | 3 | 7 | 2 | 25 | 25, 26, 27, 28 | ||||
| Italy | 1, 6 | 4, 5, 25 | 1, 23 | 2 | 15 | 1 | 8, 25, 26 | |||||
| Ivory Coast | 1 | 26 | 4, 5 | 1, 13, 24 | 7, 15 | 10 | 1, 15, 17 | 25 | ||||
| Japan | 1, 11 | 11 | 21 | 29 | 3, 4, 5 | 21 | 20, 23 | 11 | 3, 23 | 23 | ||
| Jordan | 1, 30 | 26 | 22 | 1, 4, 25 | 9, 10 | 9 | 9, 10, 11 | 14, 15, 16, 17 | 7, 25 | |||
| Korea | 1 | 14 | 1 | 1, 5, 12 | 6 | 15 | 22 | 3 | 25 | |||
| Kuwait | 1 | 25, 26 | 9 | 11 | 17 | 7 | ||||||
| Latvia | 1 | 2, 4, 5 | 1, 4 | 23, 24 | 18 | 25, 26, 31 | ||||||
| Liberia | 1 | 11 | 10, 15 | 2, 4, 5, 9 | 14 | 26 | 24 | 4, 29 | 25 | |||
| Lithuania | 1 | 16 | 11 | 4, 5, 6 | 1, 2 | 24 | 6 | 15 | 1 | 25, 26 | ||
|
Luxembourg |
1 | 4, 5 | 1, 13, 23, 24 | 23 | 15 | 1 | 25, 26 | |||||
|
Macau |
1 | 14, 15, 16 | 2, 3, 5 | 1, 21 | 16 | 22 | 1, 2, 16 | 2 | 8, 20, 22, 24, 25 | |||
|
Malaysia |
1 | 1, 14, 26 | 1, 8 | 6 | 31 | 10 | 5, 16 | 7, 25 | ||||
| Malta | 1 | 10 | 19, 31 | 2, 4 | 1 | 7, 29 | 15 | 8, 21 | 8, 13, 25 | |||
| Mexico | 1 | 1 | 15 | 1 |
|
|
|
16 | 22 | 25 | ||
| Netherlands | 1 | 2, 4, 5, 30 | 5, 13, 23, 24 | 25, 26 | ||||||||
| New Zealand | 1, 2 | 6 | 2, 5, 25 | 7 | 25 | 25, 26 | ||||||
| Nigeria | 1 | 26 | 2, 4, 5 | 1, 29 |
|
|
10, 11 | 1 | 16, 17, 18 | 25, 26 | ||
| Pakistan | 1 | 5, 26 | 23, 27 | 1 | 12, 14 | 10, 11, 12 | 9, 17, 18, 19, 20 | 17, 25 | ||||
| Philippines | 1 | 22 | 2, 4, 9 | 1, 2, 8 | 12, 24 | 31 | 1, 30 | 25, 30, 31 | ||||
| Poland | 1 | 4, 5 | 1, 3 | 11 | 15 | 1, 11 | 25, 26 | |||||
| Portugal | 1 | 16 | 2, 4, 25 | 1 | 3, 10 | 15 | 5 | 1 | 1, 8, 25 | |||
| Russia | 1 | 23 | 8 | 1, 9 | 12 | 4 | 25 | |||||
|
Senegal |
1 | 26 | 4, 5 | 1, 13, 24 | 15, 16 | 10 | 1, 17 | 8, 17, 25 | ||||
|
Singapore |
1 | 14 | 2 | 1, 21 |
|
|
9 |
10 | 5, 17 | 25 | ||
| Slovak Republic | 1, 6 | 2, 4, 5 | 1, 8 | 5 | 29 | 1, 15 | 1, 17 | 24, 25, 26 | ||||
| Slovenia | 1, 2 | 8 | 4, 5, 27 | 1, 2 23 | 25 | 15 | 31 | 1 | 25, 26 | |||
| South Africa | 1 | 4, 5, 27 | 1 | 16 | 9 | 24 | 16, 25, 26 | |||||
| Spain | 1, 6 | 19 | 1, 2, 4, 5 | 1, 23 | 25 | 15 | 12 | 1 | 6, 8, 25 | |||
| Swaziland | 1 | 2, 4, 5, 19, 25, 26 | 1, 23 | 22 | 6 | 25, 28 | ||||||
| Sweden | 1, 6 | 2, 4, 5 | 1, 13 | 6, 26 | 6 | 25, 26 | ||||||
| Switzerland | 1, 2, 6 | 19 | 2, 4, 5 | 1, 13, 23, 24 | 3 | 1, 15 | 19 |
|
1 | 8, 25, 26 | ||
|
Taiwan |
1 | 13, 15, 16, 28 | 4 | 1, 3 | 16 | 1 | 23 | 10 | ||||
| Thailand | 1, 30 | 6, 13, 14, 15, 16, 28 | 5 | 27 | 26 | 12 | 23, 25 | 5, 6, 10, 31 | ||||
| United Arab Emirates | 1 | 26 | 19 | 9, 10, 11 | 15, 16, 17 | 2, 3, 7 | ||||||
| United Kingdom | 1, 2, 4 | 1, 17 | 2, 4, 5, 23 | 3, 31 | 12 | 2, 30 | 30 | 25, 26, 27,28 | ||||
| United State of America | 1, 18 | 16 | 31 | 4 | 6 | 11 | 11, 25 | 25 | ||||
| Vietnam | 1, 27 | 3, 14 | 8, 26 | 30 | 1, 19 | 1, 27 | 19 | 2 | 6, 20 | 22 | ||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|
|
||||||||||||
Sailing Schedules From Asia |
Sailing Schedules To Asia |
Tariffs To/From USA |
Logistic Service Search
Air Freight Schedules |
Sea Cargo Tracking |
Air Cargo Tracking |
Shipping News |
Asian Logistic Directory |
Port Index |
Information Technology Personnel |
Gazette Classified |
Carrier Service
LogisTech |
Shipping Co & Freight Agents List |
Service Request Form |
Home